Breadcrumb

  1. Inicio
  2. node
  3. 2007 EEO-1 Aggregate Report for Boise City-Nampa, ID

2007 EEO-1 Aggregate Report for Boise City-Nampa, ID

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 Aggregate Report for Boise City-Nampa, ID

(463 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 90,942 1,174 7,549 17,568 6,236 12,984 14,186 4,394 9,862 7,567 9,422
Men 48,782 906 5,035 9,461 3,845 5,880 3,339 4,051 7,385 4,728 4,152
Women 42,160 268 2,514 8,107 2,391 7,104 10,847 343 2,477 2,839 5,270
WHITE 74,583 1,092 6,880 15,617 5,497 11,300 12,477 3,507 7,127 4,208 6,878
Men 39,552 848 4,570 8,177 3,408 5,184 2,910 3,276 5,534 2,829 2,816
Women 35,031 244 2,310 7,440 2,089 6,116 9,567 231 1,593 1,379 4,062
MINORITY 16,359 82 669 1,951 739 1,684 1,709 887 2,735 3,359 2,544
Men 9,230 58 465 1,284 437 696 429 775 1,851 1,899 1,336
Women 7,129 24 204 667 302 988 1,280 112 884 1,460 1,208
BLACK 968 5 42 111 48 154 130 22 133 141 182
Men 625 4 32 74 29 88 64 21 107 99 107
Women 343 1 10 37 19 66 66 1 26 42 75
HISPANIC 10,728 64 379 579 440 1,057 1,112 785 2,019 2,839 1,454
Men 5,732 44 264 316 240 418 253 681 1,408 1,536 572
Women 4,996 20 115 263 200 639 859 104 611 1,303 882
ASIAN 2,806 5 160 1,140 163 238 287 27 435 170 181
Men 1,646 4 121 824 102 102 71 25 225 104 68
Women 1,160 1 39 316 61 136 216 2 210 66 113
AMERICAN INDIAN 670 6 56 70 56 122 107 38 95 51 69
Men 347 4 29 40 38 46 21 33 72 34 30
Women 323 2 27 30 18 76 86 5 23 17 39
HAWAIIAN 186 0 11 14 5 35 26 3 19 45 28
Men 91 0 7 8 4 14 11 3 13 24 7
Women 95 0 4 6 1 21 15 0 6 21 21
TWO OR MORE RACES 1,001 2 21 37 27 78 47 12 34 113 630
Men 789 2 12 22 24 28 9 12 26 102 552
Women 212 0 9 15 3 50 38 0 8 11 78
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 53.64 77.17 66.70 53.85 61.66 45.29 23.54 92.19 74.88 62.48 44.07
Women 46.36 22.83 33.30 46.15 38.34 54.71 76.46 7.81 25.12 37.52 55.93
WHITE 82.01 93.02 91.14 88.89 88.15 87.03 87.95 79.81 72.27 55.61 73.00
Men 43.49 72.23 60.54 46.54 54.65 39.93 20.51 74.56 56.11 37.39 29.89
Women 38.52 20.78 30.60 42.35 33.50 47.10 67.44 5.26 16.15 18.22 43.11
MINORITY 17.99 6.98 8.86 11.11 11.85 12.97 12.05 20.19 27.73 44.39 27.00
Men 10.15 4.94 6.16 7.31 7.01 5.36 3.02 17.64 18.77 25.10 14.18
Women 7.84 2.04 2.70 3.80 4.84 7.61 9.02 2.55 8.96 19.29 12.82
BLACK 1.06 0.43 0.56 0.63 0.77 1.19 0.92 0.50 1.35 1.86 1.93
Men 0.69 0.34 0.42 0.42 0.47 0.68 0.45 0.48 1.09 1.31 1.14
Women 0.38 0.09 0.13 0.21 0.30 0.51 0.47 0.02 0.26 0.56 0.80
HISPANIC 11.80 5.45 5.02 3.30 7.06 8.14 7.84 17.87 20.47 37.52 15.43
Men 6.30 3.75 3.50 1.80 3.85 3.22 1.78 15.50 14.28 20.30 6.07
Women 5.49 1.70 1.52 1.50 3.21 4.92 6.06 2.37 6.20 17.22 9.36
ASIAN AMERICAN 3.09 0.43 2.12 6.49 2.61 1.83 2.02 0.61 4.41 2.25 1.92
Men 1.81 0.34 1.60 4.69 1.64 0.79 0.50 0.57 2.28 1.37 0.72
Women 1.28 0.09 0.52 1.80 0.98 1.05 1.52 0.05 2.13 0.87 1.20
AMERICAN INDIAN 0.74 0.51 0.74 0.40 0.90 0.94 0.75 0.86 0.96 0.67 0.73
Men 0.38 0.34 0.38 0.23 0.61 0.35 0.15 0.75 0.73 0.45 0.32
Women 0.36 0.17 0.36 0.17 0.29 0.59 0.61 0.11 0.23 0.22 0.41
HAWAIIAN 0.20 0.00 0.15 0.08 0.08 0.27 0.18 0.07 0.19 0.59 0.30
Men 0.10 0.00 0.09 0.05 0.06 0.11 0.08 0.07 0.13 0.32 0.07
Women 0.10 0.00 0.05 0.03 0.02 0.16 0.11 0.00 0.06 0.28 0.22
TWO OR MORE RACES 1.10 0.17 0.28 0.21 0.43 0.60 0.33 0.27 0.34 1.49 6.69
Men 0.87 0.17 0.16 0.13 0.38 0.22 0.06 0.27 0.26 1.35 5.86
Women 0.23 0.00 0.12 0.09 0.05 0.39 0.27 0.00 0.08 0.15 0.83

This page was last modified on October 12, 2009.