Breadcrumb

  1. Inicio
  2. node
  3. 2006 EEO-1 Aggregate Report for New York-Northern New Jersey-Long Island, NY-NJ-PA

2006 EEO-1 Aggregate Report for New York-Northern New Jersey-Long Island, NY-NJ-PA

The U.S. Equal Employment Opportunity Commission


2006 EEO-1 AGGREGATE REPORT
New York-Northern New Jersey-Long Island, NY-NJ-PA

(10906 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 2,672,519 413,357 632,833 132,741 332,528 406,329 93,164 149,676 124,804 387,087
Men 1,342,119 252,057 294,417 75,670 161,175 103,456 81,973 112,962 85,371 175,038
Women 1,330,400 161,300 338,416 57,071 171,353 302,873 11,191 36,714 39,433 212,049
WHITE 1,479,621 317,189 404,868 69,825 204,497 208,683 57,174 57,693 36,252 123,440
Men 775,925 198,737 198,902 42,499 106,531 49,733 52,091 46,253 26,347 54,832
Women 703,696 118,452 205,966 27,326 97,966 158,950 5,083 11,440 9,905 68,608
MINORITY 1,192,898 96,168 227,965 62,916 128,031 197,646 35,990 91,983 88,552 263,647
Men 566,194 53,320 95,515 33,171 54,644 53,723 29,882 66,709 59,024 120,206
Women 626,704 42,848 132,450 29,745 73,387 143,923 6,108 25,274 29,528 143,441
BLACK 508,729 33,990 69,038 25,984 61,576 98,270 14,479 35,039 31,704 138,649
Men 215,797 16,092 21,259 11,414 25,003 24,379 11,910 26,919 22,745 56,076
Women 292,932 17,898 47,779 14,570 36,573 73,891 2,569 8,120 8,959 82,573
HISPANIC 416,348 27,055 41,644 16,817 45,223 68,454 16,574 47,527 50,548 102,506
Men 214,236 15,595 17,659 9,897 19,661 19,021 14,118 33,314 32,236 52,735
Women 202,112 11,460 23,985 6,920 25,562 49,433 2,456 14,213 18,312 49,771
ASIAN AMERICAN 258,931 34,388 115,759 19,721 19,571 29,804 4,668 8,686 5,884 20,450
Men 131,333 21,170 55,898 11,626 9,248 9,991 3,623 5,856 3,792 10,129
Women 127,598 13,218 59,861 8,095 10,323 19,813 1,045 2,830 2,092 10,321
AMERICAN INDIAN 8,890 735 1,524 394 1,661 1,118 269 731 416 2,042
Men 4,828 463 699 234 732 332 231 620 251 1,266
Women 4,062 272 825 160 929 786 38 111 165 776
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 50.2 61.0 46.5 57.0 48.5 25.5 88.0 75.5 68.4 45.2
Women 49.8 39.0 53.5 43.0 51.5 74.5 12.0 24.5 31.6 54.8
WHITE 55.4 76.7 64.0 52.6 61.5 51.4 61.4 38.5 29.0 31.9
Men 29.0 48.1 31.4 32.0 32.0 12.2 55.9 30.9 21.1 14.2
Women 26.3 28.7 32.5 20.6 29.5 39.1 5.5 7.6 7.9 17.7
MINORITY 44.6 23.3 36.0 47.4 38.5 48.6 38.6 61.5 71.0 68.1
Men 21.2 12.9 15.1 25.0 16.4 13.2 32.1 44.6 47.3 31.1
Women 23.4 10.4 20.9 22.4 22.1 35.4 6.6 16.9 23.7 37.1
BLACK 19.0 8.2 10.9 19.6 18.5 24.2 15.5 23.4 25.4 35.8
Men 8.1 3.9 3.4 8.6 7.5 6.0 12.8 18.0 18.2 14.5
Women 11.0 4.3 7.6 11.0 11.0 18.2 2.8 5.4 7.2 21.3
HISPANIC 15.6 6.5 6.6 12.7 13.6 16.8 17.8 31.8 40.5 26.5
Men 8.0 3.8 2.8 7.5 5.9 4.7 15.2 22.3 25.8 13.6
Women 7.6 2.8 3.8 5.2 7.7 12.2 2.6 9.5 14.7 12.9
ASIAN AMERICAN 9.7 8.3 18.3 14.9 5.9 7.3 5.0 5.8 4.7 5.3
Men 4.9 5.1 8.8 8.8 2.8 2.5 3.9 3.9 3.0 2.6
Women 4.8 3.2 9.5 6.1 3.1 4.9 1.1 1.9 1.7 2.7
AMERICAN INDIAN 0.3 0.2 0.2 0.3 0.5 0.3 0.3 0.5 0.3 0.5
Men 0.2 0.1 0.1 0.2 0.2 0.1 0.2 0.4 0.2 0.3
Women 0.2 0.1 0.1 0.1 0.3 0.2 0.0 0.1 0.1 0.2

This page was last modified on March 14, 2008.