Breadcrumb

  1. Inicio
  2. node
  3. 2004 EEO-1 Aggregate Report for NAICS-4 Code 4471 - Gasoline Stations

2004 EEO-1 Aggregate Report for NAICS-4 Code 4471 - Gasoline Stations

The U.S. Equal Employment Opportunity Commission


2004 EEO-1 AGGREGATE REPORT
NAICS-4 Code 4471 - Gasoline Stations

(515 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 93,777 11,096 3,099 629 42,822 4,926 3,161 5,680 3,149 19,215
Men 44,029 6,065 1,571 531 17,672 1,071 2,534 5,173 2,087 7,325
Women 49,748 5,031 1,528 98 25,150 3,855 627 507 1,062 11,890
WHITE 65,583 8,726 2,583 559 26,409 4,411 2,614 4,577 2,372 13,332
Men 30,716 4,763 1,331 471 10,681 963 2,048 4,215 1,504 4,740
Women 34,867 3,963 1,252 88 15,728 3,448 566 362 868 8,592
MINORITY 28,194 2,370 516 70 16,413 515 547 1,103 777 5,883
Men 13,313 1,302 240 60 6,991 108 486 958 583 2,585
Women 14,881 1,068 276 10 9,422 407 61 145 194 3,298
BLACK 13,079 955 245 28 7,273 244 252 576 360 3,146
Men 5,893 474 102 21 2,951 42 234 506 259 1,304
Women 7,186 481 143 7 4,322 202 18 70 101 1,842
HISPANIC 11,177 959 196 27 6,641 165 222 436 349 2,182
Men 5,097 503 95 26 2,537 39 188 374 281 1,054
Women 6,080 456 101 1 4,104 126 34 62 68 1,128
ASIAN AMERICAN 2,936 386 60 12 1,965 80 33 39 49 312
Men 1,855 289 35 11 1,280 24 32 31 31 122
Women 1,081 97 25 1 685 56 1 8 18 190
AMERICAN INDIAN 1,002 70 15 3 534 26 40 52 19 243
Men 468 36 8 2 223 3 32 47 12 105
Women 534 34 7 1 311 23 8 5 7 138
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 47.0 54.7 50.7 84.4 41.3 21.7 80.2 91.1 66.3 38.1
Women 53.0 45.3 49.3 15.6 58.7 78.3 19.8 8.9 33.7 61.9
WHITE 69.9 78.6 83.3 88.9 61.7 89.5 82.7 80.6 75.3 69.4
Men 32.8 42.9 42.9 74.9 24.9 19.5 64.8 74.2 47.8 24.7
Women 37.2 35.7 40.4 14.0 36.7 70.0 17.9 6.4 27.6 44.7
MINORITY 30.1 21.4 16.7 11.1 38.3 10.5 17.3 19.4 24.7 30.6
Men 14.2 11.7 7.7 9.5 16.3 2.2 15.4 16.9 18.5 13.5
Women 15.9 9.6 8.9 1.6 22.0 8.3 1.9 2.6 6.2 17.2
BLACK 13.9 8.6 7.9 4.5 17.0 5.0 8.0 10.1 11.4 16.4
Men 6.3 4.3 3.3 3.3 6.9 0.9 7.4 8.9 8.2 6.8
Women 7.7 4.3 4.6 1.1 10.1 4.1 0.6 1.2 3.2 9.6
HISPANIC 11.9 8.6 6.3 4.3 15.5 3.3 7.0 7.7 11.1 11.4
Men 5.4 4.5 3.1 4.1 5.9 0.8 5.9 6.6 8.9 5.5
Women 6.5 4.1 3.3 0.2 9.6 2.6 1.1 1.1 2.2 5.9
ASIAN AMERICAN 3.1 3.5 1.9 1.9 4.6 1.6 1.0 0.7 1.6 1.6
Men 2.0 2.6 1.1 1.7 3.0 0.5 1.0 0.5 1.0 0.6
Women 1.2 0.9 0.8 0.2 1.6 1.1 0.0 0.1 0.6 1.0
AMERICAN INDIAN 1.1 0.6 0.5 0.5 1.2 0.5 1.3 0.9 0.6 1.3
Men 0.5 0.3 0.3 0.3 0.5 0.1 1.0 0.8 0.4 0.5
Women 0.6 0.3 0.2 0.2 0.7 0.5 0.3 0.1 0.2 0.7

This page was last modified on April 19, 2007.