Breadcrumb

  1. Inicio
  2. node
  3. 2003 EEO-1 Aggregate Report for 7560

2003 EEO-1 Aggregate Report for 7560

The U.S. Equal Employment Opportunity Commission


2003 EEO-1 AGGREGATE REPORT
FIPS 7560 - Scranton--Wilkes-Barre--Hazleton, PA MSA

(475 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 105609 8418 14629 6469 11534 16501 9749 14779 12786 10744
Men 51224 5251 5371 2814 4425 2544 8235 11069 7621 3894
Women 54385 3167 9258 3655 7109 13957 1514 3710 5165 6850
WHITE 100431 8189 14141 6369 11165 15998 9124 14165 11213 10067
Men 48342 5089 5104 2764 4259 2420 7849 10607 6659 3591
Women 52089 3100 9037 3605 6906 13578 1275 3558 4554 6476
MINORITY 5178 229 488 100 369 503 625 614 1573 677
Men 2882 162 267 50 166 124 386 462 962 303
Women 2296 67 221 50 203 379 239 152 611 374
BLACK 1592 86 114 41 156 230 70 288 243 364
Men 930 53 52 24 67 61 66 256 181 170
Women 662 33 62 17 89 169 4 32 62 194
HISPANIC 2520 65 90 32 136 175 497 199 1121 205
Men 1388 49 43 14 63 40 271 125 686 97
Women 1132 16 47 18 73 135 226 74 435 108
ASIAN AMERICAN 899 67 269 26 64 84 40 91 171 87
Men 468 51 162 12 32 21 34 53 74 29
Women 431 16 107 14 32 63 6 38 97 58
AMERICAN INDIAN 167 11 15 1 13 14 18 36 38 21
Men 96 9 10 0 4 2 15 28 21 7
Women 71 2 5 1 9 12 3 8 17 14
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 48.5 62.4 36.7 43.5 38.4 15.4 84.5 74.9 59.6 36.2
Women 51.5 37.6 63.3 56.5 61.6 84.6 15.5 25.1 40.4 63.8
WHITE 95.1 97.3 96.7 98.5 96.8 97.0 93.6 95.8 87.7 93.7
Men 45.8 60.5 34.9 42.7 36.9 14.7 80.5 71.8 52.1 33.4
Women 49.3 36.8 61.8 55.7 59.9 82.3 13.1 24.1 35.6 60.3
MINORITY 4.9 2.7 3.3 1.5 3.2 3.0 6.4 4.2 12.3 6.3
Men 2.7 1.9 1.8 0.8 1.4 0.8 4.0 3.1 7.5 2.8
Women 2.2 0.8 1.5 0.8 1.8 2.3 2.5 1.0 4.8 3.5
BLACK 1.5 1.0 0.8 0.6 1.4 1.4 0.7 1.9 1.9 3.4
Men 0.9 0.6 0.4 0.4 0.6 0.4 0.7 1.7 1.4 1.6
Women 0.6 0.4 0.4 0.3 0.8 1.0 0.0 0.2 0.5 1.8
HISPANIC 2.4 0.8 0.6 0.5 1.2 1.1 5.1 1.3 8.8 1.9
Men 1.3 0.6 0.3 0.2 0.5 0.2 2.8 0.8 5.4 0.9
Women 1.1 0.2 0.3 0.3 0.6 0.8 2.3 0.5 3.4 1.0
ASIAN AMERICAN 0.9 0.8 1.8 0.4 0.6 0.5 0.4 0.6 1.3 0.8
Men 0.4 0.6 1.1 0.2 0.3 0.1 0.3 0.4 0.6 0.3
Women 0.4 0.2 0.7 0.2 0.3 0.4 0.1 0.3 0.8 0.5
AMERICAN INDIAN 0.2 0.1 0.1 0.0 0.1 0.1 0.2 0.2 0.3 0.2
Men 0.1 0.1 0.1 0.0 0.0 0.0 0.2 0.2 0.2 0.1
Women 0.1 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.1

This page was last modified on June 8, 2005