Breadcrumb

  1. Inicio
  2. node
  3. 2003 EEO-1 Aggregate Report for 560

2003 EEO-1 Aggregate Report for 560

The U.S. Equal Employment Opportunity Commission


2003 EEO-1 AGGREGATE REPORT
FIPS 560 - Atlantic-Cape May, NJ PMSA

(236 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 80356 8801 11193 3002 10137 6408 3194 4199 4455 28967
Men 39251 5306 4903 1628 4006 1045 2818 2696 2895 13954
Women 41105 3495 6290 1374 6131 5363 376 1503 1560 15013
WHITE 45397 6683 7195 2342 6103 4400 2493 2253 1413 12515
Men 22026 4187 3060 1263 2516 652 2248 1376 961 5763
Women 23371 2496 4135 1079 3587 3748 245 877 452 6752
MINORITY 34959 2118 3998 660 4034 2008 701 1946 3042 16452
Men 17225 1119 1843 365 1490 393 570 1320 1934 8191
Women 17734 999 2155 295 2544 1615 131 626 1108 8261
BLACK 13764 1061 1129 385 2063 1219 304 803 985 5815
Men 6083 482 424 188 577 188 260 537 725 2702
Women 7681 579 705 197 1486 1031 44 266 260 3113
HISPANIC 13363 602 841 167 996 514 359 1014 1763 7107
Men 6829 349 438 103 355 114 278 698 1043 3451
Women 6534 253 403 64 641 400 81 316 720 3656
ASIAN AMERICAN 7546 437 1988 96 927 255 23 121 285 3414
Men 4170 278 961 67 535 86 19 79 162 1983
Women 3376 159 1027 29 392 169 4 42 123 1431
AMERICAN INDIAN 286 18 40 12 48 20 15 8 9 116
Men 143 10 20 7 23 5 13 6 4 55
Women 143 8 20 5 25 15 2 2 5 61
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 48.8 60.3 43.8 54.2 39.5 16.3 88.2 64.2 65.0 48.2
Women 51.2 39.7 56.2 45.8 60.5 83.7 11.8 35.8 35.0 51.8
WHITE 56.5 75.9 64.3 78.0 60.2 68.7 78.1 53.7 31.7 43.2
Men 27.4 47.6 27.3 42.1 24.8 10.2 70.4 32.8 21.6 19.9
Women 29.1 28.4 36.9 35.9 35.4 58.5 7.7 20.9 10.1 23.3
MINORITY 43.5 24.1 35.7 22.0 39.8 31.3 21.9 46.3 68.3 56.8
Men 21.4 12.7 16.5 12.2 14.7 6.1 17.8 31.4 43.4 28.3
Women 22.1 11.4 19.3 9.8 25.1 25.2 4.1 14.9 24.9 28.5
BLACK 17.1 12.1 10.1 12.8 20.4 19.0 9.5 19.1 22.1 20.1
Men 7.6 5.5 3.8 6.3 5.7 2.9 8.1 12.8 16.3 9.3
Women 9.6 6.6 6.3 6.6 14.7 16.1 1.4 6.3 5.8 10.7
HISPANIC 16.6 6.8 7.5 5.6 9.8 8.0 11.2 24.1 39.6 24.5
Men 8.5 4.0 3.9 3.4 3.5 1.8 8.7 16.6 23.4 11.9
Women 8.1 2.9 3.6 2.1 6.3 6.2 2.5 7.5 16.2 12.6
ASIAN AMERICAN 9.4 5.0 17.8 3.2 9.1 4.0 0.7 2.9 6.4 11.8
Men 5.2 3.2 8.6 2.2 5.3 1.3 0.6 1.9 3.6 6.8
Women 4.2 1.8 9.2 1.0 3.9 2.6 0.1 1.0 2.8 4.9
AMERICAN INDIAN 0.4 0.2 0.4 0.4 0.5 0.3 0.5 0.2 0.2 0.4
Men 0.2 0.1 0.2 0.2 0.2 0.1 0.4 0.1 0.1 0.2
Women 0.2 0.1 0.2 0.2 0.2 0.2 0.1 0.0 0.1 0.2

This page was last modified on June 8, 2005