Breadcrumb

  1. Inicio
  2. node
  3. 2003 EEO-1 Aggregate Report for 240

2003 EEO-1 Aggregate Report for 240

The U.S. Equal Employment Opportunity Commission


2003 EEO-1 AGGREGATE REPORT
FIPS 240 - Allentown-Bethlehem, PA MSA

(481 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 103794 9625 17385 7016 13799 16020 7697 12018 5091 15143
Men 47546 6166 6673 2832 5535 2619 6007 8710 3345 5659
Women 56248 3459 10712 4184 8264 13401 1690 3308 1746 9484
WHITE 91534 9129 16221 6464 12399 14257 7178 10382 3864 11640
Men 41759 5847 6077 2628 4966 2228 5626 7568 2604 4215
Women 49775 3282 10144 3836 7433 12029 1552 2814 1260 7425
MINORITY 12260 496 1164 552 1400 1763 519 1636 1227 3503
Men 5787 319 596 204 569 391 381 1142 741 1444
Women 6473 177 568 348 831 1372 138 494 486 2059
BLACK 3673 167 297 165 428 591 180 408 227 1210
Men 1766 101 118 63 161 148 134 331 163 547
Women 1907 66 179 102 267 443 46 77 64 663
HISPANIC 6769 200 288 295 738 994 271 1040 904 2039
Men 3076 119 125 92 306 191 202 713 531 797
Women 3693 81 163 203 432 803 69 327 373 1242
ASIAN AMERICAN 1605 119 545 83 206 134 53 159 89 217
Men 842 96 336 44 87 43 34 77 42 83
Women 763 23 209 39 119 91 19 82 47 134
AMERICAN INDIAN 213 10 34 9 28 44 15 29 7 37
Men 103 3 17 5 15 9 11 21 5 17
Women 110 7 17 4 13 35 4 8 2 20
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 45.8 64.1 38.4 40.4 40.1 16.3 78.0 72.5 65.7 37.4
Women 54.2 35.9 61.6 59.6 59.9 83.7 22.0 27.5 34.3 62.6
WHITE 88.2 94.8 93.3 92.1 89.9 89.0 93.3 86.4 75.9 76.9
Men 40.2 60.7 35.0 37.5 36.0 13.9 73.1 63.0 51.1 27.8
Women 48.0 34.1 58.3 54.7 53.9 75.1 20.2 23.4 24.7 49.0
MINORITY 11.8 5.2 6.7 7.9 10.1 11.0 6.7 13.6 24.1 23.1
Men 5.6 3.3 3.4 2.9 4.1 2.4 4.9 9.5 14.6 9.5
Women 6.2 1.8 3.3 5.0 6.0 8.6 1.8 4.1 9.5 13.6
BLACK 3.5 1.7 1.7 2.4 3.1 3.7 2.3 3.4 4.5 8.0
Men 1.7 1.0 0.7 0.9 1.2 0.9 1.7 2.8 3.2 3.6
Women 1.8 0.7 1.0 1.5 1.9 2.8 0.6 0.6 1.3 4.4
HISPANIC 6.5 2.1 1.7 4.2 5.3 6.2 3.5 8.7 17.8 13.5
Men 3.0 1.2 0.7 1.3 2.2 1.2 2.6 5.9 10.4 5.3
Women 3.6 0.8 0.9 2.9 3.1 5.0 0.9 2.7 7.3 8.2
ASIAN AMERICAN 1.5 1.2 3.1 1.2 1.5 0.8 0.7 1.3 1.7 1.4
Men 0.8 1.0 1.9 0.6 0.6 0.3 0.4 0.6 0.8 0.5
Women 0.7 0.2 1.2 0.6 0.9 0.6 0.2 0.7 0.9 0.9
AMERICAN INDIAN 0.2 0.1 0.2 0.1 0.2 0.3 0.2 0.2 0.1 0.2
Men 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1
Women 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.0 0.1

This page was last modified on June 8, 2005