Breadcrumb

  1. Inicio
  2. node
  3. 2003 EEO-1 Aggregate Report for 1145

2003 EEO-1 Aggregate Report for 1145

The U.S. Equal Employment Opportunity Commission


2003 EEO-1 AGGREGATE REPORT
FIPS 1145 - Brazoria, TX PMSA

(116 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 25438 1749 3239 1439 5204 1412 6465 2698 1585 1647
Men 17015 1316 2440 1081 1786 185 6035 2252 1227 693
Women 8423 433 799 358 3418 1227 430 446 358 954
WHITE 15843 1357 2559 1080 2852 970 3987 1375 729 934
Men 10785 1042 1951 824 1004 121 3711 1180 567 385
Women 5058 315 608 256 1848 849 276 195 162 549
MINORITY 9595 392 680 359 2352 442 2478 1323 856 713
Men 6230 274 489 257 782 64 2324 1072 660 308
Women 3365 118 191 102 1570 378 154 251 196 405
BLACK 2884 106 195 96 799 131 644 402 287 224
Men 1708 56 123 59 242 15 590 324 233 66
Women 1176 50 72 37 557 116 54 78 54 158
HISPANIC 5851 239 228 230 1331 292 1715 852 510 454
Men 3970 184 170 174 467 45 1633 697 376 224
Women 1881 55 58 56 864 247 82 155 134 230
ASIAN AMERICAN 762 41 247 29 188 16 95 59 59 28
Men 496 31 188 20 65 4 80 41 51 16
Women 266 10 59 9 123 12 15 18 8 12
AMERICAN INDIAN 98 6 10 4 34 3 24 10 0 7
Men 56 3 8 4 8 0 21 10 0 2
Women 42 3 2 0 26 3 3 0 0 5
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 66.9 75.2 75.3 75.1 34.3 13.1 93.3 83.5 77.4 42.1
Women 33.1 24.8 24.7 24.9 65.7 86.9 6.7 16.5 22.6 57.9
WHITE 62.3 77.6 79.0 75.1 54.8 68.7 61.7 51.0 46.0 56.7
Men 42.4 59.6 60.2 57.3 19.3 8.6 57.4 43.7 35.8 23.4
Women 19.9 18.0 18.8 17.8 35.5 60.1 4.3 7.2 10.2 33.3
MINORITY 37.7 22.4 21.0 24.9 45.2 31.3 38.3 49.0 54.0 43.3
Men 24.5 15.7 15.1 17.9 15.0 4.5 35.9 39.7 41.6 18.7
Women 13.2 6.7 5.9 7.1 30.2 26.8 2.4 9.3 12.4 24.6
BLACK 11.3 6.1 6.0 6.7 15.4 9.3 10.0 14.9 18.1 13.6
Men 6.7 3.2 3.8 4.1 4.7 1.1 9.1 12.0 14.7 4.0
Women 4.6 2.9 2.2 2.6 10.7 8.2 0.8 2.9 3.4 9.6
HISPANIC 23.0 13.7 7.0 16.0 25.6 20.7 26.5 31.6 32.2 27.6
Men 15.6 10.5 5.2 12.1 9.0 3.2 25.3 25.8 23.7 13.6
Women 7.4 3.1 1.8 3.9 16.6 17.5 1.3 5.7 8.5 14.0
ASIAN AMERICAN 3.0 2.3 7.6 2.0 3.6 1.1 1.5 2.2 3.7 1.7
Men 1.9 1.8 5.8 1.4 1.2 0.3 1.2 1.5 3.2 1.0
Women 1.0 0.6 1.8 0.6 2.4 0.8 0.2 0.7 0.5 0.7
AMERICAN INDIAN 0.4 0.3 0.3 0.3 0.7 0.2 0.4 0.4 0.0 0.4
Men 0.2 0.2 0.2 0.3 0.2 0.0 0.3 0.4 0.0 0.1
Women 0.2 0.2 0.1 0.0 0.5 0.2 0.0 0.0 0.0 0.3

This page was last modified on June 8, 2005