Breadcrumb

  1. Inicio
  2. node
  3. 2002 EEO-1 Aggregate Report for Jersey City, NJ PMSA

2002 EEO-1 Aggregate Report for Jersey City, NJ PMSA

The U.S. Equal Employment Opportunity Commission


2002 EEO-1 AGGREGATE REPORT
MSA Code 3640: Jersey City, NJ PMSA

(365 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 99313 14943 21831 4684 8238 14232 3861 8665 9006 13853
Men 58179 9987 11780 3049 4630 4279 3548 7029 6034 7843
Women 41134 4956 10051 1635 3608 9953 313 1636 2972 6010
WHITE 48208 11017 13559 2465 4617 6004 2339 3344 1757 3106
Men 30867 7675 8015 1648 2892 1958 2239 2964 1363 2113
Women 17341 3342 5544 817 1725 4046 100 380 394 993
MINORITY 51105 3926 8272 2219 3621 8228 1522 5321 7249 10747
Men 27312 2312 3765 1401 1738 2321 1309 4065 4671 5730
Women 23793 1614 4507 818 1883 5907 213 1256 2578 5017
BLACK 17157 1430 2426 594 1325 3216 505 1933 2170 3558
Men 9010 769 1002 350 573 817 450 1554 1624 1871
Women 8147 661 1424 244 752 2399 55 379 546 1687
HISPANIC 24621 1344 2183 723 1784 3826 850 2921 4304 6686
Men 13180 768 937 454 896 1067 723 2159 2624 3552
Women 11441 576 1246 269 888 2759 127 762 1680 3134
ASIAN AMERICAN 9059 1126 3615 887 469 1137 160 450 748 467
Men 4972 758 1795 588 250 423 130 338 402 288
Women 4087 368 1820 299 219 714 30 112 346 179
AMERICAN INDIAN 268 26 48 15 43 49 7 17 27 36
Men 150 17 31 9 19 14 6 14 21 19
Women 118 9 17 6 24 35 1 3 6 17
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 58.6 66.8 54.0 65.1 56.2 30.1 91.9 81.1 67.0 56.6
Women 41.4 33.2 46.0 34.9 43.8 69.9 8.1 18.9 33.0 43.4
WHITE 48.5 73.7 62.1 52.6 56.0 42.2 60.6 38.6 19.5 22.4
Men 31.1 51.4 36.7 35.2 35.1 13.8 58.0 34.2 15.1 15.3
Women 17.5 22.4 25.4 17.4 20.9 28.4 2.6 4.4 4.4 7.2
MINORITY 51.5 26.3 37.9 47.4 44.0 57.8 39.4 61.4 80.5 77.6
Men 27.5 15.5 17.2 29.9 21.1 16.3 33.9 46.9 51.9 41.4
Women 24.0 10.8 20.6 17.5 22.9 41.5 5.5 14.5 28.6 36.2
BLACK 17.3 9.6 11.1 12.7 16.1 22.6 13.1 22.3 24.1 25.7
Men 9.1 5.1 4.6 7.5 7.0 5.7 11.7 17.9 18.0 13.5
Women 8.2 4.4 6.5 5.2 9.1 16.9 1.4 4.4 6.1 12.2
HISPANIC 24.8 9.0 10.0 15.4 21.7 26.9 22.0 33.7 47.8 48.3
Men 13.3 5.1 4.3 9.7 10.9 7.5 18.7 24.9 29.1 25.6
Women 11.5 3.9 5.7 5.7 10.8 19.4 3.3 8.8 18.7 22.6
ASIAN AMERICAN 9.1 7.5 16.6 18.9 5.7 8.0 4.1 5.2 8.3 3.4
Men 5.0 5.1 8.2 12.6 3.0 3.0 3.4 3.9 4.5 2.1
Women 4.1 2.5 8.3 6.4 2.7 5.0 0.8 1.3 3.8 1.3
AMERICAN INDIAN 0.3 0.2 0.2 0.3 0.5 0.3 0.2 0.2 0.3 0.3
Men 0.2 0.1 0.1 0.2 0.2 0.1 0.2 0.2 0.2 0.1
Women 0.1 0.1 0.1 0.1 0.3 0.2 0.0 0.0 0.1 0.1

This page was last modified on February 16, 2004.