Breadcrumb

  1. Inicio
  2. node
  3. 2001 EEO-1 Aggregate Report for West Palm Beach-Boca Raton, FL MSA

2001 EEO-1 Aggregate Report for West Palm Beach-Boca Raton, FL MSA

The U.S. Equal Employment Opportunity Commission


2001 EEO-1 AGGREGATE REPORT
MSA Code 8960: West Palm Beach-Boca Raton, FL MSA

(799 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 158021 16348 21333 9672 30010 21983 12466 12434 7922 25853
Men 81720 10738 9546 5538 14226 4958 9236 9245 6239 11994
Women 76301 5610 11787 4134 15784 17025 3230 3189 1683 13859
WHITE 96396 13460 16386 6644 19245 14057 8098 5007 2438 11061
Men 49462 8788 7317 3998 9375 2876 6064 3601 1803 5640
Women 46934 4672 9069 2646 9870 11181 2034 1406 635 5421
MINORITY 61625 2888 4947 3028 10765 7926 4368 7427 5484 14792
Men 32258 1950 2229 1540 4851 2082 3172 5644 4436 6354
Women 29367 938 2718 1488 5914 5844 1196 1783 1048 8438
BLACK 34980 1143 1954 1799 6548 4610 2049 4122 2593 10162
Men 16255 707 616 697 2904 1092 1292 2969 2097 3881
Women 18725 436 1338 1102 3644 3518 757 1153 496 6281
HISPANIC 22028 1408 1611 901 3366 2821 2086 2943 2779 4113
Men 13573 1027 886 630 1571 841 1714 2421 2259 2224
Women 8455 381 725 271 1795 1980 372 522 520 1889
ASIAN AMERICAN 4183 308 1335 296 731 443 195 325 97 453
Men 2181 195 705 188 318 136 136 220 70 213
Women 2002 113 630 108 413 307 59 105 27 240
AMERICAN INDIAN 434 29 47 32 120 52 38 37 15 64
Men 249 21 22 25 58 13 30 34 10 36
Women 185 8 25 7 62 39 8 3 5 28
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 51.7 65.7 44.7 57.3 47.4 22.6 74.1 74.4 78.8 46.4
Women 48.3 34.3 55.3 42.7 52.6 77.4 25.9 25.6 21.2 53.6
WHITE 61.0 82.3 76.8 68.7 64.1 63.9 65.0 40.3 30.8 42.8
Men 31.3 53.8 34.3 41.3 31.2 13.1 48.6 29.0 22.8 21.8
Women 29.7 28.6 42.5 27.4 32.9 50.9 16.3 11.3 8.0 21.0
MINORITY 39.0 17.7 23.2 31.3 35.9 36.1 35.0 59.7 69.2 57.2
Men 20.4 11.9 10.4 15.9 16.2 9.5 25.4 45.4 56.0 24.6
Women 18.6 5.7 12.7 15.4 19.7 26.6 9.6 14.3 13.2 32.6
BLACK 22.1 7.0 9.2 18.6 21.8 21.0 16.4 33.2 32.7 39.3
Men 10.3 4.3 2.9 7.2 9.7 5.0 10.4 23.9 26.5 15.0
Women 11.8 2.7 6.3 11.4 12.1 16.0 6.1 9.3 6.3 24.3
HISPANIC 13.9 8.6 7.6 9.3 11.2 12.8 16.7 23.7 35.1 15.9
Men 8.6 6.3 4.2 6.5 5.2 3.8 13.7 19.5 28.5 8.6
Women 5.4 2.3 3.4 2.8 6.0 9.0 3.0 4.2 6.6 7.3
ASIAN AMERICAN 2.6 1.9 6.3 3.1 2.4 2.0 1.6 2.6 1.2 1.8
Men 1.4 1.2 3.3 1.9 1.1 0.6 1.1 1.8 0.9 0.8
Women 1.3 0.7 3.0 1.1 1.4 1.4 0.5 0.8 0.3 0.9
AMERICAN INDIAN 0.3 0.2 0.2 0.3 0.4 0.2 0.3 0.3 0.2 0.2
Men 0.2 0.1 0.1 0.3 0.2 0.1 0.2 0.3 0.1 0.1
Women 0.1 0.0 0.1 0.1 0.2 0.2 0.1 0.0 0.1 0.1

This page was last modified on February 14, 2003