Breadcrumb

  1. Inicio
  2. node
  3. 2001 EEO-1 Aggregate Report for Newburgh, NY-PA PMSA

2001 EEO-1 Aggregate Report for Newburgh, NY-PA PMSA

The U.S. Equal Employment Opportunity Commission


2001 EEO-1 AGGREGATE REPORT
MSA Code 5660: Newburgh, NY-PA PMSA

(170 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 30931 2404 3340 1301 5625 4398 2018 4778 3544 3523
Men 14884 1400 819 564 2228 737 1792 3709 2360 1275
Women 16047 1004 2521 737 3397 3661 226 1069 1184 2248
WHITE 23733 2159 2890 1106 4204 3578 1771 3511 2333 2181
Men 11257 1267 678 475 1708 598 1587 2688 1582 674
Women 12476 892 2212 631 2496 2980 184 823 751 1507
MINORITY 7198 245 450 195 1421 820 247 1267 1211 1342
Men 3627 133 141 89 520 139 205 1021 778 601
Women 3571 112 309 106 901 681 42 246 433 741
BLACK 2984 90 163 91 701 358 96 470 350 665
Men 1434 57 41 38 244 63 78 380 255 278
Women 1550 33 122 53 457 295 18 90 95 387
HISPANIC 3584 111 151 63 567 388 143 744 806 611
Men 1906 52 36 33 214 58 121 603 485 304
Women 1678 59 115 30 353 330 22 141 321 307
ASIAN AMERICAN 519 37 127 35 119 59 5 41 38 58
Men 243 20 63 14 53 17 4 31 25 16
Women 276 17 64 21 66 42 1 10 13 42
AMERICAN INDIAN 111 7 9 6 34 15 3 12 17 8
Men 44 4 1 4 9 1 2 7 13 3
Women 67 3 8 2 25 14 1 5 4 5
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 48.1 58.2 24.5 43.4 39.6 16.8 88.8 77.6 66.6 36.2
Women 51.9 41.8 75.5 56.6 60.4 83.2 11.2 22.4 33.4 63.8
WHITE 76.7 89.8 86.5 85.0 74.7 81.4 87.8 73.5 65.8 61.9
Men 36.4 52.7 20.3 36.5 30.4 13.6 78.6 56.3 44.6 19.1
Women 40.3 37.1 66.2 48.5 44.4 67.8 9.1 17.2 21.2 42.8
MINORITY 23.3 10.2 13.5 15.0 25.3 18.6 12.2 26.5 34.2 38.1
Men 11.7 5.5 4.2 6.8 9.2 3.2 10.2 21.4 22.0 17.1
Women 11.5 4.7 9.3 8.1 16.0 15.5 2.1 5.1 12.2 21.0
BLACK 9.6 3.7 4.9 7.0 12.5 8.1 4.8 9.8 9.9 18.9
Men 4.6 2.4 1.2 2.9 4.3 1.4 3.9 8.0 7.2 7.9
Women 5.0 1.4 3.7 4.1 8.1 6.7 0.9 1.9 2.7 11.0
HISPANIC 11.6 4.6 4.5 4.8 10.1 8.8 7.1 15.6 22.7 17.3
Men 6.2 2.2 1.1 2.5 3.8 1.3 6.0 12.6 13.7 8.6
Women 5.4 2.5 3.4 2.3 6.3 7.5 1.1 3.0 9.1 8.7
ASIAN AMERICAN 1.7 1.5 3.8 2.7 2.1 1.3 0.2 0.9 1.1 1.6
Men 0.8 0.8 1.9 1.1 0.9 0.4 0.2 0.6 0.7 0.5
Women 0.9 0.7 1.9 1.6 1.2 1.0 0.0 0.2 0.4 1.2
AMERICAN INDIAN 0.4 0.3 0.3 0.5 0.6 0.3 0.1 0.3 0.5 0.2
Men 0.1 0.2 0.0 0.3 0.2 0.0 0.1 0.1 0.4 0.1
Women 0.2 0.1 0.2 0.2 0.4 0.3 0.0 0.1 0.1 0.1

This page was last modified on February 14, 2003