Breadcrumb

  1. Inicio
  2. node
  3. 2001 EEO-1 Aggregate Report for Miami, FL PMSA

2001 EEO-1 Aggregate Report for Miami, FL PMSA

The U.S. Equal Employment Opportunity Commission


2001 EEO-1 AGGREGATE REPORT
MSA Code 5000: Miami, FL PMSA

(1245 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 288415 31413 36384 16024 49654 49732 13739 26935 18305 46229
Men 146786 19298 15797 9554 22409 11744 12191 20506 13090 22197
Women 141629 12115 20587 6470 27245 37988 1548 6429 5215 24032
WHITE 81325 15369 15327 4204 13896 10968 3975 4821 2735 10030
Men 44310 10006 7934 2726 6441 2499 3651 4177 2063 4813
Women 37015 5363 7393 1478 7455 8469 324 644 672 5217
MINORITY 207090 16044 21057 11820 35758 38764 9764 22114 15570 36199
Men 102476 9292 7863 6828 15968 9245 8540 16329 11027 17384
Women 104614 6752 13194 4992 19790 29519 1224 5785 4543 18815
BLACK 58027 3184 4956 3092 8948 10317 2144 5638 4146 15602
Men 25255 1600 1205 1291 3499 1941 1762 4306 3100 6551
Women 32772 1584 3751 1801 5449 8376 382 1332 1046 9051
HISPANIC 141178 12031 13737 8218 25314 27607 7270 16116 11148 19737
Men 73550 7197 5843 5240 11876 7065 6482 11743 7718 10386
Women 67628 4834 7894 2978 13438 20542 788 4373 3430 9351
ASIAN AMERICAN 7104 749 2260 479 1280 724 303 321 244 744
Men 3257 450 773 274 490 209 257 244 184 376
Women 3847 299 1487 205 790 515 46 77 60 368
AMERICAN INDIAN 781 80 104 31 216 116 47 39 32 116
Men 414 45 42 23 103 30 39 36 25 71
Women 367 35 62 8 113 86 8 3 7 45
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 50.9 61.4 43.4 59.6 45.1 23.6 88.7 76.1 71.5 48.0
Women 49.1 38.6 56.6 40.4 54.9 76.4 11.3 23.9 28.5 52.0
WHITE 28.2 48.9 42.1 26.2 28.0 22.1 28.9 17.9 14.9 21.7
Men 15.4 31.9 21.8 17.0 13.0 5.0 26.6 15.5 11.3 10.4
Women 12.8 17.1 20.3 9.2 15.0 17.0 2.4 2.4 3.7 11.3
MINORITY 71.8 51.1 57.9 73.8 72.0 77.9 71.1 82.1 85.1 78.3
Men 35.5 29.6 21.6 42.6 32.2 18.6 62.2 60.6 60.2 37.6
Women 36.3 21.5 36.3 31.2 39.9 59.4 8.9 21.5 24.8 40.7
BLACK 20.1 10.1 13.6 19.3 18.0 20.7 15.6 20.9 22.6 33.7
Men 8.8 5.1 3.3 8.1 7.0 3.9 12.8 16.0 16.9 14.2
Women 11.4 5.0 10.3 11.2 11.0 16.8 2.8 4.9 5.7 19.6
HISPANIC 48.9 38.3 37.8 51.3 51.0 55.5 52.9 59.8 60.9 42.7
Men 25.5 22.9 16.1 32.7 23.9 14.2 47.2 43.6 42.2 22.5
Women 23.4 15.4 21.7 18.6 27.1 41.3 5.7 16.2 18.7 20.2
ASIAN AMERICAN 2.5 2.4 6.2 3.0 2.6 1.5 2.2 1.2 1.3 1.6
Men 1.1 1.4 2.1 1.7 1.0 0.4 1.9 0.9 1.0 0.8
Women 1.3 1.0 4.1 1.3 1.6 1.0 0.3 0.3 0.3 0.8
AMERICAN INDIAN 0.3 0.3 0.3 0.2 0.4 0.2 0.3 0.1 0.2 0.3
Men 0.1 0.1 0.1 0.1 0.2 0.1 0.3 0.1 0.1 0.2
Women 0.1 0.1 0.2 0.0 0.2 0.2 0.1 0.0 0.0 0.1

This page was last modified on February 14, 2003