Breadcrumb

  1. Inicio
  2. node
  3. 2001 EEO-1 Aggregate Report for 5131

2001 EEO-1 Aggregate Report for 5131

The U.S. Equal Employment Opportunity Commission


2001 EEO-1 AGGREGATE REPORT
NAC 5131 - Radio & Television Broadcasting

(1082 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 134884 18645 46680 27335 16097 21380 1321 1640 891 895
Men 79120 11566 28569 22512 7131 5860 1059 1256 625 542
Women 55764 7079 18111 4823 8966 15520 262 384 266 353
WHITE 104747 15664 36577 20706 13659 14773 1048 1180 634 506
Men 63446 10161 23306 17192 6079 4212 847 896 434 319
Women 41301 5503 13271 3514 7580 10561 201 284 200 187
MINORITY 30137 2981 10103 6629 2438 6607 273 460 257 389
Men 15674 1405 5263 5320 1052 1648 212 360 191 223
Women 14463 1576 4840 1309 1386 4959 61 100 66 166
BLACK 15588 1431 5104 3479 1349 3443 120 266 124 272
Men 7909 640 2638 2666 629 806 91 210 89 140
Women 7679 791 2466 813 720 2637 29 56 35 132
HISPANIC 10813 1086 3576 2479 829 2344 128 159 115 97
Men 6086 568 2043 2121 336 625 105 130 90 68
Women 4727 518 1533 358 493 1719 23 29 25 29
ASIAN AMERICAN 3072 369 1225 512 194 697 22 27 11 15
Men 1310 150 467 400 66 179 13 16 8 11
Women 1762 219 758 112 128 518 9 11 3 4
AMERICAN INDIAN 664 95 198 159 66 123 3 8 7 5
Men 369 47 115 133 21 38 3 4 4 4
Women 295 48 83 26 45 85 0 4 3 1
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 58.7 62.0 61.2 82.4 44.3 27.4 80.2 76.6 70.1 60.6
Women 41.3 38.0 38.8 17.6 55.7 72.6 19.8 23.4 29.9 39.4
WHITE 77.7 84.0 78.4 75.7 84.9 69.1 79.3 72.0 71.2 56.5
Men 47.0 54.5 49.9 62.9 37.8 19.7 64.1 54.6 48.7 35.6
Women 30.6 29.5 28.4 12.9 47.1 49.4 15.2 17.3 22.4 20.9
MINORITY 22.3 16.0 21.6 24.3 15.1 30.9 20.7 28.0 28.8 43.5
Men 11.6 7.5 11.3 19.5 6.5 7.7 16.0 22.0 21.4 24.9
Women 10.7 8.5 10.4 4.8 8.6 23.2 4.6 6.1 7.4 18.5
BLACK 11.6 7.7 10.9 12.7 8.4 16.1 9.1 16.2 13.9 30.4
Men 5.9 3.4 5.7 9.8 3.9 3.8 6.9 12.8 10.0 15.6
Women 5.7 4.2 5.3 3.0 4.5 12.3 2.2 3.4 3.9 14.7
HISPANIC 8.0 5.8 7.7 9.1 5.2 11.0 9.7 9.7 12.9 10.8
Men 4.5 3.0 4.4 7.8 2.1 2.9 7.9 7.9 10.1 7.6
Women 3.5 2.8 3.3 1.3 3.1 8.0 1.7 1.8 2.8 3.2
ASIAN AMERICAN 2.3 2.0 2.6 1.9 1.2 3.3 1.7 1.6 1.2 1.7
Men 1.0 0.8 1.0 1.5 0.4 0.8 1.0 1.0 0.9 1.2
Women 1.3 1.2 1.6 0.4 0.8 2.4 0.7 0.7 0.3 0.4
AMERICAN INDIAN 0.5 0.5 0.4 0.6 0.4 0.6 0.2 0.5 0.8 0.6
Men 0.3 0.3 0.2 0.5 0.1 0.2 0.2 0.2 0.4 0.4
Women 0.2 0.3 0.2 0.1 0.3 0.4 0.0 0.2 0.3 0.1

This page was last modified on February 14, 2003