Breadcrumb

  1. Inicio
  2. node
  3. 2000 EEO-1 Aggregate Report for Laundry, Cleaning, & Garment Services

2000 EEO-1 Aggregate Report for Laundry, Cleaning, & Garment Services

The U.S. Equal Employment Opportunity Commission


2000 EEO-1 AGGREGATE REPORT
SIC 721: Laundry, Cleaning, & Garment Services

(720 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 92411 9029 1184 589 13073 6575 4096 26638 28195 3032
Men 45264 6942 691 414 11453 723 3544 11005 8566 1926
Women 47147 2087 493 175 1620 5852 552 15633 19629 1106
WHITE 45808 7485 1011 478 10748 4742 2702 9720 7598 1324
Men 27282 5917 576 336 9485 514 2438 4747 2322 947
Women 18526 1568 435 142 1263 4228 264 4973 5276 377
MINORITY 46603 1544 173 111 2325 1833 1394 16918 20597 1708
Men 17982 1025 115 78 1968 209 1106 6258 6244 979
Women 28621 519 58 33 357 1624 288 10660 14353 729
BLACK 18093 670 69 43 1003 890 455 7809 6419 735
Men 7609 422 43 32 867 122 380 3025 2217 501
Women 10484 248 26 11 136 768 75 4784 4202 234
HISPANIC 24497 756 64 38 1182 763 820 7512 12515 847
Men 9225 530 45 31 983 65 639 2850 3649 433
Women 15272 226 19 7 199 698 181 4662 8866 414
ASIAN AMERICAN 3652 77 38 26 97 158 107 1489 1545 115
Men 981 55 25 12 83 21 78 342 324 41
Women 2671 22 13 14 14 137 29 1147 1221 74
AMERICAN INDIAN 361 41 2 4 43 22 12 108 118 11
Men 167 18 2 3 35 1 9 41 54 4
Women 194 23 0 1 8 21 3 67 64 7
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 49.0 76.9 58.4 70.3 87.6 11.0 86.5 41.3 30.4 63.5
Women 51.0 23.1 41.6 29.7 12.4 89.0 13.5 58.7 69.6 36.5
WHITE 49.6 82.9 85.4 81.2 82.2 72.1 66.0 36.5 26.9 43.7
Men 29.5 65.5 48.6 57.0 72.6 7.8 59.5 17.8 8.2 31.2
Women 20.0 17.4 36.7 24.1 9.7 64.3 6.4 18.7 18.7 12.4
MINORITY 50.4 17.1 14.6 18.8 17.8 27.9 34.0 63.5 73.1 56.3
Men 19.5 11.4 9.7 13.2 15.1 3.2 27.0 23.5 22.1 32.3
Women 31.0 5.7 4.9 5.6 2.7 24.7 7.0 40.0 50.9 24.0
BLACK 19.6 7.4 5.8 7.3 7.7 13.5 11.1 29.3 22.8 24.2
Men 8.2 4.7 3.6 5.4 6.6 1.9 9.3 11.4 7.9 16.5
Women 11.3 2.7 2.2 1.9 1.0 11.7 1.8 18.0 14.9 7.7
HISPANIC 26.5 8.4 5.4 6.5 9.0 11.6 20.0 28.2 44.4 27.9
Men 10.0 5.9 3.8 5.3 7.5 1.0 15.6 10.7 12.9 14.3
Women 16.5 2.5 1.6 1.2 1.5 10.6 4.4 17.5 31.4 13.7
ASIAN AMERICAN 4.0 0.9 3.2 4.4 0.7 2.4 2.6 5.6 5.5 3.8
Men 1.1 0.6 2.1 2.0 0.6 0.3 1.9 1.3 1.1 1.4
Women 2.9 0.2 1.1 2.4 0.1 2.1 0.7 4.3 4.3 2.4
AMERICAN INDIAN 0.4 0.5 0.2 0.7 0.3 0.3 0.3 0.4 0.4 0.4
Men 0.2 0.2 0.2 0.5 0.3 0.0 0.2 0.2 0.2 0.1
Women 0.2 0.3 0.0 0.2 0.1 0.3 0.1 0.3 0.2 0.2

This page was last modified on February 13, 2002.