Breadcrumb

  1. Inicio
  2. node
  3. 2000 EEO-1 Aggregate Report for Saginaw-Bay City-Midland, MI MSA

2000 EEO-1 Aggregate Report for Saginaw-Bay City-Midland, MI MSA

The U.S. Equal Employment Opportunity Commission


2000 EEO-1 AGGREGATE REPORT
MSA Code 6960: Saginaw-Bay City-Midland, MI MSA

(239 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 65510 4882 11084 4408 8557 6207 6256 13961 2438 7717
Men 34098 3265 5576 1619 2613 606 5693 10978 1535 2213
Women 31412 1617 5508 2789 5944 5601 563 2983 903 5504
WHITE 55816 4534 10197 4103 6984 5555 5637 10885 2091 5830
Men 29378 3028 5066 1527 2205 529 5205 8875 1332 1611
Women 26438 1506 5131 2576 4779 5026 432 2010 759 4219
MINORITY 9694 348 887 305 1573 652 619 3076 347 1887
Men 4720 237 510 92 408 77 488 2103 203 602
Women 4974 111 377 213 1165 575 131 973 144 1285
BLACK 6148 190 322 171 1016 413 319 2110 224 1383
Men 2702 118 153 43 240 44 231 1341 116 416
Women 3446 72 169 128 776 369 88 769 108 967
HISPANIC 2499 98 155 103 425 189 236 807 107 379
Men 1419 80 87 37 119 24 204 656 76 136
Women 1080 18 68 66 306 165 32 151 31 243
ASIAN AMERICAN 732 50 385 20 85 25 19 79 5 64
Men 428 32 254 9 34 7 11 46 2 33
Women 304 18 131 11 51 18 8 33 3 31
AMERICAN INDIAN 315 10 25 11 47 25 45 80 11 61
Men 171 7 16 3 15 2 42 60 9 17
Women 144 3 9 8 32 23 3 20 2 44
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 52.1 66.9 50.3 36.7 30.5 9.8 91.0 78.6 63.0 28.7
Women 47.9 33.1 49.7 63.3 69.5 90.2 9.0 21.4 37.0 71.3
WHITE 85.2 92.9 92.0 93.1 81.6 89.5 90.1 78.0 85.8 75.5
Men 44.8 62.0 45.7 34.6 25.8 8.5 83.2 63.6 54.6 20.9
Women 40.4 30.8 46.3 58.4 55.8 81.0 6.9 14.4 31.1 54.7
MINORITY 14.8 7.1 8.0 6.9 18.4 10.5 9.9 22.0 14.2 24.5
Men 7.2 4.9 4.6 2.1 4.8 1.2 7.8 15.1 8.3 7.8
Women 7.6 2.3 3.4 4.8 13.6 9.3 2.1 7.0 5.9 16.7
BLACK 9.4 3.9 2.9 3.9 11.9 6.7 5.1 15.1 9.2 17.9
Men 4.1 2.4 1.4 1.0 2.8 0.7 3.7 9.6 4.8 5.4
Women 5.3 1.5 1.5 2.9 9.1 5.9 1.4 5.5 4.4 12.5
HISPANIC 3.8 2.0 1.4 2.3 5.0 3.0 3.8 5.8 4.4 4.9
Men 2.2 1.6 0.8 0.8 1.4 0.4 3.3 4.7 3.1 1.8
Women 1.6 0.4 0.6 1.5 3.6 2.7 0.5 1.1 1.3 3.1
ASIAN AMERICAN 1.1 1.0 3.5 0.5 1.0 0.4 0.3 0.6 0.2 0.8
Men 0.7 0.7 2.3 0.2 0.4 0.1 0.2 0.3 0.1 0.4
Women 0.5 0.4 1.2 0.2 0.6 0.3 0.1 0.2 0.1 0.4
AMERICAN INDIAN 0.5 0.2 0.2 0.2 0.5 0.4 0.7 0.6 0.5 0.8
Men 0.3 0.1 0.1 0.1 0.2 0.0 0.7 0.4 0.4 0.2
Women 0.2 0.1 0.1 0.2 0.4 0.4 0.0 0.1 0.1 0.6

This page was last modified on February 13, 2002.