Breadcrumb

  1. Inicio
  2. node
  3. 2000 EEO-1 Aggregate Report for Miami, FL PMSA

2000 EEO-1 Aggregate Report for Miami, FL PMSA

The U.S. Equal Employment Opportunity Commission


2000 EEO-1 AGGREGATE REPORT
MSA Code 5000: Miami, FL PMSA

(1135 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 278220 29610 35369 14261 49805 48383 14131 26475 18558 41628
Men 143225 18287 15233 8353 22971 11867 12447 20530 13411 20126
Women 134995 11323 20136 5908 26834 36516 1684 5945 5147 21502
WHITE 77874 14761 14907 3635 14011 10683 4036 4653 2238 8950
Men 42619 9427 7669 2255 7029 2592 3682 3953 1730 4282
Women 35255 5334 7238 1380 6982 8091 354 700 508 4668
MINORITY 200346 14849 20462 10626 35794 37700 10095 21822 16320 32678
Men 100606 8860 7564 6098 15942 9275 8765 16577 11681 15844
Women 99740 5989 12898 4528 19852 28425 1330 5245 4639 16834
BLACK 55818 2783 4984 2958 9365 10287 2286 5544 4321 13290
Men 24698 1460 1131 1168 3685 1976 1884 4479 3250 5665
Women 31120 1323 3853 1790 5680 8311 402 1065 1071 7625
HISPANIC 136632 11299 13009 7178 24766 26569 7464 15961 11771 18615
Men 72266 6942 5598 4633 11575 7037 6587 11840 8293 9761
Women 64366 4357 7411 2545 13191 19532 877 4121 3478 8854
ASIAN AMERICAN 7251 709 2376 457 1465 772 304 278 209 681
Men 3272 416 784 272 596 238 261 221 123 361
Women 3979 293 1592 185 869 534 43 57 86 320
AMERICAN INDIAN 645 58 93 33 198 72 41 39 19 92
Men 370 42 51 25 86 24 33 37 15 57
Women 275 16 42 8 112 48 8 2 4 35
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 51.5 61.8 43.1 58.6 46.1 24.5 88.1 77.5 72.3 48.3
Women 48.5 38.2 56.9 41.4 53.9 75.5 11.9 22.5 27.7 51.7
WHITE 28.0 49.9 42.1 25.5 28.1 22.1 28.6 17.6 12.1 21.5
Men 15.3 31.8 21.7 15.8 14.1 5.4 26.1 14.9 9.3 10.3
Women 12.7 18.0 20.5 9.7 14.0 16.7 2.5 2.6 2.7 11.2
MINORITY 72.0 50.1 57.9 74.5 71.9 77.9 71.4 82.4 87.9 78.5
Men 36.2 29.9 21.4 42.8 32.0 19.2 62.0 62.6 62.9 38.1
Women 35.8 20.2 36.5 31.8 39.9 58.7 9.4 19.8 25.0 40.4
BLACK 20.1 9.4 14.1 20.7 18.8 21.3 16.2 20.9 23.3 31.9
Men 8.9 4.9 3.2 8.2 7.4 4.1 13.3 16.9 17.5 13.6
Women 11.2 4.5 10.9 12.6 11.4 17.2 2.8 4.0 5.8 18.3
HISPANIC 49.1 38.2 36.8 50.3 49.7 54.9 52.8 60.3 63.4 44.7
Men 26.0 23.4 15.8 32.5 23.2 14.5 46.6 44.7 44.7 23.4
Women 23.1 14.7 21.0 17.8 26.5 40.4 6.2 15.6 18.7 21.3
ASIAN AMERICAN 2.6 2.4 6.7 3.2 2.9 1.6 2.2 1.1 1.1 1.6
Men 1.2 1.4 2.2 1.9 1.2 0.5 1.8 0.8 0.7 0.9
Women 1.4 1.0 4.5 1.3 1.7 1.1 0.3 0.2 0.5 0.8
AMERICAN INDIAN 0.2 0.2 0.3 0.2 0.4 0.1 0.3 0.1 0.1 0.2
Men 0.1 0.1 0.1 0.2 0.2 0.0 0.2 0.1 0.1 0.1
Women 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.0 0.0 0.1

This page was last modified on February 13, 2002.