Breadcrumb

  1. Inicio
  2. node
  3. 2000 EEO-1 Aggregate Report for Lancaster, PA MSA

2000 EEO-1 Aggregate Report for Lancaster, PA MSA

The U.S. Equal Employment Opportunity Commission


2000 EEO-1 AGGREGATE REPORT
MSA Code 4000: Lancaster, PA MSA

(372 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 86120 7214 8621 4017 8647 9602 9956 19193 9643 9227
Men 45917 5132 3610 1873 3494 1333 8653 12964 6015 2843
Women 40203 2082 5011 2144 5153 8269 1303 6229 3628 6384
WHITE 74712 6942 8149 3779 7858 8925 8980 15531 6671 7877
Men 39403 4933 3410 1757 3201 1222 7815 10554 4141 2370
Women 35309 2009 4739 2022 4657 7703 1165 4977 2530 5507
MINORITY 11408 272 472 238 789 677 976 3662 2972 1350
Men 6514 199 200 116 293 111 838 2410 1874 473
Women 4894 73 272 122 496 566 138 1252 1098 877
BLACK 3449 102 177 84 290 274 257 1062 662 541
Men 1850 71 62 35 106 51 208 709 438 170
Women 1599 31 115 49 184 223 49 353 224 371
HISPANIC 5980 104 122 85 389 302 496 1858 1933 691
Men 3564 77 41 35 150 36 446 1258 1265 256
Women 2416 27 81 50 239 266 50 600 668 435
ASIAN AMERICAN 1857 54 168 66 94 86 210 720 359 100
Men 1040 41 95 46 35 17 172 429 164 41
Women 817 13 73 20 59 69 38 291 195 59
AMERICAN INDIAN 122 12 5 3 16 15 13 22 18 18
Men 60 10 2 0 2 7 12 14 7 6
Women 62 2 3 3 14 8 1 8 11 12
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 53.3 71.1 41.9 46.6 40.4 13.9 86.9 67.5 62.4 30.8
Women 46.7 28.9 58.1 53.4 59.6 86.1 13.1 32.5 37.6 69.2
WHITE 86.8 96.2 94.5 94.1 90.9 92.9 90.2 80.9 69.2 85.4
Men 45.8 68.4 39.6 43.7 37.0 12.7 78.5 55.0 42.9 25.7
Women 41.0 27.8 55.0 50.3 53.9 80.2 11.7 25.9 26.2 59.7
MINORITY 13.2 3.8 5.5 5.9 9.1 7.1 9.8 19.1 30.8 14.6
Men 7.6 2.8 2.3 2.9 3.4 1.2 8.4 12.6 19.4 5.1
Women 5.7 1.0 3.2 3.0 5.7 5.9 1.4 6.5 11.4 9.5
BLACK 4.0 1.4 2.1 2.1 3.4 2.9 2.6 5.5 6.9 5.9
Men 2.1 1.0 0.7 0.9 1.2 0.5 2.1 3.7 4.5 1.8
Women 1.9 0.4 1.3 1.2 2.1 2.3 0.5 1.8 2.3 4.0
HISPANIC 6.9 1.4 1.4 2.1 4.5 3.1 5.0 9.7 20.0 7.5
Men 4.1 1.1 0.5 0.9 1.7 0.4 4.5 6.6 13.1 2.8
Women 2.8 0.4 0.9 1.2 2.8 2.8 0.5 3.1 6.9 4.7
ASIAN AMERICAN 2.2 0.7 1.9 1.6 1.1 0.9 2.1 3.8 3.7 1.1
Men 1.2 0.6 1.1 1.1 0.4 0.2 1.7 2.2 1.7 0.4
Women 0.9 0.2 0.8 0.5 0.7 0.7 0.4 1.5 2.0 0.6
AMERICAN INDIAN 0.1 0.2 0.1 0.1 0.2 0.2 0.1 0.1 0.2 0.2
Men 0.1 0.1 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1
Women 0.1 0.0 0.0 0.1 0.2 0.1 0.0 0.0 0.1 0.1

This page was last modified on February 13, 2002.