Breadcrumb

  1. Inicio
  2. node
  3. 1999 EEO-1 Aggregate Report for Bergen-Passaic, NJ PMSA

1999 EEO-1 Aggregate Report for Bergen-Passaic, NJ PMSA

The U.S. Equal Employment Opportunity Commission


1999 EEO-1 AGGREGATE REPORT
MSA Code 875: Bergen-Passaic, NJ PMSA

(1004 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 232564 35190 40725 14652 32770 44349 10922 18375 14261 21320
Men 118607 23211 17812 8766 16586 10218 9654 12945 8773 10642
Women 113957 11979 22913 5886 16184 34131 1268 5430 5488 10678
WHITE 145853 29847 31042 9274 23044 27613 7084 6940 3353 7656
Men 75736 19937 13746 5849 12139 5721 6518 5286 2484 4056
Women 70117 9910 17296 3425 10905 21892 566 1654 869 3600
MINORITY 86711 5343 9683 5378 9726 16736 3838 11435 10908 13664
Men 42871 3274 4066 2917 4447 4497 3136 7659 6289 6586
Women 43840 2069 5617 2461 5279 12239 702 3776 4619 7078
BLACK 32491 1923 2677 1772 4239 8421 1194 2924 2232 7109
Men 14169 999 944 847 1754 1947 1018 2169 1375 3116
Women 18322 924 1733 925 2485 6474 176 755 857 3993
HISPANIC 38342 1658 2274 1697 3902 5885 2245 7412 7950 5319
Men 20640 1081 1023 1055 1929 1665 1791 4800 4536 2760
Women 17702 577 1251 642 1973 4220 454 2612 3414 2559
ASIAN AMERICAN 15022 1690 4655 1754 1314 2315 360 1067 704 1163
Men 7704 1157 2055 964 653 858 314 671 362 670
Women 7318 533 2600 790 661 1457 46 396 342 493
AMERICAN INDIAN 856 72 77 155 271 115 39 32 22 73
Men 358 37 44 51 111 27 13 19 16 40
Women 498 35 33 104 160 88 26 13 6 33
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 51.0 66.0 43.7 59.8 50.6 23.0 88.4 70.4 61.5 49.9
Women 49.0 34.0 56.3 40.2 49.4 77.0 11.6 29.6 38.5 50.1
WHITE 62.7 84.8 76.2 63.3 70.3 62.3 64.9 37.8 23.5 35.9
Men 32.6 56.7 33.8 39.9 37.0 12.9 59.7 28.8 17.4 19.0
Women 30.1 28.2 42.5 23.4 33.3 49.4 5.2 9.0 6.1 16.9
MINORITY 37.3 15.2 23.8 36.7 29.7 37.7 35.1 62.2 76.5 64.1
Men 18.4 9.3 10.0 19.9 13.6 10.1 28.7 41.7 44.1 30.9
Women 18.9 5.9 13.8 16.8 16.1 27.6 6.4 20.5 32.4 33.2
BLACK 14.0 5.5 6.6 12.1 12.9 19.0 10.9 15.9 15.7 33.3
Men 6.1 2.8 2.3 5.8 5.4 4.4 9.3 11.8 9.6 14.6
Women 7.9 2.6 4.3 6.3 7.6 14.6 1.6 4.1 6.0 18.7
HISPANIC 16.5 4.7 5.6 11.6 11.9 13.3 20.6 40.3 55.7 24.9
Men 8.9 3.1 2.5 7.2 5.9 3.8 16.4 26.1 31.8 12.9
Women 7.6 1.6 3.1 4.4 6.0 9.5 4.2 14.2 23.9 12.0
ASIAN AMERICAN 6.5 4.8 11.4 12.0 4.0 5.2 3.3 5.8 4.9 5.5
Men 3.3 3.3 5.0 6.6 2.0 1.9 2.9 3.7 2.5 3.1
Women 3.1 1.5 6.4 5.4 2.0 3.3 0.4 2.2 2.4 2.3
AMERICAN INDIAN 0.4 0.2 0.2 1.1 0.8 0.3 0.4 0.2 0.2 0.3
Men 0.2 0.1 0.1 0.3 0.3 0.1 0.1 0.1 0.1 0.2
Women 0.2 0.1 0.1 0.7 0.5 0.2 0.2 0.1 0.0 0.2

This page was last modified on May 22, 2001.