Breadcrumb

  1. Inicio
  2. node
  3. Table B-10 FY 2014 Total Number and Average Processing Days for All Complaint Closures

Table B-10 FY 2014 Total Number and Average Processing Days for All Complaint Closures

Table B-10 FY 2014 Total Number and Average Processing Days for All Complaint Closures
Agency or Department Total Number Complaint Closures APD Complaint Closures from Date Complaint Filed/ Remanded Total Number Dismissals APD Dismissals by FAD or FO from Date Complaint Filed/ Remanded Total Number Merit Final Agency Decisions (FADs) (No AJ Decision) APD Merit FADS from Date Complaint Filed/ Remanded Number Final Orders (FOs) of Merit AJ Decisions APD FOs of Merit AJ Decisions from Date Complaint Filed/ Remanded Total Number Complaint Closures Finding Discrimination APD Complaint Closures Finding Discrimination from Date Complaint Filed/ Remanded Total Number Complaint Closures Finding No Discrimination APD Complaint Closures FInding No Discrimination from Date Complaint Filed/ Remanded
Administrative Conference of the United States NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Agency NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Agency for International Development 9 349.78 1 44 1 1,096.00 2 617.5 0 0 3 777
American Battle Monuments Commission 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural and Transportation Barriers Compliance Board 0 0 0 0 0 0 0 0 0 0 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Barry Goldwater Scholarship & Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 12 555.33 7 404.43 2 805 1 846 0 0 3 818.67
Central Intelligence Agency 26 400.46 11 32.45 12 491.5 2 1,969.50 0 0 14 702.64
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission for the Preservation of America's Heritage Abroad NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0 0 0 0 0 0 0
Commission on Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on the Prevention of Weapons of Mass Destruction Proliferation and Terrorism NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0 0 0 0 0 0 0
Commodity Futures Trading Commission 0 0 0 0 0 0 0 0 0 0 0 0
Consumer Financial Protection Bureau 12 320.83 2 271 1 314 0 0 0 0 1 314
Consumer Product Safety Commission 2 576 0 0 1 531 0 0 0 0 1 531
Corporation for National and Community Service 9 264.67 0 0 8 249.25 1 388 0 0 9 264.67
Council of the Inspectors General on Integrity and Efficiency 0 0 0 0 0 0 0 0 0 0 0 0
Court Services and Offender Supervision Agency for the District of Columbia 9 439.56 2 92 1 253 0 0 0 0 1 253
DOD Armed Forces Retirement Home NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
DOD Army and Air Force Exchange Service 100 324.04 12 48.08 31 337.13 10 689.9 0 0 41 423.17
DOD Defense Commissary Agency 116 356.65 27 35.07 35 398 13 1,165.31 2 3,052.50 46 499.43
DOD Defense Contract Audit Agency 23 367.09 2 185 4 450.75 2 1,134.00 0 0 6 678.5
DOD Defense Contract Management Agency 40 309.95 10 10.4 13 318.38 4 866 0 0 17 447.24
DOD Defense Health Agency 11 375.91 3 70.33 2 373.5 0 0 0 0 2 373.5
DOD Defense Human Resources Activity 9 291.78 3 20 1 315 1 1,635.00 0 0 2 975
DOD Defense Information Systems Agency 28 713.46 6 26.17 8 1,000.00 3 1,012.67 0 0 11 1,003.45
DOD Defense Intelligence Agency 37 490.3 9 81 11 528.18 6 1,099.67 0 0 17 729.88
DOD Defense Logistics Agency 116 393.69 21 52.81 27 438.04 30 755.03 1 1,036.00 56 597.18
DOD Defense Media Activity 3 367.33 0 0 1 254 0 0 0 0 1 254
DOD Defense Security Service 10 612.9 3 523 3 350 3 780 2 930 4 382.5
DOD Defense Technical Information Center 0 0 0 0 0 0 0 0 0 0 0 0
DOD Defense Threat Reduction Agency 4 755.25 1 1,050.00 1 275 0 0 0 0 1 275
DOD Department of Defense Education Activity 59 402.46 9 70.33 16 315.19 8 842.5 1 300 23 499.26
DOD Department of the Air Force 294 478.94 73 247.08 52 781.75 44 881.98 0 0 96 827.69
DOD Department of the Army 1,122 359.8 235 73.95 207 624.4 136 864.68 14 1,209.07 329 698.84
DOD Department of the Navy 561 413.35 129 100.92 89 653.85 52 906.81 4 887.75 137 743.04
DOD Finance and Accounting Service 44 346.95 7 87.43 22 287.45 6 892.17 0 0 28 417.04
DOD Joint Task Force National Capital Region Medical NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
DOD Missile Defense Agency 7 701.29 2 286 1 586 4 937.75 0 0 5 867.4
DOD National Geospatial-Intelligence Agency 11 753.73 2 48 4 838.5 2 1,054.00 0 0 6 910.33
DOD National Guard Bureau 12 356.17 5 666.6 2 152 0 0 0 0 2 152
DOD National Security Agency 14 401.07 1 123 2 395 2 850.5 0 0 4 622.75
DOD Office of Inspector General 2 278 1 28 0 0 0 0 0 0 0 0
DOD Office of the Secretary/Washington Headquarters Services 30 533.23 3 83.67 5 405.2 4 1,367.00 0 0 9 832.67
DOD Uniformed Services University of the Health Sciences 0 0 0 0 0 0 0 0 0 0 0 0
Defense Nuclear Facilities Safety Board 1 252 0 0 1 252 0 0 0 0 1 252
Delta Regional Authority NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Denali Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Department of Agriculture 530 568.3 61 181.51 173 534.99 122 1,022.25 19 767.68 276 734.36
Department of Commerce 192 254.9 30 60.6 77 300.1 21 388.19 1 303 97 319.14
Department of Defense NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Department of Education 24 692 2 41.5 5 221.6 5 1,305.00 1 1,260.00 9 708.11
Department of Energy 60 448.13 9 411.33 17 383.06 6 979.33 1 1,232.00 22 507.09
Department of Health and Human Services 249 434.25 35 242.71 47 464.74 31 836.84 3 815 75 604.53
Department of Homeland Security 980 557.16 135 170.17 301 495.88 242 927.1 30 972.27 513 671.44
Department of Housing and Urban Development 69 770.75 8 645.5 19 781.16 12 1,137.25 0 0 31 919
Department of Justice 532 536.73 94 158.17 147 572.81 135 910.37 8 1,023.75 274 725.96
Department of Labor 117 624.74 21 225.52 46 474.65 10 1,583.20 1 484 55 676.04
Department of State 121 461.17 17 52.53 50 344.82 21 1,132.76 1 2,170.00 70 555.13
Department of Transportation 297 417.86 61 46.1 108 368.18 47 808.89 2 2,117.50 153 480.69
Department of Treasury 363 467.82 56 147.8 122 454.32 65 915.71 3 1,193.67 184 605.26
Department of Veterans Affairs 1,638 459.3 217 144.19 572 470.05 273 803.52 31 827.74 814 568.27
Department of the Interior 323 625.8 39 433.64 111 673.53 51 1,210.75 1 1,304.00 161 839.79
Election Assistance Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Environmental Protection Agency 61 726.26 10 239.7 16 748.75 15 1,126.93 0 0 31 931.74
Equal Employment Opportunity Commission 22 453.36 2 117 9 642.56 1 928 1 928 9 642.56
Export-Import Bank of the United States 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit Administration 2 130.5 1 57 0 0 0 0 0 0 0 0
Farm Credit System Insurance Corporation 0 0 0 0 0 0 0 0 0 0 0 0
Federal Communications Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Deposit Insurance Corporation 43 452.07 8 74.62 6 332.67 10 863.4 0 0 16 664.38
Federal Election Commission 0 0 0 0 0 0 0 0 0 0 0 0
Federal Energy Regulatory Commission 8 90 8 90 0 0 0 0 0 0 0 0
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 10 419.6 0 0 3 501 2 933 0 0 5 673.8
Federal Labor Relations Authority 4 389.75 1 115 0 0 0 0 0 0 0 0
Federal Maritime Commission 2 167.5 0 0 0 0 0 0 0 0 0 0
Federal Mediation and Conciliation Service 0 0 0 0 0 0 0 0 0 0 0 0
Federal Mine Safety and Health Review Commission 0 0 0 0 0 0 0 0 0 0 0 0
Federal Reserve Board of Governors 5 870.4 0 0 0 0 1 1,188.00 0 0 1 1,188.00
Federal Retirement Thrift Investment Board 3 40 2 45 0 0 0 0 0 0 0 0
Federal Trade Commission 1 234 0 0 0 0 0 0 0 0 0 0
General Services Administration 94 520.56 18 30.83 17 500.71 24 963.88 2 1,054.00 39 757.36
Government Publishing Office 29 834.41 7 178.29 5 513.4 12 1,225.17 0 0 17 1,015.82
Harry S. Truman Scholarship NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Holocaust Memorial Museum 0 0 0 0 0 0 0 0 0 0 0 0
Illinois and Michigan Canal National Heritage Corridor Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Institute of Museum and Library Services 0 0 0 0 0 0 0 0 0 0 0 0
Inter-American Foundation 0 0 0 0 0 0 0 0 0 0 0 0
International Boundary and Water Commission 0 0 0 0 0 0 0 0 0 0 0 0
International Broadcasting Bureau NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 0 0 0 0 0 0 0 0 0 0 0 0
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0 0 0 0 0 0 0
John F. Kennedy Center for the Performing Arts 2 360.5 0 0 0 0 0 0 0 0 0 0
Marine Mammal Commission 0 0 0 0 0 0 0 0 0 0 0 0
Medicaid and CHIP Payment and Access Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Merit Systems Protection Board 1 371 0 0 0 0 0 0 0 0 0 0
Millennium Challenge Corporation 3 330 0 0 0 0 1 300 0 0 1 300
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 35 372.49 11 69.73 11 469.64 3 1,238.67 0 0 14 634.43
National Archives and Records Administration 8 232.5 3 89.67 2 353.5 1 492 0 0 3 399.67
National Capital Planning Commission 0 0 0 0 0 0 0 0 0 0 0 0
National Commission on Libraries and Information Science NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Council on Disability NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Credit Union Administration 5 480 0 0 3 583 1 577 0 0 4 581.5
National Endowment for the Arts 1 47 0 0 0 0 0 0 0 0 0 0
National Endowment for the Humanities 0 0 0 0 0 0 0 0 0 0 0 0
National Gallery of Art 3 199.67 1 30 1 271 0 0 0 0 1 271
National Indian Gaming Commission 1 171 0 0 0 0 0 0 0 0 0 0
National Labor Relations Board 6 247.83 1 666 2 190.5 0 0 0 0 2 190.5
National Mediation Board 1 1,095.00 0 0 0 0 0 0 0 0 0 0
National Reconnaissance Office 3 117.67 2 27 1 299 0 0 0 0 1 299
National Science Foundation 7 996.86 0 0 2 627.5 3 1,362.33 1 1,472.00 4 967.5
National Transportation Safety Board 0 0 0 0 0 0 0 0 0 0 0 0
Northern Border Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Nuclear Regulatory Commission 13 242.62 2 108 3 321 0 0 0 0 3 321
Nuclear Waste Technical Review Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Office of Government Ethics 0 0 0 0 0 0 0 0 0 0 0 0
Office of Navajo and Hopi Indian Relocation 0 0 0 0 0 0 0 0 0 0 0 0
Office of Personnel Management 20 319.95 9 171.11 4 442 2 243.5 0 0 6 375.83
Office of Special Counsel 0 0 0 0 0 0 0 0 0 0 0 0
Office of the Director of National Intelligence 4 179.5 3 109.67 1 389 0 0 0 0 1 389
Office of the Federal Coordinator for Alaska Natural Gas Transportation Projects NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Overseas Private Investment Corporation 1 33 1 33 0 0 0 0 0 0 0 0
Peace Corps 1 610 0 0 0 0 1 610 0 0 1 610
Pension Benefit Guaranty Corporation 25 207.4 15 122 3 330.67 2 699 0 0 5 478
Postal Regulatory Commission 0 0 0 0 0 0 0 0 0 0 0 0
Public Interest Declassification Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Public International Organization NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 2 545 1 403 0 0 1 687 0 0 1 687
Recovery Act Accountability and Transparency Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Securities and Exchange Commission 26 503.54 2 14.5 3 364.67 1 1,787.00 0 0 4 720.25
Selective Service System NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Small Business Administration 31 488.55 4 39.75 10 505.7 4 713.5 0 0 14 565.07
Smithsonian Institution 17 429.47 8 412.62 1 251 1 824 0 0 2 537.5
Social Security Administration 431 591.61 50 228.92 171 606.79 104 868.26 1 2,904.00 274 697.65
Tennessee Valley Authority 39 405.49 4 163.25 22 364.64 7 824.57 2 267 27 491.11
U.S. Interagency Council on Homelessness NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
U.S. Postal Service 4,177 296.25 1,246 30.26 1,203 283.09 808 701.42 29 1,002.90 1,982 443.1
US Trade and Development Agency 0 0 0 0 0 0 0 0 0 0 0 0
Utah Reclamation Mitigation and Conservation Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Vietnam Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
White House Commission on the National Moment of Remembrance NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
                       
Cabinet Subtotal 12,325 409.87 2,595 89.31 3,535 429.14 2,179 830.59 155 990.2 5,559 570.85
Medium Subtotal 850 539.88 132 175.28 274 558.31 176 906.62 6 1,169.67 444 688.12
Small Subtotal 195 429.28 63 134.43 48 483.04 27 1,040.26 1 928 74 680.34
Micro Subtotal 5 293.4 2 45 1 252 0 0 0 0 1 252
Government-wide 13,375 418.37 2,792 94.36 3,858 438.94 2,382 838.58 162 996.46 6,078 580.7
 
NRF = No Report Filed