Breadcrumb

  1. Inicio
  2. node
  3. Table B-27 Contractor New Staff Training

Table B-27 Contractor New Staff Training

Table B-27
FY 2012 Contractor New Staff Training
  Total Contract Counselors Contract Investigators Contract Counselors/Investigators
  Work New Staff Training New Staff Training New Staff Training
Agency or Department Force Total 32 Hour 8 Hour None Total 32 Hour 8 Hour None Total 32 Hour 8 Hour None
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 73 0 0 0 0 0 0 0 0 0 0 0 0
Agency for International Development 3,983 0 0 0 0 0 0 0 0 0 0 0 0
American Battle Monuments Commission 76 0 0 0 0 1 1 0 0 0 0 0 0
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural and Transportation Barriers Compliance Board 28 0 0 0 0 0 0 0 0 0 0 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 282 0 0 0 0 0 0 0 0 0 0 0 0
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 1,675 0 0 0 0 0 0 0 0 0 0 0 0
Central Intelligence Agency * 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Safety and Hazard Investigation Board 46 1 1 0 0 1 1 0 0 0 0 0 0
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 44 0 0 0 0 0 0 0 0 0 0 0 0
Committee for Purchase from People Who Are Blind or Severely Disabled 31 0 0 0 0 0 0 0 0 0 0 0 0
Commodity Futures Trading Commission 707 0 0 0 0 0 0 0 0 0 0 0 0
Consumer Financial Protection Bureau 970 0 0 0 0 0 0 0 0 0 0 0 0
Consumer Product Safety Commission 522 0 0 0 0 0 0 0 0 0 0 0 0
Corporation for National and Community Service 615 0 0 0 0 0 0 0 0 0 0 0 0
Court Services and Offender Supervision Agency for the District of Columbia 1,242 0 0 0 0 0 0 0 0 0 0 0 0
Defense Army and Air Force Exchange 34,273 0 0 0 0 0 0 0 0 0 0 0 0
Defense Commissary Agency 14,382 0 0 0 0 0 0 0 0 0 0 0 0
Defense Contract Audit Agency 5,181 0 0 0 0 0 0 0 0 0 0 0 0
Defense Contract Management Agency 10,452 0 0 0 0 0 0 0 0 0 0 0 0
Defense Finance and Accounting Service 11,982 0 0 0 0 0 0 0 0 0 0 0 0
Defense Human Resources Activity 1,176 0 0 0 0 2 2 0 0 0 0 0 0
Defense Information Systems Agency 6,304 0 0 0 0 0 0 0 0 0 0 0 0
Defense Intelligence Agency * 0 0 0 0 0 1 0 1 0 0 0 0 0
Defense Joint Task Force National Capital Region Medical 4,417 0 0 0 0 1 1 0 0 0 0 0 0
Defense Logistics Agency 25,229 0 0 0 0 0 0 0 0 0 0 0 0
Defense Media Activity 2,000 0 0 0 0 0 0 0 0 0 0 0 0
Defense Missile Defense Agency 2,326 0 0 0 0 0 0 0 0 0 0 0 0
Defense National Geospatial-Intelligence Agency * 0 0 0 0 0 0 0 0 0 0 0 0 0
Defense National Guard Bureau 57,511 0 0 0 0 0 0 0 0 0 0 0 0
Defense National Security Agency * 0 0 0 0 0 0 0 0 0 0 0 0 0
Defense Nuclear Facilities Safety Board 116 0 0 0 0 0 0 0 0 0 0 0 0
Defense Office of the Inspector General 1,600 0 0 0 0 0 0 0 0 0 0 0 0
Defense Office of the Secretary - Wash. Hqtrs. Services 6,766 0 0 0 0 0 0 0 0 0 0 0 0
Defense Security Service 874 0 0 0 0 0 0 0 0 0 0 0 0
Defense Technical Information Center 204 0 0 0 0 0 0 0 0 0 0 0 0
Defense Threat Reduction Agency 1,299 0 0 0 0 0 0 0 0 0 0 0 0
Defense TRICARE Management Activity 842 0 0 0 0 1 1 0 0 0 0 0 0
Defense Uniformed Services University 794 0 0 0 0 0 0 0 0 0 0 0 0
Department of Agriculture 103,822 0 0 0 0 0 0 0 0 0 0 0 0
Department of Commerce 45,766 0 0 0 0 0 0 0 0 0 0 0 0
Department of Defense Education Activity 16,346 0 0 0 0 0 0 0 0 0 0 0 0
Department of Education 4,373 0 0 0 0 0 0 0 0 0 0 0 0
Department of Energy 15,680 0 0 0 0 0 0 0 0 2 2 0 0
Department of Health and Human Services 83,123 15 9 9 0 75 51 41 0 35 15 25 0
Department of Homeland Security 200,559 0 0 0 0 2 2 0 0 0 0 0 0
Department of Housing and Urban Development 9,061 0 0 0 0 0 0 0 0 0 0 0 0
Department of Justice 116,973 0 0 0 0 1 1 0 0 0 0 0 0
Department of Labor 16,819 0 0 0 0 0 0 0 0 0 0 0 0
Department of State 69,885 0 0 0 0 0 0 0 0 0 0 0 0
Department of the Air Force 173,807 0 0 0 0 0 0 0 0 0 0 0 0
Department of the Army 250,617 0 0 0 0 0 0 0 0 0 0 0 0
Department of the Interior 78,779 0 0 0 0 5 0 5 0 0 0 0 0
Department of the Navy 245,574 0 0 0 0 0 0 0 0 0 0 0 0
Department of the Treasury 115,292 0 0 0 0 0 0 0 0 0 0 0 0
Department of Transportation 57,187 0 0 0 0 0 0 0 0 0 0 0 0
Department of Veterans Affairs 323,154 4 4 0 0 6 5 1 0 4 4 0 0
Election Assistance Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Environmental Protection Agency 17,001 0 0 0 0 0 0 0 0 0 0 0 0
Equal Employment Opportunity Commission 2,291 0 0 0 0 0 0 0 0 0 0 0 0
Export-Import Bank of the US 408 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit Administration 302 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit System Insurance Corporation 12 0 0 0 0 0 0 0 0 0 0 0 0
Federal Communications Commission 1,788 0 0 0 0 0 0 0 0 0 0 0 0
Federal Deposit Insurance Corporation 7,846 0 0 0 0 0 0 0 0 0 0 0 0
Federal Election Commission 355 0 0 0 0 0 0 0 0 0 0 0 0
Federal Energy Regulatory Commission 1,483 0 0 0 0 0 0 0 0 0 0 0 0
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 706 0 0 0 0 0 0 0 0 0 0 0 0
Federal Labor Relations Authority 138 0 0 0 0 0 0 0 0 0 0 0 0
Federal Maritime Commission 124 0 0 0 0 0 0 0 0 0 0 0 0
Federal Mediation and Conciliation Service 243 0 0 0 0 0 0 0 0 0 0 0 0
Federal Mine Safety & Health Review Commission 78 0 0 0 0 0 0 0 0 0 0 0 0
Federal Reserve System--Board of Governors 2,412 0 0 0 0 0 0 0 0 0 0 0 0
Federal Retirement Thrift Investment Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Trade Commission 1,178 0 0 0 0 0 0 0 0 0 0 0 0
General Services Administration 12,416 0 0 0 0 0 0 0 0 0 0 0 0
Government Printing Office 1,879 0 0 0 0 0 0 0 0 0 0 0 0
Harry S. Truman Scholarship Foundation 5 0 0 0 0 0 0 0 0 0 0 0 0
Holocaust Memorial Museum U.S. 397 0 0 0 0 0 0 0 0 0 0 0 0
Institute of Museum and Library Services 88 0 0 0 0 0 0 0 0 0 0 0 0
Inter-American Foundation 43 0 0 0 0 0 0 0 0 0 0 0 0
International Boundary and Water Commission 258 0 0 0 0 0 0 0 0 0 0 0 0
International Joint Commission: US and Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 397 0 0 0 0 0 0 0 0 0 0 0 0
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 4 0 0 0 0 0 0 0 0 0 0 0 0
John F. Kennedy Center for the Performing Arts 2,250 0 0 0 0 0 0 0 0 0 0 0 0
Marine Mammal Commission 14 0 0 0 0 0 0 0 0 0 0 0 0
Merit Systems Protection Board 208 0 0 0 0 0 0 0 0 0 0 0 0
Millennium Challenge Corporation 288 0 0 0 0 0 0 0 0 0 0 0 0
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 18,416 0 0 0 0 1 1 0 0 0 0 0 0
National Archives and Records Administration 3,381 0 0 0 0 0 0 0 0 0 0 0 0
National Capital Planning Commission 39 0 0 0 0 0 0 0 0 0 0 0 0
National Council on Disability 26 0 0 0 0 0 0 0 0 0 0 0 0
National Credit Union Administration 1,195 0 0 0 0 0 0 0 0 0 0 0 0
National Endowment for the Arts 174 0 0 0 0 0 0 0 0 0 0 0 0
National Endowment for the Humanities 199 0 0 0 0 0 0 0 0 0 0 0 0
National Foundation on the Arts &the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 834 0 0 0 0 0 0 0 0 0 0 0 0
National Indian Gaming Commission 97 0 0 0 0 0 0 0 0 0 0 0 0
National Labor Relations Board 1,702 0 0 0 0 0 0 0 0 0 0 0 0
National Mediation Board 50 0 0 0 0 0 0 0 0 0 0 0 0
National Reconnaissance Office * 0 0 0 0 0 0 0 0 0 0 0 0 0
National Science Foundation 1,663 0 0 0 0 0 0 0 0 0 0 0 0
National Transportation Safety Board 413 0 0 0 0 0 0 0 0 0 0 0 0
Navajo and Hopi Indian Relocation Commission 38 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Regulatory Commission 3,775 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety & Health Review Commission 58 0 0 0 0 0 0 0 0 0 0 0 0
Office of Government Ethics 69 0 0 0 0 0 0 0 0 0 0 0 0
Office of Personnel Management 5,843 0 0 0 0 0 0 0 0 0 0 0 0
Office of Special Counsel 129 0 0 0 0 0 0 0 0 0 0 0 0
Office of the Director of National Intelligence * 0 0 0 0 0 0 0 0 0 0 0 0 0
Overseas Private Investment Corporation 241 0 0 0 0 0 0 0 0 0 0 0 0
Peace Corps 896 0 0 0 0 0 0 0 0 0 0 0 0
Pension Benefit Guaranty Corporation 971 0 0 0 0 0 0 0 0 0 0 0 0
Postal Regulatory Commission 73 0 0 0 0 0 0 0 0 0 0 0 0
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 945 0 0 0 0 0 0 0 0 0 0 0 0
Securities and Exchange Commission 3,826 0 0 0 0 0 0 0 0 0 0 0 0
Selective Service System 121 0 0 0 0 0 0 0 0 0 0 0 0
Small Business Administration 5,228 0 0 0 0 0 0 0 0 0 0 0 0
Smithsonian Institution 6,057 0 0 0 0 0 0 0 0 0 0 0 0
Social Security Administration 65,474 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Valley Authority 12,762 0 0 0 0 0 0 0 0 0 0 0 0
Trade and Development Agency 46 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Postal Service 625,701 0 0 0 0 56 56 0 0 0 0 0 0
Utah Reclamation Mitigation and Conservation Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF














Cabinet Level Subtotal 2,740,130 19 13 9 0 150 119 48 0 41 21 25 0
Midsize Agencies Subtotal 152,013 0 0 0 0 1 1 0 0 0 0 0 0
Small Agencies Subtotal 46,564 0 0 0 0 0 0 0 0 0 0 0 0
Micro Agencies Subtotal 1,286 1 1 0 0 2 2 0 0 0 0 0 0
Government-wide 2,939,993 20 14 9 0 153 122 48 0 41 21 25 0

NRF = No Report Filed