Breadcrumb

  1. Inicio
  2. node
  3. Table B-8b Complaints Filed Bases and Issues - Medium Size Agencies

Table B-8b Complaints Filed Bases and Issues - Medium Size Agencies

Table B-8b
FY 2010
Complaints Filed Bases and Issues - Medium Size Agencies
Issues Of Alleged Discrimination Bases Of Allleged Discrimination Total Bases by Issue Total Complaints by Issue Complainants by Issue
Race Color Religion Reprisal Sex Naional Origin Equal Pay Act Age Disability GINA
American Indian/ Alaska Native Asian Native Hawaiian/Other Pacific Islander Back / African American White Two or More Races Male Female Hispanic Other Male Female Mental Physical
Appointment/Hire 0 0 0 15 3 1 3 0 14 7 5 1 2 0 0 28 7 14 0 100 45 42
Assignment Of Duties 0 6 0 34 8 1 12 6 47 9 40 11 12 0 0 56 7 16 0 265 111 110
Awards 0 2 1 25 4 1 2 5 35 15 13 5 6 0 0 21 2 10 0 147 64 60
Conversion To Full Time 0 0 0 3 0 0 0 1 1 1 1 0 1 0 0 3 1 0 0 12 6 6
Disciplinary Action 2 6 1 48 6 0 19 5 76 20 37 10 13 0 0 53 18 30 0 344 136 134
A. Demotion 0 0 0 5 0 0 3 0 7 3 5 1 1 0 0 4 1 3 0 33 13 13
B. Reprimand 1 3 0 12 1 0 7 2 31 8 11 6 7 0 0 17 6 11 0 123 51 50
C. Suspension 1 2 1 15 5 0 4 1 25 7 8 3 2 0 0 15 4 8 0 101 42 41
D. Removal 0 1 0 11 0 0 5 1 11 1 8 0 2 0 0 13 4 6 0 63 21 21
5. Other 0 0 0 5 0 0 0 1 2 1 5 0 1 0 0 4 3 2 0 24 9 9
Duty Hours 1 0 0 4 0 0 0 2 5 0 3 1 0 0 0 2 1 4 0 23 10 10
Evaluation/Appraisal 1 5 1 42 11 2 10 8 93 12 38 8 12 0 0 72 8 28 0 351 155 151
Examination/Test 0 0 0 1 0 0 0 0 6 1 4 0 0 0 0 4 1 4 0 21 8 8
Harassment 3 7 0 123 39 5 32 27 220 46 129 25 25 0 0 160 32 91 0 964 399 378
A. Non-Sexual 3 7 0 123 39 5 32 27 209 39 107 25 25 0 0 160 32 91 0 924 367 346
B. Sexual 0 0 0 0 0 0 0 0 11 7 22 0 0 0 0 0 0 0 0 40 32 32
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pay Including Overtime 2 1 0 11 4 0 3 2 17 6 7 3 1 1 2 14 2 5 0 81 40 37
Promotion/Non-Selection 3 8 0 83 30 3 19 9 112 36 59 17 17 0 0 160 5 73 0 634 288 274
Reassignment 0 1 0 18 2 0 4 0 21 1 20 4 4 0 0 21 2 4 0 102 39 38
A. Denied 0 0 0 5 0 0 1 0 7 0 5 1 1 0 0 9 1 1 0 31 15 15
B. Directed 0 1 0 13 2 0 3 0 14 1 15 3 3 0 0 12 1 3 0 71 24 23
Reasonable Acommodation 0 0 0 0 0 0 0 6 29 0 0 0 0 0 0 0 23 55 0 113 75 73
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 1 0 7 6 6
Termination 0 5 0 26 7 0 5 4 20 15 20 5 7 0 0 27 10 20 0 171 83 81
Terms/Conditions Of Employment 0 4 0 40 11 0 9 6 50 17 37 8 6 0 0 48 10 28 0 274 83 78
Time And Attendance 1 2 0 24 2 0 6 6 48 11 17 5 4 0 0 24 4 28 0 182 80 79
Training 0 4 0 19 4 1 8 3 22 4 18 7 9 0 0 25 3 8 0 135 54 54
U. Other 1 0 0 17 4 1 5 3 44 7 14 4 4 0 0 25 4 13 0 146 75 75
                                             
Total Issues By Bases 14 51 3 535 135 15 137 93 862 208 462 114 123 1 2 745 140 432 0 0 0 0
Total Complaints Filed By Bases 5 25 2 287 75 9 81 46 473 119 228 55 58 1 2 426 74 235 0 0 0 0
Total Complainants By Bases 5 25 2 279 73 8 79 42 416 115 213 54 56 1 2 401 70 216 0 0 0 0