Breadcrumb

  1. Inicio
  2. node
  3. Table B-8 Complaints Filed Bases and Issues - Grand Total

Table B-8 Complaints Filed Bases and Issues - Grand Total

Table B-8
FY 2010
Complaints Filed Bases and Issues - Grand Total
Issues Of Alleged Discrimination Bases Of Allleged Discrimination Total Bases by Issue Total Complaints by Issue Complainants by Issue
Race Color Religion Reprisal Sex Naional Origin Equal Pay Act Age Disability GINA
American Indian/ Alaska Native Asian Native Hawaiian/Other Pacific Islander Back / African American White Two or More Races Male Female Hispanic Other Male Female Mental Physical
Appointment/Hire 10 19 2 176 48 8 81 29 229 89 97 37 51 0 0 292 54 156 2 1,380 742 701
Assignment Of Duties 12 37 3 396 113 13 155 66 674 196 383 70 113 0 0 517 92 310 1 3,151 1,537 1,444
Awards 2 6 1 107 16 2 26 14 153 46 64 17 22 0 0 93 8 33 0 610 298 285
Conversion To Full Time 0 1 0 6 2 0 2 2 4 5 5 1 2 0 0 9 3 4 0 46 24 24
Disciplinary Action 25 96 8 932 290 28 481 160 1,994 532 819 119 264 0 0 1,078 277 897 0 8,000 3,615 3,547
A. Demotion 1 3 0 30 9 1 14 3 49 17 31 8 13 0 0 42 6 16 0 243 114 114
B. Reprimand 7 41 1 257 91 13 138 56 595 172 250 46 82 0 0 348 69 258 0 2,424 1,082 1,066
C. Suspension 9 27 4 288 92 10 143 48 617 173 233 37 74 0 0 319 81 257 0 2,412 1,070 1,037
D. Removal 4 10 2 188 64 4 114 34 396 96 172 20 52 0 0 211 79 249 0 1,695 772 757
5. Other 4 15 1 169 34 0 72 19 337 74 133 8 43 0 0 158 42 117 0 1,226 577 573
Duty Hours 3 23 1 165 64 2 89 31 319 96 211 20 49 0 0 213 46 219 0 1,551 700 692
Evaluation/Appraisal 7 39 4 400 84 7 119 53 765 157 344 53 112 0 0 458 86 216 0 2,904 1,383 1,346
Examination/Test 1 3 0 17 4 0 8 5 30 7 12 1 4 0 0 29 4 23 0 148 65 65
Harassment 53 144 16 1,567 507 56 657 305 3,250 809 2,140 264 447 0 0 1,720 480 1,305 8 13,728 6,501 6,305
A. Non-Sexual 53 144 16 1,567 507 56 657 305 3,070 697 1,675 264 447 0 0 1,720 480 1,305 8 12,971 5,907 5,714
B. Sexual 0 0 0 0 0 0 0 0 180 112 465 0 0 0 0 0 0 0 0 757 594 591
Medical Examination 2 2 0 15 4 0 7 6 52 7 20 5 3 0 0 30 27 64 0 244 110 109
Pay Including Overtime 7 26 0 232 83 5 127 49 468 162 225 30 79 14 27 284 54 226 1 2,099 903 887
Promotion/Non-Selection 26 61 10 795 205 14 242 97 913 397 501 134 192 0 0 1,126 89 390 2 5,194 2,530 2,459
Reassignment 8 18 1 208 84 4 89 22 396 95 196 33 59 0 0 293 62 185 0 1,753 825 817
A. Denied 2 7 0 77 30 2 36 5 140 40 60 7 21 0 0 105 28 81 0 641 298 294
B. Directed 6 11 1 131 54 2 53 17 256 55 136 26 38 0 0 188 34 104 0 1,112 527 523
Reasonable Acommodation 0 0 0 0 0 0 0 59 640 0 0 0 0 0 0 0 251 1,005 1 1,956 1,398 1,342
Reinstatement 1 2 0 8 2 0 3 2 15 4 11 1 5 0 0 12 5 14 0 85 42 42
Retirement 0 0 0 16 11 1 15 5 51 13 15 6 6 0 0 73 17 43 0 272 135 131
Termination 17 48 3 415 146 18 213 121 619 215 341 78 155 0 0 519 174 430 8 3,520 1,916 1,905
Terms/Conditions Of Employment 8 58 1 642 266 17 326 115 1,377 376 631 97 181 0 0 838 184 677 2 5,796 2,546 2,470
Time And Attendance 12 26 1 340 114 9 160 67 779 170 328 48 87 0 0 385 149 490 1 3,166 1,401 1,376
Training 7 21 2 200 43 4 87 29 278 78 165 34 48 0 0 194 31 106 0 1,327 600 593
U. Other 5 14 0 168 46 6 90 37 344 82 116 33 52 0 0 195 47 180 2 1,417 698 689
                                             
Total Issues By Bases 206 644 53 6,805 2,132 194 2,977 1,274 13,350 3,536 6,624 1,081 1,931 14 27 8,358 2,140 6,973 28 0 0 0
Total Complaints Filed By Bases 120 374 39 4,232 1,374 114 1,817 729 7,712 2,234 4,010 680 1,145 14 27 5,314 1,265 4,215 23 0 0 0
Total Complainants By Bases 117 365 38 4,034 1,325 112 1,750 705 6,973 2,134 3,866 660 1,094 12 27 5,113 1,186 3,906 22 0 0 0