Breadcrumb

  1. Inicio
  2. node
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 3339 - Other General Purpose Machinery Manufacturing

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 3339 - Other General Purpose Machinery Manufacturing

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 3339 - Other General Purpose Machinery Manufacturing

(871 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 169,759 3,655 16,719 25,418 12,222 7,071 14,324 30,420 48,484 10,691 755
Men 133,284 3,334 14,031 20,009 10,893 6,032 4,096 28,797 37,702 7,799 591
Women 36,475 321 2,688 5,409 1,329 1,039 10,228 1,623 10,782 2,892 164
WHITE 135,498 3,401 15,221 22,278 10,596 6,452 11,818 24,381 33,915 6,836 600
Men 108,387 3,103 12,852 17,715 9,489 5,528 3,224 23,402 27,550 5,060 464
Women 27,111 298 2,369 4,563 1,107 924 8,594 979 6,365 1,776 136
MINORITY 34,261 254 1,498 3,140 1,626 619 2,506 6,039 14,569 3,855 155
Men 24,897 231 1,179 2,294 1,404 504 872 5,395 10,152 2,739 127
Women 9,364 23 319 846 222 115 1,634 644 4,417 1,116 28
BLACK 13,892 34 484 808 510 110 1,074 2,291 6,942 1,534 105
Men 9,503 25 351 485 418 67 323 2,032 4,675 1,039 88
Women 4,389 9 133 323 92 43 751 259 2,267 495 17
HISPANIC 13,339 57 520 815 666 362 1,044 2,686 5,187 1,960 42
Men 9,938 50 422 629 593 310 392 2,399 3,673 1,438 32
Women 3,401 7 98 186 73 52 652 287 1,514 522 10
ASIAN 5,582 141 417 1,353 361 106 289 691 1,959 261 4
Men 4,278 136 346 1,044 313 93 124 609 1,419 191 3
Women 1,304 5 71 309 48 13 165 82 540 70 1
AMERICAN INDIAN 878 10 45 76 53 28 64 212 321 65 4
Men 696 9 35 57 49 23 23 201 255 40 4
Women 182 1 10 19 4 5 41 11 66 25 0
HAWAIIAN 384 8 24 62 18 4 20 118 106 24 0
Men 331 7 20 58 15 3 3 117 88 20 0
Women 53 1 4 4 3 1 17 1 18 4 0
TWO OR MORE RACES 186 4 8 26 18 9 15 41 54 11 0
Men 151 4 5 21 16 8 7 37 42 11 0
Women 35 0 3 5 2 1 8 4 12 0 0
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 78.51 91.22 83.92 78.72 89.13 85.31 28.60 94.66 77.76 72.95 78.28
Women 21.49 8.78 16.08 21.28 10.87 14.69 71.40 5.34 22.24 27.05 21.72
WHITE 79.82 93.05 91.04 87.65 86.70 91.25 82.50 80.15 69.95 63.94 79.47
Men 63.85 84.90 76.87 69.69 77.64 78.18 22.51 76.93 56.82 47.33 61.46
Women 15.97 8.15 14.17 17.95 9.06 13.07 60.00 3.22 13.13 16.61 18.01
MINORITY 20.18 6.95 8.96 12.35 13.30 8.75 17.50 19.85 30.05 36.06 20.53
Men 14.67 6.32 7.05 9.03 11.49 7.13 6.09 17.74 20.94 25.62 16.82
Women 5.52 0.63 1.91 3.33 1.82 1.63 11.41 2.12 9.11 10.44 3.71
BLACK 8.18 0.93 2.89 3.18 4.17 1.56 7.50 7.53 14.32 14.35 13.91
Men 5.60 0.68 2.10 1.91 3.42 0.95 2.26 6.68 9.64 9.72 11.66
Women 2.59 0.25 0.80 1.27 0.75 0.61 5.24 0.85 4.68 4.63 2.25
HISPANIC 7.86 1.56 3.11 3.21 5.45 5.12 7.29 8.83 10.70 18.33 5.56
Men 5.85 1.37 2.52 2.47 4.85 4.38 2.74 7.89 7.58 13.45 4.24
Women 2.00 0.19 0.59 0.73 0.60 0.74 4.55 0.94 3.12 4.88 1.32
ASIAN AMERICAN 3.29 3.86 2.49 5.32 2.95 1.50 2.02 2.27 4.04 2.44 0.53
Men 2.52 3.72 2.07 4.11 2.56 1.32 0.87 2.00 2.93 1.79 0.40
Women 0.77 0.14 0.42 1.22 0.39 0.18 1.15 0.27 1.11 0.65 0.13
AMERICAN INDIAN 0.52 0.27 0.27 0.30 0.43 0.40 0.45 0.70 0.66 0.61 0.53
Men 0.41 0.25 0.21 0.22 0.40 0.33 0.16 0.66 0.53 0.37 0.53
Women 0.11 0.03 0.06 0.07 0.03 0.07 0.29 0.04 0.14 0.23 0.00
HAWAIIAN 0.23 0.22 0.14 0.24 0.15 0.06 0.14 0.39 0.22 0.22 0.00
Men 0.20 0.19 0.12 0.23 0.12 0.04 0.02 0.38 0.18 0.19 0.00
Women 0.03 0.03 0.02 0.02 0.02 0.01 0.12 0.00 0.04 0.04 0.00
TWO OR MORE RACES 0.11 0.11 0.05 0.10 0.15 0.13 0.10 0.13 0.11 0.10 0.00
Men 0.09 0.11 0.03 0.08 0.13 0.11 0.05 0.12 0.09 0.10 0.00
Women 0.02 0.00 0.02 0.02 0.02 0.01 0.06 0.01 0.02 0.00 0.00

This page was last modified on October 12, 2009.