Breadcrumb

  1. Home
  2. special report
  3. EEO-1 Aggregates for Selected Media Industry Groups: New York-Newark-Edison, NY-NJ-PA Metropolitan Statistical Area

EEO-1 Aggregates for Selected Media Industry Groups: New York-Newark-Edison, NY-NJ-PA Metropolitan Statistical Area

The U.S. Equal Employment Opportunity Commission


EEO-1 Aggregates for Selected Media Industry Groups
Ten Largest Metropolitan Areas

New York-Newark-Edison, NY-NJ-PA Metropolitan Statistical Area
Newspaper/Periodical/Book/Database Publishers (NAICS:5111) (202 Establishments)

Number Employed
Race / Ethnic Group / Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 69156 15632 22004 2292 6381 13628 2752 3719 1868 880
Male 33632 8163 10023 1614 2839 3374 2418 3083 1343 775
Female 35524 7469 11981 678 3542 10254 334 636 525 105
WHITE 52416 13685 17240 1532 5326 8937 2206 2171 776 543
Male 25712 7221 7903 1047 2436 2076 1991 1951 605 482
Female 26704 6464 9337 485 2890 6861 215 220 171 61
MINORITY 16740 1947 4764 760 1055 4691 546 1548 1092 337
Male 7920 942 2120 567 403 1298 427 1132 738 293
Female 8820 1005 2644 193 652 3393 119 416 354 44
BLACK 7497 786 1646 259 618 2441 222 740 648 137
Male 3428 355 660 181 222 625 182 634 445 124
Female 4069 431 986 78 396 1816 40 106 203 13
HISPANIC 5089 539 1120 198 307 1484 243 666 352 180
Male 2570 286 549 155 131 474 199 398 228 150
Female 2519 253 571 43 176 1010 44 268 124 30
ASIAN / PACIFIC ISLANDER 3992 597 1954 292 122 712 76 136 84 19
Male 1843 291 887 223 48 179 42 95 60 18
Female 2149 306 1067 69 74 533 34 41 24 1
AMIND / ALASKAN NATIVE 162 25 44 11 8 54 5 6 8 1
Male 79 10 24 8 2 20 4 5 5 1
Female 83 15 20 3 6 34 1 1 3 0
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Male 48.6 52.2 45.6 70.4 44.5 24.8 87.9 82.9 71.9 88.1
Female 51.4 47.8 54.4 29.6 55.5 75.2 12.1 17.1 28.1 11.9
WHITE 75.8 87.5 78.3 66.8 83.5 65.6 80.2 58.4 41.5 61.7
Male 37.2 46.2 35.9 45.7 38.2 15.2 72.3 52.5 32.4 54.8
Female 38.6 41.4 42.4 21.2 45.3 50.3 7.8 5.9 9.2 6.9
MINORITY 24.2 12.5 21.7 33.2 16.5 34.4 19.8 41.6 58.5 38.3
Male 11.5 6.0 9.6 24.7 6.3 9.5 15.5 30.4 39.5 33.3
Female 12.8 6.4 12.0 8.4 10.2 24.9 4.3 11.2 19.0 5.0
BLACK 10.8 5.0 7.5 11.3 9.7 17.9 8.1 19.9 34.7 15.6
Male 5.0 2.3 3.0 7.9 3.5 4.6 6.6 17.0 23.8 14.1
Female 5.9 2.8 4.5 3.4 6.2 13.3 1.5 2.9 10.9 1.5
HISPANIC 7.4 3.4 5.1 8.6 4.8 10.9 8.8 17.9 18.8 20.5
Male 3.7 1.8 2.5 6.8 2.1 3.5 7.2 10.7 12.2 17.0
Female 3.6 1.6 2.6 1.9 2.8 7.4 1.6 7.2 6.6 3.4
ASIAN / PACIFIC ISLANDER 5.8 3.8 8.9 12.7 1.9 5.2 2.8 3.7 4.5 2.2
Male 2.7 1.9 4.0 9.7 0.8 1.3 1.5 2.6 3.2 2.0
Female 3.1 2.0 4.8 3.0 1.2 3.9 1.2 1.1 1.3 0.1
AMIND / ALASKAN NATIVE 0.2 0.2 0.2 0.5 0.1 0.4 0.2 0.2 0.4 0.1
Male 0.1 0.1 0.1 0.3 0.0 0.1 0.1 0.1 0.3 0.1
Female 0.1 0.1 0.1 0.1 0.1 0.2 0.0 0.0 0.2 0.0
OCCUPATIONAL DISTRIBUTION
ALL EMPLOYEES 100.0 22.6 31.8 3.3 9.2 19.7 4.0 5.4 2.7 1.3
Male 100.0 24.3 29.8 4.8 8.4 10.0 7.2 9.2 4.0 2.3
Female 100.0 21.0 33.7 1.9 10.0 28.9 0.9 1.8 1.5 0.3
WHITE 100.0 26.1 32.9 2.9 10.2 17.1 4.2 4.1 1.5 1.0
Male 100.0 28.1 30.7 4.1 9.5 8.1 7.7 7.6 2.4 1.9
Female 100.0 24.2 35.0 1.8 10.8 25.7 0.8 0.8 0.6 0.2
MINORITY 100.0 11.6 28.5 4.5 6.3 28.0 3.3 9.2 6.5 2.0
Male 100.0 11.9 26.8 7.2 5.1 16.4 5.4 14.3 9.3 3.7
Female 100.0 11.4 30.0 2.2 7.4 38.5 1.3 4.7 4.0 0.5
BLACK 100.0 10.5 22.0 3.5 8.2 32.6 3.0 9.9 8.6 1.8
Male 100.0 10.4 19.3 5.3 6.5 18.2 5.3 18.5 13.0 3.6
Female 100.0 10.6 24.2 1.9 9.7 44.6 1.0 2.6 5.0 0.3
HISPANIC 100.0 10.6 22.0 3.9 6.0 29.2 4.8 13.1 6.9 3.5
Male 100.0 11.1 21.4 6.0 5.1 18.4 7.7 15.5 8.9 5.8
Female 100.0 10.0 22.7 1.7 7.0 40.1 1.7 10.6 4.9 1.2
ASIAN / PACIFIC ISLANDER 100.0 15.0 48.9 7.3 3.1 17.8 1.9 3.4 2.1 0.5
Male 100.0 15.8 48.1 12.1 2.6 9.7 2.3 5.2 3.3 1.0
Female 100.0 14.2 49.7 3.2 3.4 24.8 1.6 1.9 1.1 0.0
AMIND / ALASKAN NATIVE 100.0 15.4 27.2 6.8 4.9 33.3 3.1 3.7 4.9 0.6
Male 100.0 12.7 30.4 10.1 2.5 25.3 5.1 6.3 6.3 1.3
Female 100.0 18.1 24.1 3.6 7.2 41.0 1.2 1.2 3.6 0.0

New York-Newark-Edison, NY-NJ-PA Metropolitan Statistical Area
Radio & Television Broadcasting (NAICS:5131) (42 Establishments)

Number Employed
Race / Ethnic Group / Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 10316 2208 3159 1803 963 1855 208 22 18 80
Male 5958 1279 1768 1544 447 621 197 21 18 63
Female 4358 929 1391 259 516 1234 11 1 0 17
WHITE 7670 1831 2294 1364 808 1121 179 18 15 40
Male 4657 1128 1367 1173 384 370 169 17 15 34
Female 3013 703 927 191 424 751 10 1 0 6
MINORITY 2646 377 865 439 155 734 29 4 3 40
Male 1301 151 401 371 63 251 28 4 3 29
Female 1345 226 464 68 92 483 1 0 0 11
BLACK 1232 171 370 209 79 354 21 0 1 27
Male 612 71 181 174 33 114 20 0 1 18
Female 620 100 189 35 46 240 1 0 0 9
HISPANIC 1034 134 338 175 64 299 6 4 2 12
Male 523 53 166 150 25 107 6 4 2 10
Female 511 81 172 25 39 192 0 0 0 2
ASIAN / PACIFIC ISLANDER 364 71 150 51 12 77 2 0 0 1
Male 159 27 51 45 5 28 2 0 0 1
Female 205 44 99 6 7 49 0 0 0 0
AMIND / ALASKAN NATIVE 16 1 7 4 0 4 0 0 0 0
Male 7 0 3 2 0 2 0 0 0 0
Female 9 1 4 2 0 2 0 0 0 0
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Male 57.8 57.9 56.0 85.6 46.4 33.5 94.7 95.5 100.0 78.8
Female 42.2 42.1 44.0 14.4 53.6 66.5 5.3 4.5 0.0 21.3
WHITE 74.4 82.9 72.6 75.7 83.9 60.4 86.1 81.8 83.3 50.0
Male 45.1 51.1 43.3 65.1 39.9 19.9 81.3 77.3 83.3 42.5
Female 29.2 31.8 29.3 10.6 44.0 40.5 4.8 4.5 0.0 7.5
MINORITY 25.6 17.1 27.4 24.3 16.1 39.6 13.9 18.2 16.7 50.0
Male 12.6 6.8 12.7 20.6 6.5 13.5 13.5 18.2 16.7 36.3
Female 13.0 10.2 14.7 3.8 9.6 26.0 0.5 0.0 0.0 13.8
BLACK 11.9 7.7 11.7 11.6 8.2 19.1 10.1 0.0 5.6 33.8
Male 5.9 3.2 5.7 9.7 3.4 6.1 9.6 0.0 5.6 22.5
Female 6.0 4.5 6.0 1.9 4.8 12.9 0.5 0.0 0.0 11.3
HISPANIC 10.0 6.1 10.7 9.7 6.6 16.1 2.9 18.2 11.1 15.0
Male 5.1 2.4 5.3 8.3 2.6 5.8 2.9 18.2 11.1 12.5
Female 5.0 3.7 5.4 1.4 4.0 10.4 0.0 0.0 0.0 2.5
ASIAN / PACIFIC ISLANDER 3.5 3.2 4.7 2.8 1.2 4.2 1.0 0.0 0.0 1.3
Male 1.5 1.2 1.6 2.5 0.5 1.5 1.0 0.0 0.0 1.3
Female 2.0 2.0 3.1 0.3 0.7 2.6 0.0 0.0 0.0 0.0
AMIND / ALASKAN NATIVE 0.2 0.0 0.2 0.2 0.0 0.2 0.0 0.0 0.0 0.0
Male 0.1 0.0 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.0
Female 0.1 0.0 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.0
OCCUPATIONAL DISTRIBUTION
ALL EMPLOYEES 100.0 21.4 30.6 17.5 9.3 18.0 2.0 0.2 0.2 0.8
Male 100.0 21.5 29.7 25.9 7.5 10.4 3.3 0.4 0.3 1.1
Female 100.0 21.3 31.9 5.9 11.8 28.3 0.3 0.0 0.0 0.4
WHITE 100.0 23.9 29.9 17.8 10.5 14.6 2.3 0.2 0.2 0.5
Male 100.0 24.2 29.4 25.2 8.2 7.9 3.6 0.4 0.3 0.7
Female 100.0 23.3 30.8 6.3 14.1 24.9 0.3 0.0 0.0 0.2
MINORITY 100.0 14.2 32.7 16.6 5.9 27.7 1.1 0.2 0.1 1.5
Male 100.0 11.6 30.8 28.5 4.8 19.3 2.2 0.3 0.2 2.2
Female 100.0 16.8 34.5 5.1 6.8 35.9 0.1 0.0 0.0 0.8
BLACK 100.0 13.9 30.0 17.0 6.4 28.7 1.7 0.0 0.1 2.2
Male 100.0 11.6 29.6 28.4 5.4 18.6 3.3 0.0 0.2 2.9
Female 100.0 16.1 30.5 5.6 7.4 38.7 0.2 0.0 0.0 1.5
HISPANIC 100.0 13.0 32.7 16.9 6.2 28.9 0.6 0.4 0.2 1.2
Male 100.0 10.1 31.7 28.7 4.8 20.5 1.1 0.8 0.4 1.9
Female 100.0 15.9 33.7 4.9 7.6 37.6 0.0 0.0 0.0 0.4
ASIAN / PACIFIC ISLANDER 100.0 19.5 41.2 14.0 3.3 21.2 0.5 0.0 0.0 0.3
Male 100.0 17.0 32.1 28.3 3.1 17.6 1.3 0.0 0.0 0.6
Female 100.0 21.5 48.3 2.9 3.4 23.9 0.0 0.0 0.0 0.0
AMIND / ALASKAN NATIVE 100.0 6.3 43.8 25.0 0.0 25.0 0.0 0.0 0.0 0.0
Male 100.0 0.0 42.9 28.6 0.0 28.6 0.0 0.0 0.0 0.0
Female 100.0 11.1 44.4 22.2 0.0 22.2 0.0 0.0 0.0 0.0

New York-Newark-Edison, NY-NJ-PA Metropolitan Statistical Area
Cable Networks & Program Distribution (NAICS:5132) (75 Establishments)

Number Employed
Race / Ethnic Group / Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 20710 4609 3135 3892 1483 6232 671 415 58 215
Male 11240 2355 1562 3532 934 1614 609 395 53 186
Female 9470 2254 1573 360 549 4618 62 20 5 29
WHITE 12525 3607 2269 2149 807 2873 455 225 13 127
Male 7000 1892 1176 1942 513 730 417 212 10 108
Female 5525 1715 1093 207 294 2143 38 13 3 19
MINORITY 8185 1002 866 1743 676 3359 216 190 45 88
Male 4240 463 386 1590 421 884 192 183 43 78
Female 3945 539 480 153 255 2475 24 7 2 10
BLACK 4511 520 340 925 379 2045 110 107 23 62
Male 2180 230 111 833 240 487 100 102 23 54
Female 2331 290 229 92 139 1558 10 5 0 8
HISPANIC 2553 279 200 619 226 1036 86 68 16 23
Male 1428 133 106 580 136 295 75 67 15 21
Female 1125 146 94 39 90 741 11 1 1 2
ASIAN / PACIFIC ISLANDER 1072 196 320 187 69 261 17 13 6 3
Male 609 95 167 167 44 100 16 12 5 3
Female 463 101 153 20 25 161 1 1 1 0
AMIND / ALASKAN NATIVE 49 7 6 12 2 17 3 2 0 0
Male 23 5 2 10 1 2 1 2 0 0
Female 26 2 4 2 1 15 2 0 0 0
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Male 54.3 51.1 49.8 90.8 63.0 25.9 90.8 95.2 91.4 86.5
Female 45.7 48.9 50.2 9.2 37.0 74.1 9.2 4.8 8.6 13.5
WHITE 60.5 78.3 72.4 55.2 54.4 46.1 67.8 54.2 22.4 59.1
Male 33.8 41.1 37.5 49.9 34.6 11.7 62.1 51.1 17.2 50.2
Female 26.7 37.2 34.9 5.3 19.8 34.4 5.7 3.1 5.2 8.8
MINORITY 39.5 21.7 27.6 44.8 45.6 53.9 32.2 45.8 77.6 40.9
Male 20.5 10.0 12.3 40.9 28.4 14.2 28.6 44.1 74.1 36.3
Female 19.0 11.7 15.3 3.9 17.2 39.7 3.6 1.7 3.4 4.7
BLACK 21.8 11.3 10.8 23.8 25.6 32.8 16.4 25.8 39.7 28.8
Male 10.5 5.0 3.5 21.4 16.2 7.8 14.9 24.6 39.7 25.1
Female 11.3 6.3 7.3 2.4 9.4 25.0 1.5 1.2 0.0 3.7
HISPANIC 12.3 6.1 6.4 15.9 15.2 16.6 12.8 16.4 27.6 10.7
Male 6.9 2.9 3.4 14.9 9.2 4.7 11.2 16.1 25.9 9.8
Female 5.4 3.2 3.0 1.0 6.1 11.9 1.6 0.2 1.7 0.9
ASIAN / PACIFIC ISLANDER 5.2 4.3 10.2 4.8 4.7 4.2 2.5 3.1 10.3 1.4
Male 2.9 2.1 5.3 4.3 3.0 1.6 2.4 2.9 8.6 1.4
Female 2.2 2.2 4.9 0.5 1.7 2.6 0.1 0.2 1.7 0.0
AMIND / ALASKAN NATIVE 0.2 0.2 0.2 0.3 0.1 0.3 0.4 0.5 0.0 0.0
Male 0.1 0.1 0.1 0.3 0.1 0.0 0.1 0.5 0.0 0.0
Female 0.1 0.0 0.1 0.1 0.1 0.2 0.3 0.0 0.0 0.0
OCCUPATIONAL DISTRIBUTION
ALL EMPLOYEES 100.0 22.3 15.1 18.8 7.2 30.1 3.2 2.0 0.3 1.0
Male 100.0 21.0 13.9 31.4 8.3 14.4 5.4 3.5 0.5 1.7
Female 100.0 23.8 16.6 3.8 5.8 48.8 0.7 0.2 0.1 0.3
WHITE 100.0 28.8 18.1 17.2 6.4 22.9 3.6 1.8 0.1 1.0
Male 100.0 27.0 16.8 27.7 7.3 10.4 6.0 3.0 0.1 1.5
Female 100.0 31.0 19.8 3.7 5.3 38.8 0.7 0.2 0.1 0.3
MINORITY 100.0 12.2 10.6 21.3 8.3 41.0 2.6 2.3 0.5 1.1
Male 100.0 10.9 9.1 37.5 9.9 20.8 4.5 4.3 1.0 1.8
Female 100.0 13.7 12.2 3.9 6.5 62.7 0.6 0.2 0.1 0.3
BLACK 100.0 11.5 7.5 20.5 8.4 45.3 2.4 2.4 0.5 1.4
Male 100.0 10.6 5.1 38.2 11.0 22.3 4.6 4.7 1.1 2.5
Female 100.0 12.4 9.8 3.9 6.0 66.8 0.4 0.2 0.0 0.3
HISPANIC 100.0 10.9 7.8 24.2 8.9 40.6 3.4 2.7 0.6 0.9
Male 100.0 9.3 7.4 40.6 9.5 20.7 5.3 4.7 1.1 1.5
Female 100.0 13.0 8.4 3.5 8.0 65.9 1.0 0.1 0.1 0.2
ASIAN / PACIFIC ISLANDER 100.0 18.3 29.9 17.4 6.4 24.3 1.6 1.2 0.6 0.3
Male 100.0 15.6 27.4 27.4 7.2 16.4 2.6 2.0 0.8 0.5
Female 100.0 21.8 33.0 4.3 5.4 34.8 0.2 0.2 0.2 0.0
AMIND / ALASKAN NATIVE 100.0 14.3 12.2 24.5 4.1 34.7 6.1 4.1 0.0 0.0
Male 100.0 21.7 8.7 43.5 4.3 8.7 4.3 8.7 0.0 0.0
Female 100.0 7.7 15.4 7.7 3.8 57.7 7.7 0.0 0.0 0.0

This page was last modified on August 5, 2004.