Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-9b Timeliness/Cost of Complaint Investigations Completed by Contract Investigators

Table B-9b Timeliness/Cost of Complaint Investigations Completed by Contract Investigators

Agency or Department Total Number Completed Investigations By Contractor Average Processing Days Completed Investigations By Contractor Number Timely Completed within 180 Days Number Timely Completed within 181-360 Days Total Number Timely Completed Investigations By Contractor % Investigations Timely Completed By Contractor  Total Cost Completed Investigations By Contractor   Average Cost  Completed Investigations By Contractor 
Table B-9b
FY 2010 Timeliness and Cost of Complaint Investigations Completed by Contract Investigators
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0 0 0 0.00% $0.00 $0.00
Agency for International Development 9 232.44 3 0 3 33.33% $36,269.00 $4,029.89
American Battle Monuments Commission 1 136 1 0 1 100.00% $3,100.00 $3,100.00
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0 0 0 0.00% $0.00 $0.00
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0 0 0 0.00% $0.00 $0.00
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 18 110.22 17 1 18 100.00% $54,625.00 $3,034.72
Central Intelligence Agency 2 249.5 0 1 1 50.00% $15,388.00 $7,694.00
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0.00% $0.00 $0.00
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0.00% $0.00 $0.00
Commodity Futures Trading Commission 4 270 2 2 4 100.00% $12,709.00 $3,177.25
Consumer Product Safety Commission 6 141.17 6 0 6 100.00% $9,470.00 $1,578.33
Corporation for National and Community Service 5 81.6 5 0 5 100.00% $22,500.00 $4,500.00
Court Services & Offender Supervision Agency for DC 5 157.8 5 0 5 100.00% $15,000.00 $3,000.00
Defense Army and Air Force Exchange 0 0 0 0 0 0.00% $0.00 $0.00
Defense Commissary Agency 56 162.48 36 8 44 78.57% $293,205.92 $5,235.82
Defense Contract Audit Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Contract Management Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Finance and Accounting Service 0 0 0 0 0 0.00% $0.00 $0.00
Defense Human Resources Activity 3 191.33 0 3 3 100.00% $7,670.00 $2,556.67
Defense Information Systems Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Intelligence Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Logistics Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Media Activity 0 0 0 0 0 0.00% $0.00 $0.00
Defense Missile Defense Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Geospatial-Intelligence Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Guard Bureau 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Security Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Nuclear Facilities Safety Board 0 0 0 0 0 0.00% $0.00 $0.00
Defense Office of the Inspector General 2 132.5 2 0 2 100.00% $21,575.93 $10,787.97
Defense Office of the Sec. - Wash. Hqtrs. Services 9 261.89 1 0 1 11.11% $69,025.23 $7,669.47
Defense Security Service 0 0 0 0 0 0.00% $0.00 $0.00
Defense Technical Information Center 0 0 0 0 0 0.00% $0.00 $0.00
Defense Threat Reduction Agency 5 190.6 2 2 4 80.00% $42,829.10 $8,565.82
Defense TRICARE Management Activity 0 0 0 0 0 0.00% $0.00 $0.00
Defense Uniformed Services University 0 0 0 0 0 0.00% $0.00 $0.00
Department of Agriculture 289 323.52 27 12 39 13.49% $1,018,379.21 $3,523.80
Department of Commerce 278 211.39 130 70 200 71.94% $1,158,281.50 $4,166.48
Department of Defense Education Activity 8 159 7 1 8 100.00% $21,650.00 $2,706.25
Department of Education 54 157.83 39 0 39 72.22% $211,348.08 $3,913.85
Department of Energy 36 144.17 26 7 33 91.67% $104,182.50 $2,893.96
Department of Health and Human Services 212 169 158 27 185 87.26% $768,725.94 $3,626.07
Department of Homeland Security 816 224.46 346 102 448 54.90% $3,031,920.39 $3,715.59
Department of Housing and Urban Development 71 424.38 2 3 5 7.04% $189,820.00 $2,673.52
Department of Justice 407 199.71 219 47 266 65.36% $1,614,944.53 $3,967.92
Department of Labor 73 174.49 56 16 72 98.63% $214,563.07 $2,939.22
Department of State 81 226.64 16 16 32 39.51% $187,410.31 $2,313.71
Department of the Air Force 0 0 0 0 0 0.00% $0.00 $0.00
Department of the Army 0 0 0 0 0 0.00% $0.00 $0.00
Department of the Interior 253 252.18 108 53 161 63.64% $832,984.50 $3,292.43
Department of the Navy 0 0 0 0 0 0.00% $0.00 $0.00
Department of the Treasury 19 244.63 4 7 11 57.89% $37,401.00 $1,968.47
Department of Transportation 148 130.11 136 4 140 94.59% $551,300.00 $3,725.00
Department of Veterans Affairs 339 180.13 192 63 255 75.22% $1,081,285.58 $3,189.63
Election Assistance Commission 0 0 0 0 0 0.00% $0.00 $0.00
Environmental Protection Agency 67 213.43 28 12 40 59.70% $250,752.00 $3,742.57
Equal Employment Opportunity Commission 7 244.86 1 1 2 28.57% $21,000.00 $3,000.00
Export-Import Bank of the US 0 0 0 0 0 0.00% $0.00 $0.00
Farm Credit Administration 0 0 0 0 0 0.00% $0.00 $0.00
Farm Credit System Insurance Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Federal Communications Commission 5 180 5 0 5 100.00% $12,500.00 $2,500.00
Federal Deposit Insurance Corporation 14 198.64 10 4 14 100.00% $89,533.55 $6,395.25
Federal Election Commission 1 114 1 0 1 100.00% $3,543.00 $3,543.00
Federal Energy Regulatory Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 3 219.33 0 0 0 0.00% $10,639.80 $3,546.60
Federal Labor Relations Authority 0 0 0 0 0 0.00% $0.00 $0.00
Federal Maritime Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Mediation and Conciliation Service 0 0 0 0 0 0.00% $0.00 $0.00
Federal Mine Safety and Health Review Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Reserve System--Board of Governors 2 79.5 2 0 2 100.00% $9,636.00 $4,818.00
Federal Retirement Thrift Investment Board 0 0 0 0 0 0.00% $0.00 $0.00
Federal Trade Commission 0 0 0 0 0 0.00% $0.00 $0.00
General Services Administration 95 201.21 58 25 83 87.37% $278,228.65 $2,928.72
Government Printing Office 50 268.36 3 0 3 6.00% $98,917.00 $1,978.34
Harry S. Truman Scholarship Foundation 0 0 0 0 0 0.00% $0.00 $0.00
Holocaust Memorial Museum U.S. 0 0 0 0 0 0.00% $0.00 $0.00
Institute of Museum and Library Services 0 0 0 0 0 0.00% $0.00 $0.00
Inter-American Foundation 0 0 0 0 0 0.00% $0.00 $0.00
International Boundary and Water Commission 2 47 2 0 2 100.00% $4,825.00 $2,412.50
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 1 128 1 0 1 100.00% $4,964.00 $4,964.00
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0.00% $0.00 $0.00
John F. Kennedy Center for the Performing Arts 0 0 0 0 0 0.00% $0.00 $0.00
Marine Mammal Commission 0 0 0 0 0 0.00% $0.00 $0.00
Merit Systems Protection Board 0 0 0 0 0 0.00% $0.00 $0.00
Millennium Challenge Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Morris K. Udall & Stuart L. Udall Foundation NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 37 183.38 19 13 32 86.49% $175,696.24 $4,748.55
National Archives and Records Administration 5 184.6 3 2 5 100.00% $15,533.00 $3,106.60
National Capital Planning Commission 0 0 0 0 0 0.00% $0.00 $0.00
National Council on Disability 0 0 0 0 0 0.00% $0.00 $0.00
National Credit Union Administration 2 139 2 0 2 100.00% $7,115.00 $3,557.50
National Endowment for the Arts 0 0 0 0 0 0.00% $0.00 $0.00
National Endowment for the Humanities 0 0 0 0 0 0.00% $0.00 $0.00
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 10 262.3 1 6 7 70.00% $50,642.25 $5,064.23
National Indian Gaming Commission 1 195 0 0 0 0.00% $4,538.00 $4,538.00
National Labor Relations Board 0 0 0 0 0 0.00% $0.00 $0.00
National Mediation Board 1 200 0 0 0 0.00% $3,000.00 $3,000.00
National Reconnaissance Office 0 0 0 0 0 0.00% $0.00 $0.00
National Science Foundation 5 198.2 3 0 3 60.00% $11,758.00 $2,351.60
National Transportation Safety Board 0 0 0 0 0 0.00% $0.00 $0.00
Navajo and Hopi Indian Relocation Commission 0 0 0 0 0 0.00% $0.00 $0.00
Nuclear Regulatory Commission 7 175 5 2 7 100.00% $26,313.00 $3,759.00
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 0 0 0 0 0 0.00% $0.00 $0.00
Office of Government Ethics 0 0 0 0 0 0.00% $0.00 $0.00
Office of Personnel Management 1 125 1 0 1 100.00% $3,000.00 $3,000.00
Office of Special Counsel 0 0 0 0 0 0.00% $0.00 $0.00
Office of the Director of National Intelligence 4 321 0 2 2 50.00% $24,000.00 $6,000.00
Overseas Private Investment Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Peace Corps 4 158 3 1 4 100.00% $15,197.00 $3,799.25
Pension Benefit Guaranty Corporation 11 103.18 9 2 11 100.00% $17,014.00 $1,546.73
Postal Regulatory Commission 0 0 0 0 0 0.00% $0.00 $0.00
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 2 95 2 0 2 100.00% $6,245.00 $3,122.50
Securities and Exchange Commission 13 195.15 7 6 13 100.00% $55,980.00 $4,306.15
Selective Service System 0 0 0 0 0 0.00% $0.00 $0.00
Small Business Administration 16 177.19 8 7 15 93.75% $86,311.50 $5,394.47
Smithsonian Institution 14 143.36 14 0 14 100.00% $30,787.00 $2,199.07
Social Security Administration 482 175.42 366 33 399 82.78% $1,658,369.40 $3,440.60
Tennessee Valley Authority 42 114.26 42 0 42 100.00% $122,773.83 $2,923.19
Trade and Development Agency 0 0 0 0 0 0.00% $0.00 $0.00
U.S. Postal Service 3,197 117.74 3,079 86 3,165 99.00% $4,770,669.86 $1,492.23
U.S. Tax Court 0 0 0 0 0 0.00% $0.00 $0.00
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF
                 
Cabinet Level Subtotal 6,356 167.9 4,586 527 5,113 80.44% $16,229,172.65 $2,553.36
Midsize Agencies Subtotal 768 178.77 546 94 640 83.33% $2,695,452.17 $3,509.70
Small Agencies Subtotal 184 200.53 88 26 114 61.96% $566,321.05 $3,077.83
Micro Agencies Subtotal 2 168 1 0 1 50.00% $6,100.00 $3,050.00
Government-wide 7,310 169.87 5,221 647 5,868 80.27% $19,497,045.87 $2,667.17




NRF = No Report Filed