Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-7 Agency Timeliness Indicators (totals with and without USPS data)

Table B-7 Agency Timeliness Indicators (totals with and without USPS data)

Table B-7
FY 2010 Profile Agency Timeliness Indicators (totals with and without USPS data)
Agency Name Total Number Completed/ Ended Counselings (excluding remands) Total Number  Timely Completed/ Ended Counselings % Timely Completed/ Ended Counselings Total Number Completed Investigations Total Number Timely Completed Investigations % Investigations Timely Completed APD All Completed Investigations From Date Complaint Filed Total Number Complaint Closures APD All Complaint Closures from Date Complaint Filed Total Number Merit FADs (No AJ Decision) Total Number Timely Merit FADs (No AJ Decision) % Timely Merit FADs (No AJ Decision) APD Merit FADs (No AJ Decision) from Date FAD Required APD Merit FADs (No AJ Dec) from Date Complaint Filed/ Remanded
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 2 2 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Agency for International Development 37 21 56.76% 9 3 33.33% 232.44 4 966.75 1 0 0.00% 344 344
American Battle Monuments Commission 2 2 100.00% 1 1 100.00% 136 1 224 1 1 100.00% 58 224
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd. 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 61 61 100.00% 18 18 100.00% 110.22 25 329.72 12 8 66.67% 74.17 379.17
Central Intelligence Agency 55 45 81.82% 13 5 38.46% 280.77 16 253.5 5 3 60.00% 60.4 416.6
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Commodity Futures Trading Commission 5 5 100.00% 4 4 100.00% 270 4 589.75 2 0 0.00% 90 609.5
Consumer Product Safety Commission 7 6 85.71% 6 6 100.00% 141.17 5 321 2 2 100.00% 20.5 373.5
Corporation for National and Community Service 5 5 100.00% 5 5 100.00% 81.6 3 388.33 2 1 50.00% 66 288.5
Court Services & Offender Supervision Agency for DC 22 19 86.36% 9 7 77.78% 172.67 8 618.5 1 0 0.00% 239 239
Defense Army and Air Force Exchange 327 253 77.37% 44 29 65.91% 212.45 132 270.36 11 9 81.82% 56.55 329.73
Defense Commissary Agency 201 143 71.14% 56 44 78.57% 162.48 80 264.08 9 9 100.00% 20.22 261.22
Defense Contract Audit Agency 39 39 100.00% 14 12 85.71% 175.57 19 270.63 3 2 66.67% 111.33 205.67
Defense Contract Management Agency 59 52 88.14% 15 1 6.67% 259.73 42 346.45 4 3 75.00% 64 301.5
Defense Finance and Accounting Service 121 119 98.35% 44 42 95.45% 173.82 56 267.54 12 12 100.00% 24.33 220
Defense Human Resources Activity 7 7 100.00% 3 3 100.00% 191.33 3 363.33 0 0 0.00% 0 0
Defense Information Systems Agency 22 22 100.00% 11 1 9.09% 273 9 714.89 2 0 0.00% 1,038.00 1,290.50
Defense Intelligence Agency 72 44 61.11% 17 5 29.41% 291.35 40 395.35 9 0 0.00% 334.56 896.67
Defense Logistics Agency 264 205 77.65% 57 20 35.09% 267.51 88 303.27 20 13 65.00% 70.65 390.1
Defense Media Activity 2 2 100.00% 1 1 100.00% 177 5 620.4 2 0 0.00% 121.5 525.5
Defense Missile Defense Agency 5 4 80.00% 0 0 0.00% 0 2 47 0 0 0.00% 0 0
Defense National Geospatial-Intelligence Agency 32 30 93.75% 0 0 0.00% 0 29 415.69 7 6 85.71% 48 360.29
Defense National Guard Bureau 115 114 99.13% 0 0 0.00% 0 11 544.73 1 1 100.00% 37 206
Defense National Security Agency 97 92 94.85% 28 14 50.00% 259.07 40 443.75 18 7 38.89% 206.39 472.06
Defense Nuclear Facilities Safety Board 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Defense Office of the Inspector General 14 14 100.00% 2 2 100.00% 132.5 5 383.8 0 0 0.00% 0 0
Defense Office of the Sec. - Wash. Hqtrs. Services 60 46 76.67% 27 6 22.22% 314.44 32 490 8 0 0.00% 237.75 640.25
Defense Security Service 4 4 100.00% 1 1 100.00% 90 0 0 0 0 0.00% 0 0
Defense Technical Information Center 4 4 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Defense Threat Reduction Agency 15 14 93.33% 5 4 80.00% 190.6 6 521.83 1 0 0.00% 71 334
Defense TRICARE Management Activity 3 1 33.33% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Defense Uniformed Services University 10 6 60.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Department of Agriculture 878 721 82.12% 290 39 13.45% 323.64 540 662.48 164 21 12.80% 483.35 692.6
Department of Commerce 3,320 2,665 80.27% 316 219 69.30% 214.36 503 167.76 109 44 40.37% 129.77 377.34
Department of Defense Education Activity 123 116 94.31% 35 32 91.43% 206.97 44 340.68 15 14 93.33% 52.87 355.73
Department of Education 67 54 80.60% 54 39 72.22% 157.83 62 586.6 20 9 45.00% 397 451.05
Department of Energy 125 61 48.80% 36 33 91.67% 144.17 59 730.69 11 3 27.27% 158.55 285
Department of Health and Human Services 701 587 83.74% 214 186 86.92% 169.27 338 304.59 82 38 46.34% 88.5 377.72
Department of Homeland Security 1,846 1,495 80.99% 939 566 60.28% 213.11 1,697 652.72 507 17 3.35% 806.69 1,113.27
Department of Housing and Urban Development 146 114 78.08% 71 5 7.04% 424.38 105 448.94 34 8 23.53% 65 314.29
Department of Justice 1,327 974 73.40% 632 426 67.41% 218.1 638 566.15 167 3 1.80% 402.36 839.42
Department of Labor 223 159 71.30% 73 72 98.63% 174.49 113 388.61 37 36 97.30% 51.95 318.46
Department of State 257 235 91.44% 94 45 47.87% 222.9 94 206.09 31 0 0.00% 134.23 134.23
Department of the Air Force 1,108 974 87.91% 282 98 34.75% 220.87 458 410.72 117 22 18.80% 392.68 643.13
Department of the Army 2,416 2,123 87.87% 546 288 52.75% 202.53 1,301 254.56 214 167 78.04% 59.47 381.41
Department of the Interior 578 465 80.45% 253 161 63.64% 252.18 236 474.14 67 14 20.90% 135.76 516.75
Department of the Navy 1,450 1,239 85.45% 379 177 46.70% 231.39 649 320.58 133 133 100.00% 54.34 434.08
Department of the Treasury 731 693 94.80% 351 301 85.75% 181.83 449 478.15 145 110 75.86% 45.85 394.7
Department of Transportation 560 531 94.82% 262 241 91.98% 140.76 338 364.95 84 25 29.76% 80.44 293.27
Department of Veterans Affairs 4,390 4,180 95.22% 1,677 1,292 77.04% 186.3 2,028 348.6 551 61 11.07% 120.18 415.74
Election Assistance Commission 3 3 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Environmental Protection Agency 113 113 100.00% 70 43 61.43% 210.33 78 518.91 21 1 4.76% 302.52 567.05
Equal Employment Opportunity Commission 62 60 96.77% 32 17 53.13% 229.13 45 467.96 23 13 56.52% 88.52 478.26
Export-Import Bank of the US 0 0 0.00% 0 0 0.00% 0 1 1,825.00 0 0 0.00% 0 0
Farm Credit Administration 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Farm Credit System Insurance Corporation 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Federal Communications Commission 13 13 100.00% 5 5 100.00% 180 1 300 0 0 0.00% 0 0
Federal Deposit Insurance Corporation 33 33 100.00% 14 14 100.00% 198.64 22 392.41 6 4 66.67% 71.5 607
Federal Election Commission 3 2 66.67% 1 1 100.00% 114 3 616 0 0 0.00% 0 0
Federal Energy Regulatory Commission 9 9 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 7 5 71.43% 3 0 0.00% 219.33 9 211.44 0 0 0.00% 0 0
Federal Labor Relations Authority 3 3 100.00% 0 0 0.00% 0 1 22 0 0 0.00% 0 0
Federal Maritime Commission 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Federal Mediation and Conciliation Service 3 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Federal Mine Safety and Health Review Commission 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Federal Reserve System--Board of Governors 86 86 100.00% 2 2 100.00% 79.5 1 297 1 1 100.00% 60 297
Federal Retirement Thrift Investment Board 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Federal Trade Commission 8 8 100.00% 0 0 0.00% 0 2 235 0 0 0.00% 0 0
General Services Administration 185 176 95.14% 95 83 87.37% 201.21 107 309.1 33 33 100.00% 43.3 326.76
Government Printing Office 206 206 100.00% 50 3 6.00% 268.36 48 341.44 10 4 40.00% 78.8 458.4
Harry S. Truman Scholarship Foundation 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Holocaust Memorial Museum U.S. 1 1 100.00% 0 0 0.00% 0 1 819 0 0 0.00% 0 0
Institute of Museum and Library Services 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Inter-American Foundation 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
International Boundary and Water Commission 10 10 100.00% 2 2 100.00% 47 5 69.8 2 2 100.00% 18.5 118.5
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 1 1 100.00% 1 1 100.00% 128 1 196 1 1 100.00% 60 196
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
John F. Kennedy Center for the Performing Arts 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Marine Mammal Commission 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Merit Systems Protection Board 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Millennium Challenge Corporation 5 2 40.00% 0 0 0.00% 0 3 103.67 0 0 0.00% 0 0
Morris K. Udall & Stuart L. Udall Foundation  NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 98 76 77.55% 37 32 86.49% 183.38 50 396.42 14 1 7.14% 331.93 658.43
National Archives and Records Administration 40 28 70.00% 5 5 100.00% 184.6 17 283.88 3 0 0.00% 91 407.67
National Capital Planning Commission 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
National Council on Disability 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
National Credit Union Administration 11 11 100.00% 2 2 100.00% 139 4 494.75 0 0 0.00% 0 0
National Endowment for the Arts 28 28 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
National Endowment for the Humanities 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 8 8 100.00% 10 7 70.00% 262.3 4 591.5 2 0 0.00% 75 350
National Indian Gaming Commission 2 2 100.00% 1 0 0.00% 195 0 0 0 0 0.00% 0 0
National Labor Relations Board 38 23 60.53% 2 2 100.00% 151 6 136 1 1 100.00% 34 193
National Mediation Board 0 0 0.00% 1 0 0.00% 200 2 465 0 0 0.00% 0 0
National Reconnaissance Office 15 15 100.00% 1 0 0.00% 278 4 279.75 0 0 0.00% 0 0
National Science Foundation 10 2 20.00% 5 3 60.00% 198.2 4 153.25 2 1 50.00% 49.5 247.5
National Transportation Safety Board 2 2 100.00% 2 2 100.00% 120 0 0 0 0 0.00% 0 0
Navajo and Hopi Indian Relocation Commission 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Nuclear Regulatory Commission 23 22 95.65% 7 7 100.00% 175 9 160.11 2 2 100.00% 56.5 266.5
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Office of Government Ethics 7 7 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Office of Personnel Management 57 57 100.00% 15 15 100.00% 100.87 36 89.47 7 5 71.43% 77.29 200
Office of Special Counsel 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Office of the Director of National Intelligence 5 4 80.00% 4 2 50.00% 321 3 342 0 0 0.00% 0 0
Overseas Private Investment Corporation 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Peace Corps 6 6 100.00% 4 4 100.00% 158 1 625 0 0 0.00% 0 0
Pension Benefit Guaranty Corporation 31 30 96.77% 11 11 100.00% 103.18 18 217.89 5 4 80.00% 64.2 331
Postal Regulatory Commission 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 7 7 100.00% 2 2 100.00% 95 5 300 2 2 100.00% 57.5 399
Securities and Exchange Commission 24 22 91.67% 13 13 100.00% 195.15 16 233.56 4 1 25.00% 81.25 332.25
Selective Service System 0 0 0.00% 0 0 0.00% 0 11 14.64 0 0 0.00% 0 0
Small Business Administration 69 51 73.91% 28 27 96.43% 151.39 45 373.09 13 7 53.85% 64.08 229.38
Smithsonian Institution 30 30 100.00% 14 14 100.00% 143.36 13 108.15 10 10 100.00% 23.7 112.7
Social Security Administration 972 896 92.18% 482 399 82.78% 175.42 530 444.29 256 107 41.80% 118.59 461.01
Tennessee Valley Authority 91 91 100.00% 43 43 100.00% 113.91 36 287.03 11 11 100.00% 37.27 254.09
Trade and Development Agency 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
U.S. Postal Service 16,278 16,170 99.34% 3,197 3,165 99.00% 117.74 5,665 246.88 1,232 1,194 96.92% 34.48 262.41
U.S. Tax Court 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
                             
Cabinet Level Subtotal Including USPS 37,997 34,771 91.51% 10,026 7,570 75.50% 180.32 15,916 358.31 3,827 1,981 51.76% 210.92 487.2
Midsize Agencies Subtotal 1,648 1,523 92.42% 798 670 83.96% 176.21 917 402.65 371 179 48.25% 121.93 436.32
Small Agencies Subtotal 866 785 90.65% 229 139 60.70% 206.34 288 333.89 83 46 55.42% 78.78 397.58
Micro Agencies Subtotal 14 14 100.00% 2 1 50.00% 168 3 384.67 1 1 100.00% 58 224
Government-wide Including USPS 40,525 37,093 91.53% 11,055 8,380 75.80% 180.56 17,124 360.28 4,282 2,207 51.54% 200.62 480.99
                             
USPS Percentage of Cabinet Sub Total 42.84% 46.50%   31.89% 41.81%     35.59%   32.19% 60.27%      
USPS Percentage of Government-wide 40.17% 43.59%   28.92% 37.77%     33.08%   28.77% 54.10%      
                             
Cabinet Level Subtotal Minus USPS 21,719 18,601 85.64% 6,829 4,405 64.50% 209.62 10,251 419.89 2,595 787 30.33% 294.69 718.5
Government-wide Minus USPS 24,247 20,923 86.29% 7,858 5,215 66.37% 206.12 11,459 416.34 3,050 1,013 33.21% 267.73 675.28
NRF = No Report Filed