Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-11a FY 2014 Types of Complaint Closures - Sub-Component Data

Table B-11a FY 2014 Types of Complaint Closures - Sub-Component Data

Table B-11a FY 2014 Types of Complaint Closures - Sub-Component Data
Agency or Department Total Complaint Closures Number Closures by Settlement % Settlements Number Closures by Withdrawals % Withdrawals Number Dismissal Closures % Dismissals Number Merit Complaint Closures % Merit Complaint Closures
                   
DOD Defense Logistics Agency Wide 116 27 23.28% 11 9.48% 21 18.10% 57 49.14%
DLA Aviation 24 2 8.33% 4 16.67% 2 8.33% 16 66.67%
DLA Disposition Services 5 1 20.00% 0 0.00% 0 0.00% 4 80.00%
DLA Distribution 49 7 14.29% 4 8.16% 13 26.53% 25 51.02%
DLA Energy 6 3 50.00% 0 0.00% 1 16.67% 2 33.33%
DLA Headquarters Operations Division 13 4 30.77% 1 7.69% 4 30.77% 4 30.77%
DLA Land and Maritime 10 5 50.00% 1 10.00% 0 0.00% 4 40.00%
DLA Troop Support 9 5 55.56% 1 11.11% 1 11.11% 2 22.22%
                   
DOD National Guard Bureau Wide 12 1 8.33% 4 33.33% 5 41.67% 2 16.67%
DOD DNGB Alabama National Guard 1 0 0.00% 1 100.00% 0 0.00% 0 0.00%
DOD DNGB Alaska National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Arizona National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Arkansas National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB California National Guard 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Colorado National Guard 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
DOD DNGB Connecticut National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB DC National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Delaware National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Florida National Guard 2 0 0.00% 1 50.00% 1 50.00% 0 0.00%
DOD DNGB Georgia National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Hawaii National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Idaho National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Illinois National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Indiana National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Iowa National Guard 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
DOD DNGB Kansas National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Kentucky National Guard 1 0 0.00% 1 100.00% 0 0.00% 0 0.00%
DOD DNGB Louisiana National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Maine National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Maryland National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Massachusetts National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Michigan National Guard 2 0 0.00% 0 0.00% 2 100.00% 0 0.00%
DOD DNGB Minnesota National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Mississippi National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Missouri National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Montana National Guard 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
DOD DNGB Nebraska National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Nevada National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB New Hampshire National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB New Jersey National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB New Mexico National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB New York National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB North Carolina National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB North Dakota National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Ohio National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Oklahoma National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Oregon National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Pennsylvania National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Puerto Rico National Guard 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
DOD DNGB Rhode Island National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB South Carolina National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB South Dakota National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Tennessee National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Texas National Guard 1 0 0.00% 1 100.00% 0 0.00% 0 0.00%
DOD DNGB Utah National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Vermont National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Virgin Islands National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Virginia National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Washington State National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB West Virginia National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Wisconsin National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOD DNGB Wyoming National Guard 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
                   
Department of Agriculture Wide 530 147 27.74% 27 5.09% 61 11.51% 295 55.66%
USDA Agricultural Marketing Service 19 6 31.58% 0 0.00% 1 5.26% 12 63.16%
USDA Agricultural Research Service 24 7 29.17% 2 8.33% 0 0.00% 15 62.50%
USDA Animal and Plant Health Inspection Service 40 13 32.50% 2 5.00% 6 15.00% 19 47.50%
USDA Civil Rights Service Division 62 30 48.39% 1 1.61% 7 11.29% 24 38.71%
USDA Economic Research Service 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
USDA Farm Service Agency 30 11 36.67% 0 0.00% 2 6.67% 17 56.67%
USDA Food Safety and Inspection Service 76 13 17.11% 6 7.89% 6 7.89% 51 67.11%
USDA Food and Nutrition Service 10 3 30.00% 0 0.00% 2 20.00% 5 50.00%
USDA Foreign Agricultural Service 5 0 0.00% 0 0.00% 0 0.00% 5 100.00%
USDA Forest Service 131 38 29.01% 7 5.34% 19 14.50% 67 51.15%
USDA Grain Inspection, Packers and Stockyards Administration 3 2 66.67% 0 0.00% 0 0.00% 1 33.33%
USDA National Agricultural Statistics Service 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
USDA National Institute of Food and Agriculture 1 0 0.00% 1 100.00% 0 0.00% 0 0.00%
USDA Natural Resources Conservation Service 40 12 30.00% 2 5.00% 7 17.50% 19 47.50%
USDA Office of the Chief Financial Officer 35 6 17.14% 2 5.71% 4 11.43% 23 65.71%
USDA Office of the Inspector General 4 0 0.00% 1 25.00% 0 0.00% 3 75.00%
USDA Risk Management Agency 4 0 0.00% 0 0.00% 1 25.00% 3 75.00%
USDA Rural Development 44 6 13.64% 3 6.82% 6 13.64% 29 65.91%
                   
Department of Commerce Wide 192 39 20.31% 25 13.02% 30 15.62% 98 51.04%
DOC All Other Bureaus 14 2 14.29% 5 35.71% 1 7.14% 6 42.86%
DOC Bureau of the Census 63 12 19.05% 3 4.76% 19 30.16% 29 46.03%
DOC Decennial Census 2 0 0.00% 0 0.00% 0 0.00% 2 100.00%
DOC International Trade Administration 17 2 11.76% 10 58.82% 1 5.88% 4 23.53%
DOC National Institute of Standards and Technology 9 3 33.33% 1 11.11% 2 22.22% 3 33.33%
DOC National Oceanic and Atmospheric Administration 38 8 21.05% 5 13.16% 2 5.26% 23 60.53%
DOC Office of the Secretary 15 3 20.00% 0 0.00% 1 6.67% 11 73.33%
DOC U.S. Patent and Trademark Office 34 9 26.47% 1 2.94% 4 11.76% 20 58.82%
                   
Department of Energy Wide 60 14 23.33% 14 23.33% 9 15.00% 23 38.33%
DOE Bonneville Power Administration 14 3 21.43% 5 35.71% 1 7.14% 5 35.71%
DOE Chicago Operations 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOE Environmental Management Consolidated Business Center 4 1 25.00% 3 75.00% 0 0.00% 0 0.00%
DOE Golden Field Office 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
DOE Headquarters 15 5 33.33% 4 26.67% 3 20.00% 3 20.00%
DOE Idaho Operations Office 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOE National Energy Technology Lab 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
DOE National Nuclear Security Administration 10 2 20.00% 1 10.00% 0 0.00% 7 70.00%
DOE Oak Ridge Operations 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOE Office of Science and Technology Information 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOE Richland Operations Office 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
DOE Savannah River Operations 2 0 0.00% 1 50.00% 0 0.00% 1 50.00%
DOE Southeastern Power Administration 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOE Southwestern Power Administration 4 0 0.00% 0 0.00% 2 50.00% 2 50.00%
DOE Strategic Petroleum Reserve 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DOE Western Area Power Administration 8 2 25.00% 0 0.00% 2 25.00% 4 50.00%
                   
Department of Health and Human Services Wide 249 104 41.77% 32 12.85% 35 14.06% 78 31.33%
HHS Administration for Children and Families 7 4 57.14% 0 0.00% 0 0.00% 3 42.86%
HHS Agency for Healthcare Research and Quality 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
HHS Centers for Disease Control and Prevention 56 9 16.07% 13 23.21% 3 5.36% 31 55.36%
HHS Centers for Medicare and Medicaid Services 19 5 26.32% 1 5.26% 4 21.05% 9 47.37%
HHS Food and Drug Administration 32 24 75.00% 3 9.38% 0 0.00% 5 15.62%
HHS Health Resources and Services Administration 7 1 14.29% 1 14.29% 4 57.14% 1 14.29%
HHS Indian Health Service 54 27 50.00% 8 14.81% 9 16.67% 10 18.52%
HHS National Institutes of Health 52 27 51.92% 4 7.69% 12 23.08% 9 17.31%
HHS Office of the Secretary 19 7 36.84% 2 10.53% 1 5.26% 9 47.37%
HHS Program Support Center 3 0 0.00% 0 0.00% 2 66.67% 1 33.33%
HHS Substance Abuse and Mental Health Services Administration 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
                   
Department of Homeland Security Wide 980 202 20.61% 100 10.20% 135 13.78% 543 55.41%
DHS Citizenship and Immigration Services 86 15 17.44% 6 6.98% 15 17.44% 50 58.14%
DHS Customs and Border Protection 210 37 17.62% 27 12.86% 41 19.52% 105 50.00%
DHS Federal Emergency Management Agency 93 13 13.98% 8 8.60% 9 9.68% 63 67.74%
DHS Federal Law Enforcement Training Center 8 3 37.50% 1 12.50% 0 0.00% 4 50.00%
DHS Headquarters 31 10 32.26% 3 9.68% 1 3.23% 17 54.84%
DHS Immigration and Customs Enforcement 130 35 26.92% 23 17.69% 6 4.62% 66 50.77%
DHS Transportation Security Administration 352 63 17.90% 28 7.95% 52 14.77% 209 59.38%
DHS U.S. Coast Guard 46 18 39.13% 4 8.70% 7 15.22% 17 36.96%
DHS U.S. Secret Service 24 8 33.33% 0 0.00% 4 16.67% 12 50.00%
                   
Department of Justice Wide 532 76 14.29% 80 15.04% 94 17.67% 282 53.01%
DOJ Bureau of Alcohol, Tobacco, Firearms & Explosives 28 4 14.29% 2 7.14% 5 17.86% 17 60.71%
DOJ Bureau of Prisons 277 39 14.08% 53 19.13% 31 11.19% 154 55.60%
DOJ Drug Enforcement Administration 24 4 16.67% 1 4.17% 5 20.83% 14 58.33%
DOJ Executive Office for Immigration Review 9 0 0.00% 2 22.22% 0 0.00% 7 77.78%
DOJ Executive Office for U.S. Attorneys 20 8 40.00% 1 5.00% 5 25.00% 6 30.00%
DOJ Federal Bureau of Investigation 108 10 9.26% 11 10.19% 35 32.41% 52 48.15%
DOJ Office of Justice Programs 7 4 57.14% 2 28.57% 0 0.00% 1 14.29%
DOJ Offices, Boards and Divisions 28 4 14.29% 5 17.86% 7 25.00% 12 42.86%
DOJ U.S. Marshals Service 31 3 9.68% 3 9.68% 6 19.35% 19 61.29%
                   
Department of Labor Wide 117 27 23.08% 13 11.11% 21 17.95% 56 47.86%
DOL All Other Bureaus 32 7 21.88% 0 0.00% 5 15.62% 20 62.50%
DOL Bureau of Labor Statistics 10 4 40.00% 0 0.00% 0 0.00% 6 60.00%
DOL Employment and Training Administration 11 0 0.00% 3 27.27% 1 9.09% 7 63.64%
DOL Mine Safety and Health Administration 20 6 30.00% 3 15.00% 5 25.00% 6 30.00%
DOL Occupational Safety and Health Administration 20 2 10.00% 4 20.00% 4 20.00% 10 50.00%
DOL Office of Workers' Compensation Programs 17 3 17.65% 3 17.65% 6 35.29% 5 29.41%
DOL Wage and Hour Division 7 5 71.43% 0 0.00% 0 0.00% 2 28.57%
                   
Department of Transportation Wide 297 65 21.89% 16 5.39% 61 20.54% 155 52.19%
DOT Federal Aviation Administration 237 52 21.94% 13 5.49% 50 21.10% 122 51.48%
DOT Federal Highway Administration 13 5 38.46% 0 0.00% 3 23.08% 5 38.46%
DOT Federal Motor Carriers Safety Administration 6 2 33.33% 0 0.00% 1 16.67% 3 50.00%
DOT Federal Railroad Administration 5 0 0.00% 1 20.00% 1 20.00% 3 60.00%
DOT Federal Transit Administration 4 2 50.00% 0 0.00% 0 0.00% 2 50.00%
DOT Maritime Administration 7 2 28.57% 0 0.00% 0 0.00% 5 71.43%
DOT National Highway Traffic Safety Administration 4 0 0.00% 0 0.00% 0 0.00% 4 100.00%
DOT Office of Inspector General 3 0 0.00% 0 0.00% 1 33.33% 2 66.67%
DOT Office of the Secretary of Transportation 2 0 0.00% 0 0.00% 1 50.00% 1 50.00%
DOT Pipeline and Hazardous Materials Safety Administration 6 1 16.67% 1 16.67% 1 16.67% 3 50.00%
DOT Research and Innovative Technology Administration 9 1 11.11% 1 11.11% 2 22.22% 5 55.56%
DOT Saint Lawrence Seaway Development Corporation 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
                   
Department of Treasury Wide 363 75 20.66% 45 12.40% 56 15.43% 187 51.52%
DTR Alcohol and Tobacco Tax and Trade Bureau 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
DTR Bureau of Engraving and Printing 21 2 9.52% 1 4.76% 6 28.57% 12 57.14%
DTR Bureau of Fiscal Service 4 2 50.00% 1 25.00% 0 0.00% 1 25.00%
DTR Departmental Offices 14 5 35.71% 4 28.57% 1 7.14% 4 28.57%
DTR Financial Crimes Enforcement Network 3 0 0.00% 1 33.33% 0 0.00% 2 66.67%
DTR Internal Revenue Service 266 56 21.05% 28 10.53% 39 14.66% 143 53.76%
DTR Internal Revenue Service-Office of Chief Counsel 9 1 11.11% 1 11.11% 2 22.22% 5 55.56%
DTR Office of Inspector General 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DTR Office of the Comptroller of the Currency 13 4 30.77% 2 15.38% 2 15.38% 5 38.46%
DTR Office of the Inspector General for Tax Administration 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
DTR Special Inspector General for the Troubled Asset Relief Program 5 2 40.00% 2 40.00% 1 20.00% 0 0.00%
DTR U.S. Mint 26 3 11.54% 5 19.23% 4 15.38% 14 53.85%
                   
Department of Veterans Affairs Wide 1,638 392 23.93% 184 11.23% 217 13.25% 845 51.59%
VA All Other Offices 70 17 24.29% 11 15.71% 15 21.43% 27 38.57%
VA National Cemetery Administration 15 2 13.33% 2 13.33% 7 46.67% 4 26.67%
VA Veterans Benefits Administration 125 34 27.20% 13 10.40% 23 18.40% 55 44.00%
VA Veterans Health Administration 1,428 339 23.74% 158 11.06% 172 12.04% 759 53.15%
                   
Department of the Interior Wide 323 98 30.34% 24 7.43% 39 12.07% 162 50.15%
DOI Bureau of Indian Affairs 47 20 42.55% 2 4.26% 6 12.77% 19 40.43%
DOI Bureau of Land Management 40 13 32.50% 2 5.00% 4 10.00% 21 52.50%
DOI Bureau of Ocean Energy Management 6 0 0.00% 0 0.00% 5 83.33% 1 16.67%
DOI Bureau of Reclamation 20 3 15.00% 0 0.00% 2 10.00% 15 75.00%
DOI Bureau of Safety and Environmental Enforcement 7 1 14.29% 0 0.00% 3 42.86% 3 42.86%
DOI National Park Service 111 28 25.23% 14 12.61% 7 6.31% 62 55.86%
DOI Office of Surfacing Mining, Reclamation and Enforcement 2 0 0.00% 0 0.00% 0 0.00% 2 100.00%
DOI Office of the Secretary 37 17 45.95% 3 8.11% 5 13.51% 12 32.43%
DOI U.S. Fish and Wildlife Service 39 10 25.64% 2 5.13% 4 10.26% 23 58.97%
DOI U.S. Geological Survey 14 6 42.86% 1 7.14% 3 21.43% 4 28.57%
                   
Federal Housing Finance Agency Wide 10 4 40.00% 1 10.00% 0 0.00% 5 50.00%
FHFA Headquarters 9 4 44.44% 1 11.11% 0 0.00% 4 44.44%
FHFA Office of Inspector General 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
                   
General Services Administration Wide 94 30 31.91% 5 5.32% 18 19.15% 41 43.62%
GSA Central Office 24 14 58.33% 0 0.00% 6 25.00% 4 16.67%
GSA National Capital Region 8 2 25.00% 1 12.50% 1 12.50% 4 50.00%
GSA Region 1 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
GSA Region 10 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
GSA Region 2 13 6 46.15% 1 7.69% 4 30.77% 2 15.38%
GSA Region 3 8 2 25.00% 0 0.00% 1 12.50% 5 62.50%
GSA Region 4 11 1 9.09% 1 9.09% 0 0.00% 9 81.82%
GSA Region 5 5 0 0.00% 1 20.00% 1 20.00% 3 60.00%
GSA Region 6 7 2 28.57% 0 0.00% 0 0.00% 5 71.43%
GSA Region 7 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
GSA Region 8 2 1 50.00% 0 0.00% 0 0.00% 1 50.00%
GSA Region 9 15 2 13.33% 1 6.67% 5 33.33% 7 46.67%
                   
U.S. Postal Service Wide 4,177 661 15.82% 259 6.20% 1,246 29.83% 2,011 48.14%
USPS Capital Metro Area 531 70 13.18% 37 6.97% 172 32.39% 252 47.46%
USPS Eastern Area 627 104 16.59% 32 5.10% 185 29.51% 306 48.80%
USPS Great Lakes Area 507 73 14.40% 36 7.10% 142 28.01% 256 50.49%
USPS Headquarters Area 90 16 17.78% 7 7.78% 43 47.78% 24 26.67%
USPS Northeast Area 428 66 15.42% 42 9.81% 105 24.53% 215 50.23%
USPS Office of Inspector General 17 0 0.00% 1 5.88% 9 52.94% 7 41.18%
USPS Pacific Area 503 114 22.66% 27 5.37% 156 31.01% 206 40.95%
USPS Southern Area 1,021 135 13.22% 50 4.90% 315 30.85% 521 51.03%
USPS Western Area 453 83 18.32% 27 5.96% 119 26.27% 224 49.45%