Breadcrumb

  1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Kansas City, MO-KS

2008 EEO-1 Aggregate Report for Kansas City, MO-KS

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Kansas City, MO-KS

(2196 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 468,192 7,759 39,796 89,079 24,158 54,919 67,967 28,567 47,056 49,858 59,033
Men 236,547 5,629 24,285 42,070 13,009 22,912 14,062 26,868 35,961 25,217 26,534
Women 231,645 2,130 15,511 47,009 11,149 32,007 53,905 1,699 11,095 24,641 32,499
WHITE 357,306 6,990 35,364 75,897 19,172 44,482 49,922 23,496 32,897 35,598 33,488
Men 181,923 5,201 21,691 35,931 10,911 18,984 10,351 22,242 25,948 16,298 14,366
Women 175,383 1,789 13,673 39,966 8,261 25,498 39,571 1,254 6,949 19,300 19,122
MINORITY 110,886 769 4,432 13,182 4,986 10,437 18,045 5,071 14,159 14,260 25,545
Men 54,624 428 2,594 6,139 2,098 3,928 3,711 4,626 10,013 8,919 12,168
Women 56,262 341 1,838 7,043 2,888 6,509 14,334 445 4,146 5,341 13,377
BLACK 59,876 263 2,242 5,230 3,066 5,551 12,513 2,140 7,946 7,097 13,828
Men 26,820 105 1,177 1,884 1,088 2,065 2,320 1,916 5,756 4,643 5,866
Women 33,056 158 1,065 3,346 1,978 3,486 10,193 224 2,190 2,454 7,962
HISPANIC 31,399 368 1,172 2,593 882 2,771 3,384 2,211 4,229 5,293 8,496
Men 18,263 226 735 1,423 530 1,092 827 2,072 3,024 3,308 5,026
Women 13,136 142 437 1,170 352 1,679 2,557 139 1,205 1,985 3,470
ASIAN 12,456 93 663 4,066 644 1,153 1,151 348 1,236 1,065 2,037
Men 6,161 70 449 2,353 309 404 318 286 690 488 794
Women 6,295 23 214 1,713 335 749 833 62 546 577 1,243
AMERICAN INDIAN 2,653 23 165 394 135 310 357 258 391 336 284
Men 1,466 15 115 189 79 133 87 245 292 187 124
Women 1,187 8 50 205 56 177 270 13 99 149 160
HAWAIIAN 1,011 6 37 135 30 131 127 27 140 120 258
Men 498 3 25 60 18 60 34 27 98 73 100
Women 513 3 12 75 12 71 93 0 42 47 158
TWO OR MORE RACES 3,491 16 153 764 229 521 513 87 217 349 642
Men 1,416 9 93 230 74 174 125 80 153 220 258
Women 2,075 7 60 534 155 347 388 7 64 129 384
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 50.52 72.55 61.02 47.23 53.85 41.72 20.69 94.05 76.42 50.58 44.95
Women 49.48 27.45 38.98 52.77 46.15 58.28 79.31 5.95 23.58 49.42 55.05
WHITE 76.32 90.09 88.86 85.20 79.36 81.00 73.45 82.25 69.91 71.40 56.73
Men 38.86 67.03 54.51 40.34 45.17 34.57 15.23 77.86 55.14 32.69 24.34
Women 37.46 23.06 34.36 44.87 34.20 46.43 58.22 4.39 14.77 38.71 32.39
MINORITY 23.68 9.91 11.14 14.80 20.64 19.00 26.55 17.75 30.09 28.60 43.27
Men 11.67 5.52 6.52 6.89 8.68 7.15 5.46 16.19 21.28 17.89 20.61
Women 12.02 4.39 4.62 7.91 11.95 11.85 21.09 1.56 8.81 10.71 22.66
BLACK 12.79 3.39 5.63 5.87 12.69 10.11 18.41 7.49 16.89 14.23 23.42
Men 5.73 1.35 2.96 2.12 4.50 3.76 3.41 6.71 12.23 9.31 9.94
Women 7.06 2.04 2.68 3.76 8.19 6.35 15.00 0.78 4.65 4.92 13.49
HISPANIC 6.71 4.74 2.95 2.91 3.65 5.05 4.98 7.74 8.99 10.62 14.39
Men 3.90 2.91 1.85 1.60 2.19 1.99 1.22 7.25 6.43 6.63 8.51
Women 2.81 1.83 1.10 1.31 1.46 3.06 3.76 0.49 2.56 3.98 5.88
ASIAN AMERICAN 2.66 1.20 1.67 4.56 2.67 2.10 1.69 1.22 2.63 2.14 3.45
Men 1.32 0.90 1.13 2.64 1.28 0.74 0.47 1.00 1.47 0.98 1.35
Women 1.34 0.30 0.54 1.92 1.39 1.36 1.23 0.22 1.16 1.16 2.11
AMERICAN INDIAN 0.57 0.30 0.41 0.44 0.56 0.56 0.53 0.90 0.83 0.67 0.48
Men 0.31 0.19 0.29 0.21 0.33 0.24 0.13 0.86 0.62 0.38 0.21
Women 0.25 0.10 0.13 0.23 0.23 0.32 0.40 0.05 0.21 0.30 0.27
HAWAIIAN 0.22 0.08 0.09 0.15 0.12 0.24 0.19 0.09 0.30 0.24 0.44
Men 0.11 0.04 0.06 0.07 0.07 0.11 0.05 0.09 0.21 0.15 0.17
Women 0.11 0.04 0.03 0.08 0.05 0.13 0.14 0.00 0.09 0.09 0.27
TWO OR MORE RACES 0.75 0.21 0.38 0.86 0.95 0.95 0.75 0.30 0.46 0.70 1.09
Men 0.30 0.12 0.23 0.26 0.31 0.32 0.18 0.28 0.33 0.44 0.44
Women 0.44 0.09 0.15 0.60 0.64 0.63 0.57 0.02 0.14 0.26 0.65

This page was last modified on March 11, 2009.