Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6243 - Vocational Rehabilitation Services

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6243 - Vocational Rehabilitation Services

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6243 - Vocational Rehabilitation Services

(944 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 161,679 3,818 9,262 18,736 3,171 6,686 11,102 3,135 9,707 42,436 53,626
Men 66,675 1,825 3,453 5,721 1,063 1,788 2,047 1,803 5,535 23,794 19,646
Women 95,004 1,993 5,809 13,015 2,108 4,898 9,055 1,332 4,172 18,642 33,980
WHITE 99,995 3,197 6,532 12,481 2,142 4,120 6,785 1,902 5,355 27,193 30,288
Men 40,455 1,556 2,346 3,633 715 1,036 1,144 1,087 3,227 15,367 10,344
Women 59,540 1,641 4,186 8,848 1,427 3,084 5,641 815 2,128 11,826 19,944
MINORITY 61,684 621 2,730 6,255 1,029 2,566 4,317 1,233 4,352 15,243 23,338
Men 26,220 269 1,107 2,088 348 752 903 716 2,308 8,427 9,302
Women 35,464 352 1,623 4,167 681 1,814 3,414 517 2,044 6,816 14,036
BLACK 38,910 352 1,695 4,098 696 1,416 2,395 685 2,698 9,650 15,225
Men 16,722 152 675 1,323 212 473 531 374 1,526 5,463 5,993
Women 22,188 200 1,020 2,775 484 943 1,864 311 1,172 4,187 9,232
HISPANIC 16,508 164 749 1,338 211 885 1,422 441 1,293 4,047 5,958
Men 6,809 72 327 453 82 201 260 276 613 2,087 2,438
Women 9,699 92 422 885 129 684 1,162 165 680 1,960 3,520
ASIAN 3,547 57 155 446 65 127 321 54 203 868 1,251
Men 1,510 26 61 163 31 38 82 29 91 468 521
Women 2,037 31 94 283 34 89 239 25 112 400 730
AMERICAN INDIAN 1,061 23 44 80 24 47 77 25 67 256 418
Men 453 7 15 23 11 10 12 15 32 156 172
Women 608 16 29 57 13 37 65 10 35 100 246
HAWAIIAN 697 3 33 32 5 33 42 23 54 232 240
Men 324 1 13 12 2 10 7 18 24 139 98
Women 373 2 20 20 3 23 35 5 30 93 142
TWO OR MORE RACES 961 22 54 261 28 58 60 5 37 190 246
Men 402 11 16 114 10 20 11 4 22 114 80
Women 559 11 38 147 18 38 49 1 15 76 166
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 41.24 47.80 37.28 30.53 33.52 26.74 18.44 57.51 57.02 56.07 36.64
Women 58.76 52.20 62.72 69.47 66.48 73.26 81.56 42.49 42.98 43.93 63.36
WHITE 61.85 83.73 70.52 66.62 67.55 61.62 61.12 60.67 55.17 64.08 56.48
Men 25.02 40.75 25.33 19.39 22.55 15.50 10.30 34.67 33.24 36.21 19.29
Women 36.83 42.98 45.20 47.22 45.00 46.13 50.81 26.00 21.92 27.87 37.19
MINORITY 38.15 16.27 29.48 33.38 32.45 38.38 38.88 39.33 44.83 35.92 43.52
Men 16.22 7.05 11.95 11.14 10.97 11.25 8.13 22.84 23.78 19.86 17.35
Women 21.93 9.22 17.52 22.24 21.48 27.13 30.75 16.49 21.06 16.06 26.17
BLACK 24.07 9.22 18.30 21.87 21.95 21.18 21.57 21.85 27.79 22.74 28.39
Men 10.34 3.98 7.29 7.06 6.69 7.07 4.78 11.93 15.72 12.87 11.18
Women 13.72 5.24 11.01 14.81 15.26 14.10 16.79 9.92 12.07 9.87 17.22
HISPANIC 10.21 4.30 8.09 7.14 6.65 13.24 12.81 14.07 13.32 9.54 11.11
Men 4.21 1.89 3.53 2.42 2.59 3.01 2.34 8.80 6.32 4.92 4.55
Women 6.00 2.41 4.56 4.72 4.07 10.23 10.47 5.26 7.01 4.62 6.56
ASIAN AMERICAN 2.19 1.49 1.67 2.38 2.05 1.90 2.89 1.72 2.09 2.05 2.33
Men 0.93 0.68 0.66 0.87 0.98 0.57 0.74 0.93 0.94 1.10 0.97
Women 1.26 0.81 1.01 1.51 1.07 1.33 2.15 0.80 1.15 0.94 1.36
AMERICAN INDIAN 0.66 0.60 0.48 0.43 0.76 0.70 0.69 0.80 0.69 0.60 0.78
Men 0.28 0.18 0.16 0.12 0.35 0.15 0.11 0.48 0.33 0.37 0.32
Women 0.38 0.42 0.31 0.30 0.41 0.55 0.59 0.32 0.36 0.24 0.46
HAWAIIAN 0.43 0.08 0.36 0.17 0.16 0.49 0.38 0.73 0.56 0.55 0.45
Men 0.20 0.03 0.14 0.06 0.06 0.15 0.06 0.57 0.25 0.33 0.18
Women 0.23 0.05 0.22 0.11 0.09 0.34 0.32 0.16 0.31 0.22 0.26
TWO OR MORE RACES 0.59 0.58 0.58 1.39 0.88 0.87 0.54 0.16 0.38 0.45 0.46
Men 0.25 0.29 0.17 0.61 0.32 0.30 0.10 0.13 0.23 0.27 0.15
Women 0.35 0.29 0.41 0.78 0.57 0.57 0.44 0.03 0.15 0.18 0.31

This page was last modified on October 12, 2009.