Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6239 - Other Residential Care Facilities

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6239 - Other Residential Care Facilities

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6239 - Other Residential Care Facilities

(1129 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 176,374 3,952 11,368 33,000 10,011 2,013 12,253 1,867 1,989 6,414 93,507
Men 45,355 1,679 3,542 7,663 1,827 643 1,346 1,402 1,300 2,362 23,591
Women 131,019 2,273 7,826 25,337 8,184 1,370 10,907 465 689 4,052 69,916
WHITE 99,979 3,223 8,539 23,343 5,676 1,189 8,577 1,286 1,277 2,402 44,467
Men 25,259 1,389 2,610 5,008 1,028 341 809 1,032 837 1,244 10,961
Women 74,720 1,834 5,929 18,335 4,648 848 7,768 254 440 1,158 33,506
MINORITY 76,395 729 2,829 9,657 4,335 824 3,676 581 712 4,012 49,040
Men 20,096 290 932 2,655 799 302 537 370 463 1,118 12,630
Women 56,299 439 1,897 7,002 3,536 522 3,139 211 249 2,894 36,410
BLACK 51,406 511 1,885 6,067 3,421 166 2,088 277 385 2,054 34,552
Men 13,617 198 610 1,759 540 74 286 155 236 646 9,113
Women 37,789 313 1,275 4,308 2,881 92 1,802 122 149 1,408 25,439
HISPANIC 16,659 137 600 1,899 569 485 1,161 229 258 948 10,373
Men 4,388 58 217 474 182 165 169 157 178 360 2,428
Women 12,271 79 383 1,425 387 320 992 72 80 588 7,945
ASIAN 4,922 39 205 1,274 251 94 255 52 44 157 2,551
Men 1,359 15 61 291 58 31 55 41 30 49 728
Women 3,563 24 144 983 193 63 200 11 14 108 1,823
AMERICAN INDIAN 1,110 11 43 106 23 29 60 7 3 19 809
Men 257 7 11 57 3 8 5 2 2 10 152
Women 853 4 32 49 20 21 55 5 1 9 657
HAWAIIAN 718 17 37 156 33 29 55 10 10 19 352
Men 219 5 11 35 8 12 12 9 8 14 105
Women 499 12 26 121 25 17 43 1 2 5 247
TWO OR MORE RACES 1,580 14 59 155 38 21 57 6 12 815 403
Men 256 7 22 39 8 12 10 6 9 39 104
Women 1,324 7 37 116 30 9 47 0 3 776 299
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 25.72 42.48 31.16 23.22 18.25 31.94 10.99 75.09 65.36 36.83 25.23
Women 74.28 57.52 68.84 76.78 81.75 68.06 89.01 24.91 34.64 63.17 74.77
WHITE 56.69 81.55 75.11 70.74 56.70 59.07 70.00 68.88 64.20 37.45 47.55
Men 14.32 35.15 22.96 15.18 10.27 16.94 6.60 55.28 42.08 19.40 11.72
Women 42.36 46.41 52.16 55.56 46.43 42.13 63.40 13.60 22.12 18.05 35.83
MINORITY 43.31 18.45 24.89 29.26 43.30 40.93 30.00 31.12 35.80 62.55 52.45
Men 11.39 7.34 8.20 8.05 7.98 15.00 4.38 19.82 23.28 17.43 13.51
Women 31.92 11.11 16.69 21.22 35.32 25.93 25.62 11.30 12.52 45.12 38.94
BLACK 29.15 12.93 16.58 18.38 34.17 8.25 17.04 14.84 19.36 32.02 36.95
Men 7.72 5.01 5.37 5.33 5.39 3.68 2.33 8.30 11.87 10.07 9.75
Women 21.43 7.92 11.22 13.05 28.78 4.57 14.71 6.53 7.49 21.95 27.21
HISPANIC 9.45 3.47 5.28 5.75 5.68 24.09 9.48 12.27 12.97 14.78 11.09
Men 2.49 1.47 1.91 1.44 1.82 8.20 1.38 8.41 8.95 5.61 2.60
Women 6.96 2.00 3.37 4.32 3.87 15.90 8.10 3.86 4.02 9.17 8.50
ASIAN AMERICAN 2.79 0.99 1.80 3.86 2.51 4.67 2.08 2.79 2.21 2.45 2.73
Men 0.77 0.38 0.54 0.88 0.58 1.54 0.45 2.20 1.51 0.76 0.78
Women 2.02 0.61 1.27 2.98 1.93 3.13 1.63 0.59 0.70 1.68 1.95
AMERICAN INDIAN 0.63 0.28 0.38 0.32 0.23 1.44 0.49 0.37 0.15 0.30 0.87
Men 0.15 0.18 0.10 0.17 0.03 0.40 0.04 0.11 0.10 0.16 0.16
Women 0.48 0.10 0.28 0.15 0.20 1.04 0.45 0.27 0.05 0.14 0.70
HAWAIIAN 0.41 0.43 0.33 0.47 0.33 1.44 0.45 0.54 0.50 0.30 0.38
Men 0.12 0.13 0.10 0.11 0.08 0.60 0.10 0.48 0.40 0.22 0.11
Women 0.28 0.30 0.23 0.37 0.25 0.84 0.35 0.05 0.10 0.08 0.26
TWO OR MORE RACES 0.90 0.35 0.52 0.47 0.38 1.04 0.47 0.32 0.60 12.71 0.43
Men 0.15 0.18 0.19 0.12 0.08 0.60 0.08 0.32 0.45 0.61 0.11
Women 0.75 0.18 0.33 0.35 0.30 0.45 0.38 0.00 0.15 12.10 0.32

This page was last modified on October 12, 2009.