Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 Aggregate Report for Poughkeepsie-Newburgh-Middletown, NY

2007 EEO-1 Aggregate Report for Poughkeepsie-Newburgh-Middletown, NY

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 Aggregate Report for Poughkeepsie-Newburgh-Middletown, NY

(389 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 74,841 1,183 5,080 13,358 6,192 10,186 8,297 3,314 7,435 6,821 12,975
Men 36,109 772 2,882 5,991 3,544 4,646 1,387 2,871 5,310 4,245 4,461
Women 38,732 411 2,198 7,367 2,648 5,540 6,910 443 2,125 2,576 8,514
WHITE 53,286 1,045 4,405 10,781 4,975 7,233 6,540 2,540 4,758 3,352 7,657
Men 25,803 681 2,530 4,678 2,971 3,396 1,063 2,239 3,433 2,278 2,534
Women 27,483 364 1,875 6,103 2,004 3,837 5,477 301 1,325 1,074 5,123
MINORITY 21,555 138 675 2,577 1,217 2,953 1,757 774 2,677 3,469 5,318
Men 10,306 91 352 1,313 573 1,250 324 632 1,877 1,967 1,927
Women 11,249 47 323 1,264 644 1,703 1,433 142 800 1,502 3,391
BLACK 8,499 34 260 652 619 1,268 819 244 848 971 2,784
Men 3,651 22 119 241 255 539 146 177 621 655 876
Women 4,848 12 141 411 364 729 673 67 227 316 1,908
HISPANIC 9,574 43 268 543 340 1,221 742 468 1,639 2,325 1,985
Men 4,786 22 144 199 175 481 128 417 1,121 1,223 876
Women 4,788 21 124 344 165 740 614 51 518 1,102 1,109
ASIAN 2,620 39 108 1,277 214 341 118 48 127 92 256
Men 1,482 33 70 830 119 172 31 28 82 37 80
Women 1,138 6 38 447 95 169 87 20 45 55 176
AMERICAN INDIAN 214 4 9 27 13 50 23 3 26 23 36
Men 106 4 3 9 8 23 5 2 21 19 12
Women 108 0 6 18 5 27 18 1 5 4 24
HAWAIIAN 140 1 8 28 8 10 7 3 24 13 38
Men 54 0 1 10 2 2 5 3 21 6 4
Women 86 1 7 18 6 8 2 0 3 7 34
TWO OR MORE RACES 508 17 22 50 23 63 48 8 13 45 219
Men 227 10 15 24 14 33 9 5 11 27 79
Women 281 7 7 26 9 30 39 3 2 18 140
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 48.25 65.26 56.73 44.85 57.24 45.61 16.72 86.63 71.42 62.23 34.38
Women 51.75 34.74 43.27 55.15 42.76 54.39 83.28 13.37 28.58 37.77 65.62
WHITE 71.20 88.33 86.71 80.71 80.35 71.01 78.82 76.64 63.99 49.14 59.01
Men 34.48 57.57 49.80 35.02 47.98 33.34 12.81 67.56 46.17 33.40 19.53
Women 36.72 30.77 36.91 45.69 32.36 37.67 66.01 9.08 17.82 15.75 39.48
MINORITY 28.80 11.67 13.29 19.29 19.65 28.99 21.18 23.36 36.01 50.86 40.99
Men 13.77 7.69 6.93 9.83 9.25 12.27 3.91 19.07 25.25 28.84 14.85
Women 15.03 3.97 6.36 9.46 10.40 16.72 17.27 4.28 10.76 22.02 26.13
BLACK 11.36 2.87 5.12 4.88 10.00 12.45 9.87 7.36 11.41 14.24 21.46
Men 4.88 1.86 2.34 1.80 4.12 5.29 1.76 5.34 8.35 9.60 6.75
Women 6.48 1.01 2.78 3.08 5.88 7.16 8.11 2.02 3.05 4.63 14.71
HISPANIC 12.79 3.63 5.28 4.07 5.49 11.99 8.94 14.12 22.04 34.09 15.30
Men 6.39 1.86 2.83 1.49 2.83 4.72 1.54 12.58 15.08 17.93 6.75
Women 6.40 1.78 2.44 2.58 2.66 7.26 7.40 1.54 6.97 16.16 8.55
ASIAN AMERICAN 3.50 3.30 2.13 9.56 3.46 3.35 1.42 1.45 1.71 1.35 1.97
Men 1.98 2.79 1.38 6.21 1.92 1.69 0.37 0.84 1.10 0.54 0.62
Women 1.52 0.51 0.75 3.35 1.53 1.66 1.05 0.60 0.61 0.81 1.36
AMERICAN INDIAN 0.29 0.34 0.18 0.20 0.21 0.49 0.28 0.09 0.35 0.34 0.28
Men 0.14 0.34 0.06 0.07 0.13 0.23 0.06 0.06 0.28 0.28 0.09
Women 0.14 0.00 0.12 0.13 0.08 0.27 0.22 0.03 0.07 0.06 0.19
HAWAIIAN 0.19 0.08 0.16 0.21 0.13 0.10 0.08 0.09 0.32 0.19 0.29
Men 0.07 0.00 0.02 0.07 0.03 0.02 0.06 0.09 0.28 0.09 0.03
Women 0.11 0.08 0.14 0.13 0.10 0.08 0.02 0.00 0.04 0.10 0.26
TWO OR MORE RACES 0.68 1.44 0.43 0.37 0.37 0.62 0.58 0.24 0.17 0.66 1.69
Men 0.30 0.85 0.30 0.18 0.23 0.32 0.11 0.15 0.15 0.40 0.61
Women 0.38 0.59 0.14 0.19 0.15 0.29 0.47 0.09 0.03 0.26 1.08

This page was last modified on October 12, 2009.