Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 Aggregate Report for Minneapolis-St. Paul-Bloomington, MN-WI

2007 EEO-1 Aggregate Report for Minneapolis-St. Paul-Bloomington, MN-WI

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 Aggregate Report for Minneapolis-St. Paul-Bloomington, MN-WI

(3671 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 825,933 18,404 78,932 192,662 51,805 97,861 117,296 42,424 78,083 49,899 98,567
Men 420,818 12,969 46,457 90,296 27,980 48,624 25,527 39,072 58,246 31,783 39,864
Women 405,115 5,435 32,475 102,366 23,825 49,237 91,769 3,352 19,837 18,116 58,703
WHITE 677,076 17,520 72,765 170,844 43,996 83,787 98,681 36,955 55,123 35,072 62,333
Men 342,986 12,361 42,684 79,307 23,761 42,672 20,592 34,365 42,637 22,214 22,393
Women 334,090 5,159 30,081 91,537 20,235 41,115 78,089 2,590 12,486 12,858 39,940
MINORITY 148,857 884 6,167 21,818 7,809 14,074 18,615 5,469 22,960 14,827 36,234
Men 77,832 608 3,773 10,989 4,219 5,952 4,935 4,707 15,609 9,569 17,471
Women 71,025 276 2,394 10,829 3,590 8,122 13,680 762 7,351 5,258 18,763
BLACK 58,340 218 1,978 5,988 3,040 6,504 8,868 1,286 7,554 4,271 18,633
Men 28,539 130 1,148 2,637 1,426 2,698 2,497 1,085 5,848 3,033 8,037
Women 29,801 88 830 3,351 1,614 3,806 6,371 201 1,706 1,238 10,596
HISPANIC 39,678 305 1,861 3,612 1,300 3,245 3,450 2,158 5,143 6,481 12,123
Men 23,442 225 1,177 1,689 730 1,504 844 1,899 3,750 4,341 7,283
Women 16,236 80 684 1,923 570 1,741 2,606 259 1,393 2,140 4,840
ASIAN 43,002 290 1,902 10,983 3,001 3,268 5,047 1,524 9,374 3,462 4,151
Men 22,300 210 1,242 6,157 1,848 1,332 1,364 1,264 5,407 1,781 1,695
Women 20,702 80 660 4,826 1,153 1,936 3,683 260 3,967 1,681 2,456
AMERICAN INDIAN 4,365 36 258 649 256 571 706 356 525 364 644
Men 1,996 24 128 250 117 223 116 329 371 228 210
Women 2,369 12 130 399 139 348 590 27 154 136 434
HAWAIIAN 1,417 11 43 246 102 127 185 82 245 89 287
Men 662 6 23 113 43 52 38 74 149 63 101
Women 755 5 20 133 59 75 147 8 96 26 186
TWO OR MORE RACES 2,055 24 125 340 110 359 359 63 119 160 396
Men 893 13 55 143 55 143 76 56 84 123 145
Women 1,162 11 70 197 55 216 283 7 35 37 251
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 50.95 70.47 58.86 46.87 54.01 49.69 21.76 92.10 74.60 63.69 40.44
Women 49.05 29.53 41.14 53.13 45.99 50.31 78.24 7.90 25.41 36.31 59.56
WHITE 81.98 95.20 92.19 88.68 84.93 85.62 84.13 87.11 70.60 70.29 63.24
Men 41.53 67.16 54.08 41.16 45.87 43.60 17.56 81.00 54.60 44.52 22.72
Women 40.45 28.03 38.11 47.51 39.06 42.01 66.57 6.11 15.99 25.77 40.52
MINORITY 18.02 4.80 7.81 11.32 15.07 14.38 15.87 12.89 29.40 29.71 36.76
Men 9.42 3.30 4.78 5.70 8.14 6.08 4.21 11.10 19.99 19.18 17.73
Women 8.60 1.50 3.03 5.62 6.93 8.30 11.66 1.80 9.41 10.54 19.04
BLACK 7.06 1.18 2.51 3.11 5.87 6.65 7.56 3.03 9.67 8.56 18.90
Men 3.46 0.71 1.45 1.37 2.75 2.76 2.13 2.56 7.49 6.08 8.15
Women 3.61 0.48 1.05 1.74 3.12 3.89 5.43 0.47 2.18 2.48 10.75
HISPANIC 4.80 1.66 2.36 1.87 2.51 3.32 2.94 5.09 6.59 12.99 12.30
Men 2.84 1.22 1.49 0.88 1.41 1.54 0.72 4.48 4.80 8.70 7.39
Women 1.97 0.43 0.87 1.00 1.10 1.78 2.22 0.61 1.78 4.29 4.91
ASIAN AMERICAN 5.21 1.58 2.41 5.70 5.79 3.34 4.30 3.59 12.01 6.94 4.21
Men 2.70 1.14 1.57 3.20 3.57 1.36 1.16 2.98 6.92 3.57 1.72
Women 2.51 0.43 0.84 2.50 2.23 1.98 3.14 0.61 5.08 3.37 2.49
AMERICAN INDIAN 0.53 0.20 0.33 0.34 0.49 0.58 0.60 0.84 0.67 0.73 0.65
Men 0.24 0.13 0.16 0.13 0.23 0.23 0.10 0.78 0.48 0.46 0.21
Women 0.29 0.07 0.16 0.21 0.27 0.36 0.50 0.06 0.20 0.27 0.44
HAWAIIAN 0.17 0.06 0.05 0.13 0.20 0.13 0.16 0.19 0.31 0.18 0.29
Men 0.08 0.03 0.03 0.06 0.08 0.05 0.03 0.17 0.19 0.13 0.10
Women 0.09 0.03 0.03 0.07 0.11 0.08 0.13 0.02 0.12 0.05 0.19
TWO OR MORE RACES 0.25 0.13 0.16 0.18 0.21 0.37 0.31 0.15 0.15 0.32 0.40
Men 0.11 0.07 0.07 0.07 0.11 0.15 0.06 0.13 0.11 0.25 0.15
Women 0.14 0.06 0.09 0.10 0.11 0.22 0.24 0.02 0.04 0.07 0.25

This page was last modified on October 12, 2009.