Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 Aggregate Report for Cleveland-Elyria-Mentor, OH

2007 EEO-1 Aggregate Report for Cleveland-Elyria-Mentor, OH

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 Aggregate Report for Cleveland-Elyria-Mentor, OH

(2159 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 474,260 6,878 38,656 83,587 30,432 49,342 61,549 27,203 49,440 49,327 77,846
Men 235,355 5,114 24,951 37,819 14,349 23,196 11,732 24,745 37,030 29,195 27,224
Women 238,905 1,764 13,705 45,768 16,083 26,146 49,817 2,458 12,410 20,132 50,622
WHITE 352,774 6,357 34,673 71,300 23,888 40,058 45,667 23,492 35,401 22,362 49,576
Men 180,307 4,797 22,758 32,662 12,002 19,781 9,042 21,590 27,274 14,631 15,770
Women 172,467 1,560 11,915 38,638 11,886 20,277 36,625 1,902 8,127 7,731 33,806
MINORITY 121,486 521 3,983 12,287 6,544 9,284 15,882 3,711 14,039 26,965 28,270
Men 55,048 317 2,193 5,157 2,347 3,415 2,690 3,155 9,756 14,564 11,454
Women 66,438 204 1,790 7,130 4,197 5,869 13,192 556 4,283 12,401 16,816
BLACK 80,857 242 2,503 6,038 4,762 6,767 13,314 2,624 9,530 12,005 23,072
Men 34,733 118 1,183 1,782 1,441 2,185 2,079 2,216 6,836 7,391 9,502
Women 46,124 124 1,320 4,256 3,321 4,582 11,235 408 2,694 4,614 13,570
HISPANIC 28,614 144 702 1,704 1,120 1,509 1,605 755 3,356 13,832 3,887
Men 14,227 100 469 880 567 756 321 653 2,311 6,656 1,514
Women 14,387 44 233 824 553 753 1,284 102 1,045 7,176 2,373
ASIAN 9,329 109 604 4,184 458 612 631 178 877 933 743
Men 4,797 82 421 2,344 243 307 211 144 417 401 227
Women 4,532 27 183 1,840 215 305 420 34 460 532 516
AMERICAN INDIAN 1,126 13 62 158 87 126 120 80 137 85 258
Men 557 8 42 66 43 52 23 74 98 53 98
Women 569 5 20 92 44 74 97 6 39 32 160
HAWAIIAN 543 5 26 85 68 100 37 38 53 62 69
Men 288 5 17 37 31 53 16 37 36 29 27
Women 255 0 9 48 37 47 21 1 17 33 42
TWO OR MORE RACES 1,017 8 86 118 49 170 175 36 86 48 241
Men 446 4 61 48 22 62 40 31 58 34 86
Women 571 4 25 70 27 108 135 5 28 14 155
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 49.63 74.35 64.55 45.25 47.15 47.01 19.06 90.96 74.90 59.19 34.97
Women 50.37 25.65 35.45 54.75 52.85 52.99 80.94 9.04 25.10 40.81 65.03
WHITE 74.38 92.43 89.70 85.30 78.50 81.18 74.20 86.36 71.60 45.33 63.68
Men 38.02 69.74 58.87 39.08 39.44 40.09 14.69 79.37 55.17 29.66 20.26
Women 36.37 22.68 30.82 46.22 39.06 41.09 59.51 6.99 16.44 15.67 43.43
MINORITY 25.62 7.57 10.30 14.70 21.50 18.82 25.80 13.64 28.40 54.67 36.32
Men 11.61 4.61 5.67 6.17 7.71 6.92 4.37 11.60 19.73 29.53 14.71
Women 14.01 2.97 4.63 8.53 13.79 11.89 21.43 2.04 8.66 25.14 21.60
BLACK 17.05 3.52 6.48 7.22 15.65 13.71 21.63 9.65 19.28 24.34 29.64
Men 7.32 1.72 3.06 2.13 4.74 4.43 3.38 8.15 13.83 14.98 12.21
Women 9.73 1.80 3.41 5.09 10.91 9.29 18.25 1.50 5.45 9.35 17.43
HISPANIC 6.03 2.09 1.82 2.04 3.68 3.06 2.61 2.78 6.79 28.04 4.99
Men 3.00 1.45 1.21 1.05 1.86 1.53 0.52 2.40 4.67 13.49 1.94
Women 3.03 0.64 0.60 0.99 1.82 1.53 2.09 0.38 2.11 14.55 3.05
ASIAN AMERICAN 1.97 1.58 1.56 5.01 1.51 1.24 1.03 0.65 1.77 1.89 0.95
Men 1.01 1.19 1.09 2.80 0.80 0.62 0.34 0.53 0.84 0.81 0.29
Women 0.96 0.39 0.47 2.20 0.71 0.62 0.68 0.13 0.93 1.08 0.66
AMERICAN INDIAN 0.24 0.19 0.16 0.19 0.29 0.26 0.20 0.29 0.28 0.17 0.33
Men 0.12 0.12 0.11 0.08 0.14 0.11 0.04 0.27 0.20 0.11 0.13
Women 0.12 0.07 0.05 0.11 0.14 0.15 0.16 0.02 0.08 0.06 0.21
HAWAIIAN 0.11 0.07 0.07 0.10 0.22 0.20 0.06 0.14 0.11 0.13 0.09
Men 0.06 0.07 0.04 0.04 0.10 0.11 0.03 0.14 0.07 0.06 0.03
Women 0.05 0.00 0.02 0.06 0.12 0.10 0.03 0.00 0.03 0.07 0.05
TWO OR MORE RACES 0.21 0.12 0.22 0.14 0.16 0.34 0.28 0.13 0.17 0.10 0.31
Men 0.09 0.06 0.16 0.06 0.07 0.13 0.07 0.11 0.12 0.07 0.11
Women 0.12 0.06 0.06 0.08 0.09 0.22 0.22 0.02 0.06 0.03 0.20

This page was last modified on October 12, 2009.