Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 Aggregate Report for Buffalo-Niagara Falls, NY

2007 EEO-1 Aggregate Report for Buffalo-Niagara Falls, NY

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 Aggregate Report for Buffalo-Niagara Falls, NY

(1027 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 214,177 3,424 17,588 35,853 13,325 26,337 33,377 14,063 23,180 13,271 33,759
Men 103,947 2,175 10,530 13,955 6,196 11,669 7,249 12,940 17,393 9,458 12,382
Women 110,230 1,249 7,058 21,898 7,129 14,668 26,128 1,123 5,787 3,813 21,377
WHITE 175,262 3,202 16,074 31,777 11,283 22,454 27,333 12,497 18,395 9,869 22,378
Men 86,818 2,037 9,655 12,296 5,387 10,153 5,940 11,588 14,231 7,253 8,278
Women 88,444 1,165 6,419 19,481 5,896 12,301 21,393 909 4,164 2,616 14,100
MINORITY 38,915 222 1,514 4,076 2,042 3,883 6,044 1,566 4,785 3,402 11,381
Men 17,129 138 875 1,659 809 1,516 1,309 1,352 3,162 2,205 4,104
Women 21,786 84 639 2,417 1,233 2,367 4,735 214 1,623 1,197 7,277
BLACK 26,586 86 751 1,983 1,212 2,571 4,482 797 3,290 2,218 9,196
Men 10,329 35 351 586 309 937 883 630 2,076 1,435 3,087
Women 16,257 51 400 1,397 903 1,634 3,599 167 1,214 783 6,109
HISPANIC 6,559 74 422 633 274 774 946 533 870 819 1,214
Men 3,752 55 289 270 182 385 250 511 681 546 583
Women 2,807 19 133 363 92 389 696 22 189 273 631
ASIAN 3,864 41 246 1,242 459 312 340 74 353 145 652
Men 2,095 36 183 722 275 119 114 66 193 70 317
Women 1,769 5 63 520 184 193 226 8 160 75 335
AMERICAN INDIAN 1,207 10 59 134 71 118 162 128 231 94 200
Men 625 6 33 45 28 36 38 120 177 70 72
Women 582 4 26 89 43 82 124 8 54 24 128
HAWAIIAN 193 5 9 33 11 17 14 12 7 55 30
Men 97 5 4 13 6 6 1 9 5 33 15
Women 96 0 5 20 5 11 13 3 2 22 15
TWO OR MORE RACES 506 6 27 51 15 91 100 22 34 71 89
Men 231 1 15 23 9 33 23 16 30 51 30
Women 275 5 12 28 6 58 77 6 4 20 59
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 48.53 63.52 59.87 38.92 46.50 44.31 21.72 92.01 75.03 71.27 36.68
Women 51.47 36.48 40.13 61.08 53.50 55.69 78.28 7.99 24.97 28.73 63.32
WHITE 81.83 93.52 91.39 88.63 84.68 85.26 81.89 88.86 79.36 74.37 66.29
Men 40.54 59.49 54.90 34.30 40.43 38.55 17.80 82.40 61.39 54.65 24.52
Women 41.29 34.02 36.50 54.34 44.25 46.71 64.10 6.46 17.96 19.71 41.77
MINORITY 18.17 6.48 8.61 11.37 15.32 14.74 18.11 11.14 20.64 25.63 33.71
Men 8.00 4.03 4.98 4.63 6.07 5.76 3.92 9.61 13.64 16.62 12.16
Women 10.17 2.45 3.63 6.74 9.25 8.99 14.19 1.52 7.00 9.02 21.56
BLACK 12.41 2.51 4.27 5.53 9.10 9.76 13.43 5.67 14.19 16.71 27.24
Men 4.82 1.02 2.00 1.63 2.32 3.56 2.65 4.48 8.96 10.81 9.14
Women 7.59 1.49 2.27 3.90 6.78 6.20 10.78 1.19 5.24 5.90 18.10
HISPANIC 3.06 2.16 2.40 1.77 2.06 2.94 2.83 3.79 3.75 6.17 3.60
Men 1.75 1.61 1.64 0.75 1.37 1.46 0.75 3.63 2.94 4.11 1.73
Women 1.31 0.55 0.76 1.01 0.69 1.48 2.09 0.16 0.82 2.06 1.87
ASIAN AMERICAN 1.80 1.20 1.40 3.46 3.44 1.18 1.02 0.53 1.52 1.09 1.93
Men 0.98 1.05 1.04 2.01 2.06 0.45 0.34 0.47 0.83 0.53 0.94
Women 0.83 0.15 0.36 1.45 1.38 0.73 0.68 0.06 0.69 0.57 0.99
AMERICAN INDIAN 0.56 0.29 0.34 0.37 0.53 0.45 0.49 0.91 1.00 0.71 0.59
Men 0.29 0.18 0.19 0.13 0.21 0.14 0.11 0.85 0.76 0.53 0.21
Women 0.27 0.12 0.15 0.25 0.32 0.31 0.37 0.06 0.23 0.18 0.38
HAWAIIAN 0.09 0.15 0.05 0.09 0.08 0.06 0.04 0.09 0.03 0.41 0.09
Men 0.05 0.15 0.02 0.04 0.05 0.02 0.00 0.06 0.02 0.25 0.04
Women 0.04 0.00 0.03 0.06 0.04 0.04 0.04 0.02 0.01 0.17 0.04
TWO OR MORE RACES 0.24 0.18 0.15 0.14 0.11 0.35 0.30 0.16 0.15 0.54 0.26
Men 0.11 0.03 0.09 0.06 0.07 0.13 0.07 0.11 0.13 0.38 0.09
Women 0.13 0.15 0.07 0.08 0.05 0.22 0.23 0.04 0.02 0.15 0.17

This page was last modified on October 12, 2009.