Breadcrumb

  1. Home
  2. eeo 1
  3. 2006 EEO-1 Aggregate Report for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

2006 EEO-1 Aggregate Report for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

The U.S. Equal Employment Opportunity Commission


2006 EEO-1 AGGREGATE REPORT
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

(4836 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 1,077,784 130,465 243,060 72,202 133,352 164,788 48,041 87,767 54,953 143,156
Men 527,780 80,037 106,367 37,344 62,718 35,255 42,704 66,083 36,542 60,730
Women 550,004 50,428 136,693 34,858 70,634 129,533 5,337 21,684 18,411 82,426
WHITE 744,860 111,718 192,290 50,490 101,420 111,247 36,860 51,693 24,924 64,218
Men 375,889 69,790 86,379 27,394 50,404 23,579 33,728 40,581 17,120 26,914
Women 368,971 41,928 105,911 23,096 51,016 87,668 3,132 11,112 7,804 37,304
MINORITY 332,924 18,747 50,770 21,712 31,932 53,541 11,181 36,074 30,029 78,938
Men 151,891 10,247 19,988 9,950 12,314 11,676 8,976 25,502 19,422 33,816
Women 181,033 8,500 30,782 11,762 19,618 41,865 2,205 10,572 10,607 45,122
BLACK 223,427 11,166 25,818 14,544 22,479 42,124 5,634 21,850 17,101 62,711
Men 94,092 5,405 7,864 5,865 8,564 8,439 4,764 15,979 11,644 25,568
Women 129,335 5,761 17,954 8,679 13,915 33,685 870 5,871 5,457 37,143
HISPANIC 55,598 3,029 5,244 2,535 5,500 6,684 3,169 8,157 9,045 12,235
Men 30,425 1,864 2,420 1,519 2,064 1,543 2,706 5,792 5,935 6,582
Women 25,173 1,165 2,824 1,016 3,436 5,141 463 2,365 3,110 5,653
ASIAN AMERICAN 51,092 4,294 19,115 4,432 3,492 4,351 2,212 5,842 3,751 3,603
Men 25,926 2,819 9,435 2,458 1,470 1,560 1,350 3,561 1,743 1,530
Women 25,166 1,475 9,680 1,974 2,022 2,791 862 2,281 2,008 2,073
AMERICAN INDIAN 2,807 258 593 201 461 382 166 225 132 389
Men 1,448 159 269 108 216 134 156 170 100 136
Women 1,359 99 324 93 245 248 10 55 32 253
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 49.0 61.3 43.8 51.7 47.0 21.4 88.9 75.3 66.5 42.4
Women 51.0 38.7 56.2 48.3 53.0 78.6 11.1 24.7 33.5 57.6
WHITE 69.1 85.6 79.1 69.9 76.1 67.5 76.7 58.9 45.4 44.9
Men 34.9 53.5 35.5 37.9 37.8 14.3 70.2 46.2 31.2 18.8
Women 34.2 32.1 43.6 32.0 38.3 53.2 6.5 12.7 14.2 26.1
MINORITY 30.9 14.4 20.9 30.1 23.9 32.5 23.3 41.1 54.6 55.1
Men 14.1 7.9 8.2 13.8 9.2 7.1 18.7 29.1 35.3 23.6
Women 16.8 6.5 12.7 16.3 14.7 25.4 4.6 12.0 19.3 31.5
BLACK 20.7 8.6 10.6 20.1 16.9 25.6 11.7 24.9 31.1 43.8
Men 8.7 4.1 3.2 8.1 6.4 5.1 9.9 18.2 21.2 17.9
Women 12.0 4.4 7.4 12.0 10.4 20.4 1.8 6.7 9.9 25.9
HISPANIC 5.2 2.3 2.2 3.5 4.1 4.1 6.6 9.3 16.5 8.5
Men 2.8 1.4 1.0 2.1 1.5 0.9 5.6 6.6 10.8 4.6
Women 2.3 0.9 1.2 1.4 2.6 3.1 1.0 2.7 5.7 3.9
ASIAN AMERICAN 4.7 3.3 7.9 6.1 2.6 2.6 4.6 6.7 6.8 2.5
Men 2.4 2.2 3.9 3.4 1.1 0.9 2.8 4.1 3.2 1.1
Women 2.3 1.1 4.0 2.7 1.5 1.7 1.8 2.6 3.7 1.4
AMERICAN INDIAN 0.3 0.2 0.2 0.3 0.3 0.2 0.3 0.3 0.2 0.3
Men 0.1 0.1 0.1 0.1 0.2 0.1 0.3 0.2 0.2 0.1
Women 0.1 0.1 0.1 0.1 0.2 0.2 0.0 0.1 0.1 0.2

This page was last modified on March 14, 2008.