Breadcrumb

  1. Home
  2. eeo 1
  3. 2006 EEO-1 Aggregate Report for NAICS-4 Code 3271 - Clay Product & Refractory Mfg

2006 EEO-1 Aggregate Report for NAICS-4 Code 3271 - Clay Product & Refractory Mfg

The U.S. Equal Employment Opportunity Commission


2006 EEO-1 AGGREGATE REPORT
NAICS-4 Code 3271 - Clay Product & Refractory Mfg

(186 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 30,056 3,276 1,390 986 1,271 1,813 4,307 11,761 5,109 143
Men 23,733 2,780 969 786 911 340 3,943 9,612 4,281 111
Women 6,323 496 421 200 360 1,473 364 2,149 828 32
WHITE 20,149 2,847 1,184 800 1,171 1,492 3,034 6,556 2,963 102
Men 15,429 2,403 839 644 839 262 2,753 5,279 2,333 77
Women 4,720 444 345 156 332 1,230 281 1,277 630 25
MINORITY 9,907 429 206 186 100 321 1,273 5,205 2,146 41
Men 8,304 377 130 142 72 78 1,190 4,333 1,948 34
Women 1,603 52 76 44 28 243 83 872 198 7
BLACK 3,354 153 41 58 42 133 386 1,808 719 14
Men 2,801 135 26 42 27 28 363 1,536 634 10
Women 553 18 15 16 15 105 23 272 85 4
HISPANIC 5,821 206 59 96 44 163 816 3,041 1,371 25
Men 4,996 185 42 76 35 44 764 2,557 1,271 22
Women 825 21 17 20 9 119 52 484 100 3
ASIAN AMERICAN 556 57 102 32 13 23 48 229 51 1
Men 379 45 61 24 9 6 42 153 38 1
Women 177 12 41 8 4 17 6 76 13 0
AMERICAN INDIAN 176 13 4 0 1 2 23 127 5 1
Men 128 12 1 0 1 0 21 87 5 1
Women 48 1 3 0 0 2 2 40 0 0
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 79.0 84.9 69.7 79.7 71.7 18.8 91.5 81.7 83.8 77.6
Women 21.0 15.1 30.3 20.3 28.3 81.2 8.5 18.3 16.2 22.4
WHITE 67.0 86.9 85.2 81.1 92.1 82.3 70.4 55.7 58.0 71.3
Men 51.3 73.4 60.4 65.3 66.0 14.5 63.9 44.9 45.7 53.8
Women 15.7 13.6 24.8 15.8 26.1 67.8 6.5 10.9 12.3 17.5
MINORITY 33.0 13.1 14.8 18.9 7.9 17.7 29.6 44.3 42.0 28.7
Men 27.6 11.5 9.4 14.4 5.7 4.3 27.6 36.8 38.1 23.8
Women 5.3 1.6 5.5 4.5 2.2 13.4 1.9 7.4 3.9 4.9
BLACK 11.2 4.7 2.9 5.9 3.3 7.3 9.0 15.4 14.1 9.8
Men 9.3 4.1 1.9 4.3 2.1 1.5 8.4 13.1 12.4 7.0
Women 1.8 0.5 1.1 1.6 1.2 5.8 0.5 2.3 1.7 2.8
HISPANIC 19.4 6.3 4.2 9.7 3.5 9.0 18.9 25.9 26.8 17.5
Men 16.6 5.6 3.0 7.7 2.8 2.4 17.7 21.7 24.9 15.4
Women 2.7 0.6 1.2 2.0 0.7 6.6 1.2 4.1 2.0 2.1
ASIAN AMERICAN 1.8 1.7 7.3 3.2 1.0 1.3 1.1 1.9 1.0 0.7
Men 1.3 1.4 4.4 2.4 0.7 0.3 1.0 1.3 0.7 0.7
Women 0.6 0.4 2.9 0.8 0.3 0.9 0.1 0.6 0.3 0.0
AMERICAN INDIAN 0.6 0.4 0.3 0.0 0.1 0.1 0.5 1.1 0.1 0.7
Men 0.4 0.4 0.1 0.0 0.1 0.0 0.5 0.7 0.1 0.7
Women 0.2 0.0 0.2 0.0 0.0 0.1 0.0 0.3 0.0 0.0

This page was last modified on March 14, 2008.