Breadcrumb

  1. Home
  2. eeo 1
  3. 2006 EEO-1 Aggregate Report for Detroit-Warren-Livonia, MI

2006 EEO-1 Aggregate Report for Detroit-Warren-Livonia, MI

The U.S. Equal Employment Opportunity Commission


2006 EEO-1 AGGREGATE REPORT
Detroit-Warren-Livonia, MI

(3098 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 766,224 94,640 180,166 52,270 72,966 88,559 46,012 94,748 41,799 95,064
Men 413,368 64,453 96,731 28,558 30,785 17,131 41,814 70,910 25,364 37,622
Women 352,856 30,187 83,435 23,712 42,181 71,428 4,198 23,838 16,435 57,442
WHITE 552,816 80,667 141,259 38,266 56,140 60,602 38,816 59,479 23,848 53,739
Men 314,716 56,221 78,234 22,749 25,016 12,549 35,947 47,282 15,321 21,397
Women 238,100 24,446 63,025 15,517 31,124 48,053 2,869 12,197 8,527 32,342
MINORITY 213,408 13,973 38,907 14,004 16,826 27,957 7,196 35,269 17,951 41,325
Men 98,652 8,232 18,497 5,809 5,769 4,582 5,867 23,628 10,043 16,225
Women 114,756 5,741 20,410 8,195 11,057 23,375 1,329 11,641 7,908 25,100
BLACK 156,944 8,579 18,115 10,337 13,541 24,384 5,316 30,678 13,801 32,193
Men 65,373 4,162 5,737 3,545 4,370 3,618 4,297 20,367 7,546 11,731
Women 91,571 4,417 12,378 6,792 9,171 20,766 1,019 10,311 6,255 20,462
HISPANIC 23,222 1,689 3,703 1,013 1,294 1,835 1,231 3,014 2,888 6,555
Men 13,285 1,182 2,141 626 537 431 1,027 2,130 1,835 3,376
Women 9,937 507 1,562 387 757 1,404 204 884 1,053 3,179
ASIAN AMERICAN 30,214 3,396 16,516 2,413 1,633 1,404 409 1,184 1,099 2,160
Men 18,334 2,684 10,314 1,486 727 445 316 848 560 954
Women 11,880 712 6,202 927 906 959 93 336 539 1,206
AMERICAN INDIAN 3,028 309 573 241 358 334 240 393 163 417
Men 1,660 204 305 152 135 88 227 283 102 164
Women 1,368 105 268 89 223 246 13 110 61 253
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 53.9 68.1 53.7 54.6 42.2 19.3 90.9 74.8 60.7 39.6
Women 46.1 31.9 46.3 45.4 57.8 80.7 9.1 25.2 39.3 60.4
WHITE 72.1 85.2 78.4 73.2 76.9 68.4 84.4 62.8 57.1 56.5
Men 41.1 59.4 43.4 43.5 34.3 14.2 78.1 49.9 36.7 22.5
Women 31.1 25.8 35.0 29.7 42.7 54.3 6.2 12.9 20.4 34.0
MINORITY 27.9 14.8 21.6 26.8 23.1 31.6 15.6 37.2 42.9 43.5
Men 12.9 8.7 10.3 11.1 7.9 5.2 12.8 24.9 24.0 17.1
Women 15.0 6.1 11.3 15.7 15.2 26.4 2.9 12.3 18.9 26.4
BLACK 20.5 9.1 10.1 19.8 18.6 27.5 11.6 32.4 33.0 33.9
Men 8.5 4.4 3.2 6.8 6.0 4.1 9.3 21.5 18.1 12.3
Women 12.0 4.7 6.9 13.0 12.6 23.4 2.2 10.9 15.0 21.5
HISPANIC 3.0 1.8 2.1 1.9 1.8 2.1 2.7 3.2 6.9 6.9
Men 1.7 1.2 1.2 1.2 0.7 0.5 2.2 2.2 4.4 3.6
Women 1.3 0.5 0.9 0.7 1.0 1.6 0.4 0.9 2.5 3.3
ASIAN AMERICAN 3.9 3.6 9.2 4.6 2.2 1.6 0.9 1.2 2.6 2.3
Men 2.4 2.8 5.7 2.8 1.0 0.5 0.7 0.9 1.3 1.0
Women 1.6 0.8 3.4 1.8 1.2 1.1 0.2 0.4 1.3 1.3
AMERICAN INDIAN 0.4 0.3 0.3 0.5 0.5 0.4 0.5 0.4 0.4 0.4
Men 0.2 0.2 0.2 0.3 0.2 0.1 0.5 0.3 0.2 0.2
Women 0.2 0.1 0.1 0.2 0.3 0.3 0.0 0.1 0.1 0.3

This page was last modified on March 14, 2008.