Breadcrumb

  1. Home
  2. eeo 1
  3. 2005 EEO-1 Aggregate Report for NAICS-3 Code 623 - Nursing & Residential Care Facilities

2005 EEO-1 Aggregate Report for NAICS-3 Code 623 - Nursing & Residential Care Facilities

The U.S. Equal Employment Opportunity Commission


2005 EEO-1 AGGREGATE REPORT
NAICS-3 Code 623 Nursing & Residential Care Facilities

(8902 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 1,335,289 94,659 190,825 150,725 14,874 82,610 32,644 21,375 25,190 722,387
Men 237,145 24,156 27,846 17,365 2,322 6,603 11,437 9,507 9,584 128,325
Women 1,098,144 70,503 162,979 133,360 12,552 76,007 21,207 11,868 15,606 594,062
WHITE 775,227 74,934 140,212 95,695 7,477 60,717 18,179 12,566 12,947 352,500
Men 127,197 19,276 18,684 9,461 1,146 4,054 7,347 6,259 5,247 55,723
Women 648,030 55,658 121,528 86,234 6,331 56,663 10,832 6,307 7,700 296,777
MINORITY 560,062 19,725 50,613 55,030 7,397 21,893 14,465 8,809 12,243 369,887
Men 109,948 4,880 9,162 7,904 1,176 2,549 4,090 3,248 4,337 72,602
Women 450,114 14,845 41,451 47,126 6,221 19,344 10,375 5,561 7,906 297,285
BLACK 386,235 12,341 27,814 40,862 5,707 13,178 7,833 5,894 7,029 265,577
Men 67,940 2,803 4,659 5,083 774 1,264 2,046 1,813 2,178 47,320
Women 318,295 9,538 23,155 35,779 4,933 11,914 5,787 4,081 4,851 218,257
HISPANIC 103,438 4,135 6,224 6,390 1,296 5,548 3,856 2,027 3,923 70,039
Men 25,778 1,359 1,501 1,313 312 712 1,299 1,027 1,661 16,594
Women 77,660 2,776 4,723 5,077 984 4,836 2,557 1,000 2,262 53,445
ASIAN AMERICAN 62,888 2,860 15,866 6,979 354 2,833 2,475 807 1,085 29,629
Men 14,939 629 2,876 1,400 82 544 672 372 458 7,906
Women 47,949 2,231 12,990 5,579 272 2,289 1,803 435 627 21,723
AMERICAN INDIAN 7,501 389 709 799 40 334 301 81 206 4,642
Men 1,291 89 126 108 8 29 73 36 40 782
Women 6,210 300 583 691 32 305 228 45 166 3,860
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 17.8 25.5 14.6 11.5 15.6 8.0 35.0 44.5 38.0 17.8
Women 82.2 74.5 85.4 88.5 84.4 92.0 65.0 55.5 62.0 82.2
WHITE 58.1 79.2 73.5 63.5 50.3 73.5 55.7 58.8 51.4 48.8
Men 9.5 20.4 9.8 6.3 7.7 4.9 22.5 29.3 20.8 7.7
Women 48.5 58.8 63.7 57.2 42.6 68.6 33.2 29.5 30.6 41.1
MINORITY 41.9 20.8 26.5 36.5 49.7 26.5 44.3 41.2 48.6 51.2
Men 8.2 5.2 4.8 5.2 7.9 3.1 12.5 15.2 17.2 10.1
Women 33.7 15.7 21.7 31.3 41.8 23.4 31.8 26.0 31.4 41.2
BLACK 28.9 13.0 14.6 27.1 38.4 16.0 24.0 27.6 27.9 36.8
Men 5.1 3.0 2.4 3.4 5.2 1.5 6.3 8.5 8.6 6.6
Women 23.8 10.1 12.1 23.7 33.2 14.4 17.7 19.1 19.3 30.2
HISPANIC 7.7 4.4 3.3 4.2 8.7 6.7 11.8 9.5 15.6 9.7
Men 1.9 1.4 0.8 0.9 2.1 0.9 4.0 4.8 6.6 2.3
Women 5.8 2.9 2.5 3.4 6.6 5.9 7.8 4.7 9.0 7.4
ASIAN AMERICAN 4.7 3.0 8.3 4.6 2.4 3.4 7.6 3.8 4.3 4.1
Men 1.1 0.7 1.5 0.9 0.6 0.7 2.1 1.7 1.8 1.1
Women 3.6 2.4 6.8 3.7 1.8 2.8 5.5 2.0 2.5 3.0
AMERICAN INDIAN 0.6 0.4 0.4 0.5 0.3 0.4 0.9 0.4 0.8 0.6
Men 0.1 0.1 0.1 0.1 0.1 0.0 0.2 0.2 0.2 0.1
Women 0.5 0.3 0.3 0.5 0.2 0.4 0.7 0.2 0.7 0.5

This page was last modified on April 19, 2007.