Breadcrumb

  1. Home
  2. eeo 1
  3. 2004 EEO-1 Aggregate Report for NAICS Code 45 - RETAIL TRADE

2004 EEO-1 Aggregate Report for NAICS Code 45 - RETAIL TRADE

The U.S. Equal Employment Opportunity Commission


2004 EEO-1 AGGREGATE REPORT
NAICS Code 45 - RETAIL TRADE

(16622 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 3,308,093 241,028 91,093 31,608 1,807,807 288,714 139,119 75,610 504,279 128,835
Men 1,228,405 126,929 47,062 17,644 492,776 67,587 60,772 50,790 304,014 60,831
Women 2,079,688 114,099 44,031 13,964 1,315,031 221,127 78,347 24,820 200,265 68,004
WHITE 2,252,937 195,141 72,052 23,551 1,213,356 211,012 103,817 46,915 304,980 82,113
Men 823,844 103,679 37,615 13,099 329,143 47,590 43,203 31,427 179,980 38,108
Women 1,429,093 91,462 34,437 10,452 884,213 163,422 60,614 15,488 125,000 44,005
MINORITY 1,055,156 45,887 19,041 8,057 594,451 77,702 35,302 28,695 199,299 46,722
Men 404,561 23,250 9,447 4,545 163,633 19,997 17,569 19,363 124,034 22,723
Women 650,595 22,637 9,594 3,512 430,818 57,705 17,733 9,332 75,265 23,999
BLACK 513,996 20,652 4,746 2,847 301,434 39,158 15,894 10,681 97,230 21,354
Men 188,658 9,735 1,962 1,500 78,347 9,375 7,422 7,135 63,227 9,955
Women 325,338 10,917 2,784 1,347 223,087 29,783 8,472 3,546 34,003 11,399
HISPANIC 388,935 17,071 4,006 2,755 206,563 27,405 15,108 14,786 81,611 19,630
Men 157,496 9,455 2,146 1,582 59,797 7,408 8,185 10,170 48,504 10,249
Women 231,439 7,616 1,860 1,173 146,766 19,997 6,923 4,616 33,107 9,381
ASIAN AMERICAN 125,836 6,895 10,007 2,244 70,877 9,380 3,104 2,776 15,710 4,843
Men 48,778 3,458 5,197 1,343 21,359 2,766 1,360 1,758 9,451 2,086
Women 77,058 3,437 4,810 901 49,518 6,614 1,744 1,018 6,259 2,757
AMERICAN INDIAN 26,389 1,269 282 211 15,577 1,759 1,196 452 4,748 895
Men 9,629 602 142 120 4,130 448 602 300 2,852 433
Women 16,760 667 140 91 11,447 1,311 594 152 1,896 462
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 37.1 52.7 51.7 55.8 27.3 23.4 43.7 67.2 60.3 47.2
Women 62.9 47.3 48.3 44.2 72.7 76.6 56.3 32.8 39.7 52.8
WHITE 68.1 81.0 79.1 74.5 67.1 73.1 74.6 62.0 60.5 63.7
Men 24.9 43.0 41.3 41.4 18.2 16.5 31.1 41.6 35.7 29.6
Women 43.2 37.9 37.8 33.1 48.9 56.6 43.6 20.5 24.8 34.2
MINORITY 31.9 19.0 20.9 25.5 32.9 26.9 25.4 38.0 39.5 36.3
Men 12.2 9.6 10.4 14.4 9.1 6.9 12.6 25.6 24.6 17.6
Women 19.7 9.4 10.5 11.1 23.8 20.0 12.7 12.3 14.9 18.6
BLACK 15.5 8.6 5.2 9.0 16.7 13.6 11.4 14.1 19.3 16.6
Men 5.7 4.0 2.2 4.7 4.3 3.2 5.3 9.4 12.5 7.7
Women 9.8 4.5 3.1 4.3 12.3 10.3 6.1 4.7 6.7 8.8
HISPANIC 11.8 7.1 4.4 8.7 11.4 9.5 10.9 19.6 16.2 15.2
Men 4.8 3.9 2.4 5.0 3.3 2.6 5.9 13.5 9.6 8.0
Women 7.0 3.2 2.0 3.7 8.1 6.9 5.0 6.1 6.6 7.3
ASIAN AMERICAN 3.8 2.9 11.0 7.1 3.9 3.2 2.2 3.7 3.1 3.8
Men 1.5 1.4 5.7 4.2 1.2 1.0 1.0 2.3 1.9 1.6
Women 2.3 1.4 5.3 2.9 2.7 2.3 1.3 1.3 1.2 2.1
AMERICAN INDIAN 0.8 0.5 0.3 0.7 0.9 0.6 0.9 0.6 0.9 0.7
Men 0.3 0.2 0.2 0.4 0.2 0.2 0.4 0.4 0.6 0.3
Women 0.5 0.3 0.2 0.3 0.6 0.5 0.4 0.2 0.4 0.4

This page was last modified on August 20, 2007.