Breadcrumb

  1. Home
  2. eeo 1
  3. 2004 EEO-1 Aggregate Report for Allentown-Bethlehem, PA MSA

2004 EEO-1 Aggregate Report for Allentown-Bethlehem, PA MSA

The U.S. Equal Employment Opportunity Commission


2004 EEO-1 AGGREGATE REPORT
Allentown-Bethlehem, PA MSA

(501 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 108,768 10,334 20,397 7,568 12,971 17,309 7,786 13,060 5,338 14,005
Men 51,689 6,674 8,703 3,225 5,408 3,065 6,108 9,396 3,543 5,567
Women 57,079 3,660 11,694 4,343 7,563 14,244 1,678 3,664 1,795 8,438
WHITE 93,677 9,752 18,509 6,765 11,526 14,861 7,207 10,970 3,798 10,289
Men 44,307 6,305 7,635 2,883 4,786 2,453 5,670 7,899 2,606 4,070
Women 49,370 3,447 10,874 3,882 6,740 12,408 1,537 3,071 1,192 6,219
MINORITY 15,091 582 1,888 803 1,445 2,448 579 2,090 1,540 3,716
Men 7,382 369 1,068 342 622 612 438 1,497 937 1,497
Women 7,709 213 820 461 823 1,836 141 593 603 2,219
BLACK 4,435 193 454 239 392 885 202 507 326 1,237
Men 2,167 110 196 110 168 248 159 405 238 533
Women 2,268 83 258 129 224 637 43 102 88 704
HISPANIC 8,208 233 412 397 818 1,357 302 1,352 1,107 2,230
Men 3,782 139 170 126 353 303 226 968 634 863
Women 4,426 94 242 271 465 1,054 76 384 473 1,367
ASIAN AMERICAN 2,230 142 988 155 214 164 61 197 100 209
Men 1,323 113 686 101 91 50 42 98 58 84
Women 907 29 302 54 123 114 19 99 42 125
AMERICAN INDIAN 218 14 34 12 21 42 14 34 7 40
Men 110 7 16 5 10 11 11 26 7 17
Women 108 7 18 7 11 31 3 8 0 23
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 47.5 64.6 42.7 42.6 41.7 17.7 78.4 71.9 66.4 39.8
Women 52.5 35.4 57.3 57.4 58.3 82.3 21.6 28.1 33.6 60.2
WHITE 86.1 94.4 90.7 89.4 88.9 85.9 92.6 84.0 71.2 73.5
Men 40.7 61.0 37.4 38.1 36.9 14.2 72.8 60.5 48.8 29.1
Women 45.4 33.4 53.3 51.3 52.0 71.7 19.7 23.5 22.3 44.4
MINORITY 13.9 5.6 9.3 10.6 11.1 14.1 7.4 16.0 28.8 26.5
Men 6.8 3.6 5.2 4.5 4.8 3.5 5.6 11.5 17.6 10.7
Women 7.1 2.1 4.0 6.1 6.3 10.6 1.8 4.5 11.3 15.8
BLACK 4.1 1.9 2.2 3.2 3.0 5.1 2.6 3.9 6.1 8.8
Men 2.0 1.1 1.0 1.5 1.3 1.4 2.0 3.1 4.5 3.8
Women 2.1 0.8 1.3 1.7 1.7 3.7 0.6 0.8 1.6 5.0
HISPANIC 7.5 2.3 2.0 5.2 6.3 7.8 3.9 10.4 20.7 15.9
Men 3.5 1.3 0.8 1.7 2.7 1.8 2.9 7.4 11.9 6.2
Women 4.1 0.9 1.2 3.6 3.6 6.1 1.0 2.9 8.9 9.8
ASIAN AMERICAN 2.1 1.4 4.8 2.0 1.6 0.9 0.8 1.5 1.9 1.5
Men 1.2 1.1 3.4 1.3 0.7 0.3 0.5 0.8 1.1 0.6
Women 0.8 0.3 1.5 0.7 0.9 0.7 0.2 0.8 0.8 0.9
AMERICAN INDIAN 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.3 0.1 0.3
Men 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1
Women 0.1 0.1 0.1 0.1 0.1 0.2 0.0 0.1 0.0 0.2

This page was last modified on April 19, 2007.