Breadcrumb

  1. Home
  2. eeo 1
  3. 2003 EEO-1 Aggregate Report for 33421

2003 EEO-1 Aggregate Report for 33421

The U.S. Equal Employment Opportunity Commission


2003 EEO-1 AGGREGATE REPORT
NAICS CODE 33421 - Telephone Apparatus Mfg

(131 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 38761 8932 18459 2955 1565 2689 817 2694 613 37
Men 27428 6887 14090 2543 1160 601 701 1174 247 25
Women 11333 2045 4369 412 405 2088 116 1520 366 12
WHITE 27160 7361 11766 2155 1394 2014 590 1547 299 34
Men 19508 5678 9164 1868 1044 415 517 681 118 23
Women 7652 1683 2602 287 350 1599 73 866 181 11
MINORITY 11601 1571 6693 800 171 675 227 1147 314 3
Men 7920 1209 4926 675 116 186 184 493 129 2
Women 3681 362 1767 125 55 489 43 654 185 1
BLACK 2457 302 869 235 51 353 96 346 205 0
Men 1376 199 576 190 33 94 83 150 51 0
Women 1081 103 293 45 18 259 13 196 154 0
HISPANIC 2422 385 956 241 71 216 66 398 87 2
Men 1581 299 698 210 46 57 49 152 69 1
Women 841 86 258 31 25 159 17 246 18 1
ASIAN AMERICAN 6568 864 4800 306 43 91 59 386 18 1
Men 4859 692 3606 261 33 31 47 181 7 1
Women 1709 172 1194 45 10 60 12 205 11 0
AMERICAN INDIAN 154 20 68 18 6 15 6 17 4 0
Men 104 19 46 14 4 4 5 10 2 0
Women 50 1 22 4 2 11 1 7 2 0
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 70.8 77.1 76.3 86.1 74.1 22.4 85.8 43.6 40.3 67.6
Women 29.2 22.9 23.7 13.9 25.9 77.6 14.2 56.4 59.7 32.4
WHITE 70.1 82.4 63.7 72.9 89.1 74.9 72.2 57.4 48.8 91.9
Men 50.3 63.6 49.6 63.2 66.7 15.4 63.3 25.3 19.2 62.2
Women 19.7 18.8 14.1 9.7 22.4 59.5 8.9 32.1 29.5 29.7
MINORITY 29.9 17.6 36.3 27.1 10.9 25.1 27.8 42.6 51.2 8.1
Men 20.4 13.5 26.7 22.8 7.4 6.9 22.5 18.3 21.0 5.4
Women 9.5 4.1 9.6 4.2 3.5 18.2 5.3 24.3 30.2 2.7
BLACK 6.3 3.4 4.7 8.0 3.3 13.1 11.8 12.8 33.4 0.0
Men 3.5 2.2 3.1 6.4 2.1 3.5 10.2 5.6 8.3 0.0
Women 2.8 1.2 1.6 1.5 1.2 9.6 1.6 7.3 25.1 0.0
HISPANIC 6.2 4.3 5.2 8.2 4.5 8.0 8.1 14.8 14.2 5.4
Men 4.1 3.3 3.8 7.1 2.9 2.1 6.0 5.6 11.3 2.7
Women 2.2 1.0 1.4 1.0 1.6 5.9 2.1 9.1 2.9 2.7
ASIAN AMERICAN 16.9 9.7 26.0 10.4 2.7 3.4 7.2 14.3 2.9 2.7
Men 12.5 7.7 19.5 8.8 2.1 1.2 5.8 6.7 1.1 2.7
Women 4.4 1.9 6.5 1.5 0.6 2.2 1.5 7.6 1.8 0.0
AMERICAN INDIAN 0.4 0.2 0.4 0.6 0.4 0.6 0.7 0.6 0.7 0.0
Men 0.3 0.2 0.2 0.5 0.3 0.1 0.6 0.4 0.3 0.0
Women 0.1 0.0 0.1 0.1 0.1 0.4 0.1 0.3 0.3 0.0

This page was last modified on June 8, 2005