Breadcrumb

  1. Home
  2. eeo 1
  3. 2002 EEO-1 Aggregate Report for Hamilton-Middletown, OH PMSA

2002 EEO-1 Aggregate Report for Hamilton-Middletown, OH PMSA

The U.S. Equal Employment Opportunity Commission


2002 EEO-1 AGGREGATE REPORT
MSA Code 3200: Hamilton-Middletown, OH PMSA

(220 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 44085 3670 6187 2110 5094 5558 6134 6108 4348 4876
Men 25607 2704 3174 937 2172 720 5752 5083 3369 1696
Women 18478 966 3013 1173 2922 4838 382 1025 979 3180
WHITE 38574 3455 5855 1946 4615 4972 5166 5265 3105 4195
Men 22045 2546 3019 867 1972 607 4850 4415 2403 1366
Women 16529 909 2836 1079 2643 4365 316 850 702 2829
MINORITY 5511 215 332 164 479 586 968 843 1243 681
Men 3562 158 155 70 200 113 902 668 966 330
Women 1949 57 177 94 279 473 66 175 277 351
BLACK 3163 133 199 107 337 463 366 607 532 419
Men 1788 90 79 49 142 68 308 465 410 177
Women 1375 43 120 58 195 395 58 142 122 242
HISPANIC 1732 42 51 10 49 74 554 119 651 182
Men 1441 42 31 6 20 39 552 112 522 117
Women 291 0 20 4 29 35 2 7 129 65
ASIAN AMERICAN 493 34 77 40 80 39 27 90 41 65
Men 253 23 41 13 33 6 21 67 18 31
Women 240 11 36 27 47 33 6 23 23 34
AMERICAN INDIAN 123 6 5 7 13 10 21 27 19 15
Men 80 3 4 2 5 0 21 24 16 5
Women 43 3 1 5 8 10 0 3 3 10
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 58.1 73.7 51.3 44.4 42.6 13.0 93.8 83.2 77.5 34.8
Women 41.9 26.3 48.7 55.6 57.4 87.0 6.2 16.8 22.5 65.2
WHITE 87.5 94.1 94.6 92.2 90.6 89.5 84.2 86.2 71.4 86.0
Men 50.0 69.4 48.8 41.1 38.7 10.9 79.1 72.3 55.3 28.0
Women 37.5 24.8 45.8 51.1 51.9 78.5 5.2 13.9 16.1 58.0
MINORITY 12.5 5.9 5.4 7.8 9.4 10.5 15.8 13.8 28.6 14.0
Men 8.1 4.3 2.5 3.3 3.9 2.0 14.7 10.9 22.2 6.8
Women 4.4 1.6 2.9 4.5 5.5 8.5 1.1 2.9 6.4 7.2
BLACK 7.2 3.6 3.2 5.1 6.6 8.3 6.0 9.9 12.2 8.6
Men 4.1 2.5 1.3 2.3 2.8 1.2 5.0 7.6 9.4 3.6
Women 3.1 1.2 1.9 2.7 3.8 7.1 0.9 2.3 2.8 5.0
HISPANIC 3.9 1.1 0.8 0.5 1.0 1.3 9.0 1.9 15.0 3.7
Men 3.3 1.1 0.5 0.3 0.4 0.7 9.0 1.8 12.0 2.4
Women 0.7 0.0 0.3 0.2 0.6 0.6 0.0 0.1 3.0 1.3
ASIAN AMERICAN 1.1 0.9 1.2 1.9 1.6 0.7 0.4 1.5 0.9 1.3
Men 0.6 0.6 0.7 0.6 0.6 0.1 0.3 1.1 0.4 0.6
Women 0.5 0.3 0.6 1.3 0.9 0.6 0.1 0.4 0.5 0.7
AMERICAN INDIAN 0.3 0.2 0.1 0.3 0.3 0.2 0.3 0.4 0.4 0.3
Men 0.2 0.1 0.1 0.1 0.1 0.0 0.3 0.4 0.4 0.1
Women 0.1 0.1 0.0 0.2 0.2 0.2 0.0 0.0 0.1 0.2

This page was last modified on February 16, 2004.