Breadcrumb

  1. Home
  2. eeo 1
  3. 2001 EEO-1 Aggregate Report for York, PA MSA

2001 EEO-1 Aggregate Report for York, PA MSA

The U.S. Equal Employment Opportunity Commission


2001 EEO-1 AGGREGATE REPORT
MSA Code 9280: York, PA MSA

(326 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 69853 6194 7070 4102 8429 6529 8863 14986 8097 5583
Men 37622 4546 3230 1736 3358 828 7642 9936 4668 1678
Women 32231 1648 3840 2366 5071 5701 1221 5050 3429 3905
WHITE 63952 5960 6666 3857 7947 6001 8468 13461 6962 4630
Men 34599 4377 3006 1646 3198 755 7306 9019 3944 1348
Women 29353 1583 3660 2211 4749 5246 1162 4442 3018 3282
MINORITY 5901 234 404 245 482 528 395 1525 1135 953
Men 3023 169 224 90 160 73 336 917 724 330
Women 2878 65 180 155 322 455 59 608 411 623
BLACK 3018 108 145 132 267 405 195 645 462 659
Men 1400 72 63 40 87 49 158 406 307 218
Women 1618 36 82 92 180 356 37 239 155 441
HISPANIC 1932 55 79 70 136 83 125 589 558 237
Men 1089 35 42 27 43 15 115 362 363 87
Women 843 20 37 43 93 68 10 227 195 150
ASIAN AMERICAN 811 48 166 35 69 32 68 261 97 35
Men 455 41 111 21 28 7 57 133 42 15
Women 356 7 55 14 41 25 11 128 55 20
AMERICAN INDIAN 140 23 14 8 10 8 7 30 18 22
Men 79 21 8 2 2 2 6 16 12 10
Women 61 2 6 6 8 6 1 14 6 12
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 53.9 73.4 45.7 42.3 39.8 12.7 86.2 66.3 57.7 30.1
Women 46.1 26.6 54.3 57.7 60.2 87.3 13.8 33.7 42.3 69.9
WHITE 91.6 96.2 94.3 94.0 94.3 91.9 95.5 89.8 86.0 82.9
Men 49.5 70.7 42.5 40.1 37.9 11.6 82.4 60.2 48.7 24.1
Women 42.0 25.6 51.8 53.9 56.3 80.3 13.1 29.6 37.3 58.8
MINORITY 8.4 3.8 5.7 6.0 5.7 8.1 4.5 10.2 14.0 17.1
Men 4.3 2.7 3.2 2.2 1.9 1.1 3.8 6.1 8.9 5.9
Women 4.1 1.0 2.5 3.8 3.8 7.0 0.7 4.1 5.1 11.2
BLACK 4.3 1.7 2.1 3.2 3.2 6.2 2.2 4.3 5.7 11.8
Men 2.0 1.2 0.9 1.0 1.0 0.8 1.8 2.7 3.8 3.9
Women 2.3 0.6 1.2 2.2 2.1 5.5 0.4 1.6 1.9 7.9
HISPANIC 2.8 0.9 1.1 1.7 1.6 1.3 1.4 3.9 6.9 4.2
Men 1.6 0.6 0.6 0.7 0.5 0.2 1.3 2.4 4.5 1.6
Women 1.2 0.3 0.5 1.0 1.1 1.0 0.1 1.5 2.4 2.7
ASIAN AMERICAN 1.2 0.8 2.3 0.9 0.8 0.5 0.8 1.7 1.2 0.6
Men 0.7 0.7 1.6 0.5 0.3 0.1 0.6 0.9 0.5 0.3
Women 0.5 0.1 0.8 0.3 0.5 0.4 0.1 0.9 0.7 0.4
AMERICAN INDIAN 0.2 0.4 0.2 0.2 0.1 0.1 0.1 0.2 0.2 0.4
Men 0.1 0.3 0.1 0.0 0.0 0.0 0.1 0.1 0.1 0.2
Women 0.1 0.0 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.2

This page was last modified on February 14, 2003