Breadcrumb

  1. Home
  2. eeo 1
  3. 2001 EEO-1 Aggregate Report for Shreveport-Bossier City, LA MSA

2001 EEO-1 Aggregate Report for Shreveport-Bossier City, LA MSA

The U.S. Equal Employment Opportunity Commission


2001 EEO-1 AGGREGATE REPORT
MSA Code 7680: Shreveport-Bossier City, LA MSA

(234 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 55317 3826 4852 3445 6309 5450 5338 7727 5057 13313
Men 26656 2434 1615 1516 2114 840 4427 5645 3332 4733
Women 28661 1392 3237 1929 4195 4610 911 2082 1725 8580
WHITE 29638 3006 4049 2271 3321 3387 3563 3500 2488 4053
Men 16033 2017 1415 1104 1365 541 3159 2822 1842 1768
Women 13605 989 2634 1167 1956 2846 404 678 646 2285
MINORITY 25679 820 803 1174 2988 2063 1775 4227 2569 9260
Men 10623 417 200 412 749 299 1268 2823 1490 2965
Women 15056 403 603 762 2239 1764 507 1404 1079 6295
BLACK 24232 729 704 1118 2842 1960 1613 3994 2378 8894
Men 9825 357 145 378 712 276 1146 2645 1342 2824
Women 14407 372 559 740 2130 1684 467 1349 1036 6070
HISPANIC 714 48 29 23 73 57 77 139 93 175
Men 438 31 18 17 19 13 65 109 82 84
Women 276 17 11 6 54 44 12 30 11 91
ASIAN AMERICAN 507 31 59 21 49 27 43 68 54 155
Men 224 19 30 8 13 6 23 48 32 45
Women 283 12 29 13 36 21 20 20 22 110
AMERICAN INDIAN 226 12 11 12 24 19 42 26 44 36
Men 136 10 7 9 5 4 34 21 34 12
Women 90 2 4 3 19 15 8 5 10 24
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 48.2 63.6 33.3 44.0 33.5 15.4 82.9 73.1 65.9 35.6
Women 51.8 36.4 66.7 56.0 66.5 84.6 17.1 26.9 34.1 64.4
WHITE 53.6 78.6 83.5 65.9 52.6 62.1 66.7 45.3 49.2 30.4
Men 29.0 52.7 29.2 32.0 21.6 9.9 59.2 36.5 36.4 13.3
Women 24.6 25.8 54.3 33.9 31.0 52.2 7.6 8.8 12.8 17.2
MINORITY 46.4 21.4 16.5 34.1 47.4 37.9 33.3 54.7 50.8 69.6
Men 19.2 10.9 4.1 12.0 11.9 5.5 23.8 36.5 29.5 22.3
Women 27.2 10.5 12.4 22.1 35.5 32.4 9.5 18.2 21.3 47.3
BLACK 43.8 19.1 14.5 32.5 45.0 36.0 30.2 51.7 47.0 66.8
Men 17.8 9.3 3.0 11.0 11.3 5.1 21.5 34.2 26.5 21.2
Women 26.0 9.7 11.5 21.5 33.8 30.9 8.7 17.5 20.5 45.6
HISPANIC 1.3 1.3 0.6 0.7 1.2 1.0 1.4 1.8 1.8 1.3
Men 0.8 0.8 0.4 0.5 0.3 0.2 1.2 1.4 1.6 0.6
Women 0.5 0.4 0.2 0.2 0.9 0.8 0.2 0.4 0.2 0.7
ASIAN AMERICAN 0.9 0.8 1.2 0.6 0.8 0.5 0.8 0.9 1.1 1.2
Men 0.4 0.5 0.6 0.2 0.2 0.1 0.4 0.6 0.6 0.3
Women 0.5 0.3 0.6 0.4 0.6 0.4 0.4 0.3 0.4 0.8
AMERICAN INDIAN 0.4 0.3 0.2 0.3 0.4 0.3 0.8 0.3 0.9 0.3
Men 0.2 0.3 0.1 0.3 0.1 0.1 0.6 0.3 0.7 0.1
Women 0.2 0.1 0.1 0.1 0.3 0.3 0.1 0.1 0.2 0.2

This page was last modified on February 14, 2003