Breadcrumb

  1. Home
  2. eeo 1
  3. 2001 EEO-1 Aggregate Report for Nashville, TN MSA

2001 EEO-1 Aggregate Report for Nashville, TN MSA

The U.S. Equal Employment Opportunity Commission


2001 EEO-1 AGGREGATE REPORT
MSA Code 5360: Nashville, TN MSA

(1233 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 261745 28192 31839 12926 31599 37942 20109 45792 25333 28013
Men 142362 19115 13654 6925 16009 6937 17697 32605 15722 13698
Women 119383 9077 18185 6001 15590 31005 2412 13187 9611 14315
WHITE 202789 25700 28052 10467 26529 28852 16885 32722 16373 17209
Men 111797 17537 12293 5865 13885 5158 15049 23837 9925 8248
Women 90992 8163 15759 4602 12644 23694 1836 8885 6448 8961
MINORITY 58956 2492 3787 2459 5070 9090 3224 13070 8960 10804
Men 30565 1578 1361 1060 2124 1779 2648 8768 5797 5450
Women 28391 914 2426 1399 2946 7311 576 4302 3163 5354
BLACK 43120 1828 2720 1865 3862 7991 2158 9639 5534 7523
Men 20656 1088 809 703 1487 1501 1735 6391 3532 3410
Women 22464 740 1911 1162 2375 6490 423 3248 2002 4113
HISPANIC 10140 345 315 242 651 565 802 1982 2581 2657
Men 6870 253 178 151 386 141 725 1493 1822 1721
Women 3270 92 137 91 265 424 77 489 759 936
ASIAN AMERICAN 4898 242 666 295 450 394 218 1358 734 541
Men 2637 192 337 177 204 103 150 817 377 280
Women 2261 50 329 118 246 291 68 541 357 261
AMERICAN INDIAN 798 77 86 57 107 140 46 91 111 83
Men 402 45 37 29 47 34 38 67 66 39
Women 396 32 49 28 60 106 8 24 45 44
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 54.4 67.8 42.9 53.6 50.7 18.3 88.0 71.2 62.1 48.9
Women 45.6 32.2 57.1 46.4 49.3 81.7 12.0 28.8 37.9 51.1
WHITE 77.5 91.2 88.1 81.0 84.0 76.0 84.0 71.5 64.6 61.4
Men 42.7 62.2 38.6 45.4 43.9 13.6 74.8 52.1 39.2 29.4
Women 34.8 29.0 49.5 35.6 40.0 62.4 9.1 19.4 25.5 32.0
MINORITY 22.5 8.8 11.9 19.0 16.0 24.0 16.0 28.5 35.4 38.6
Men 11.7 5.6 4.3 8.2 6.7 4.7 13.2 19.1 22.9 19.5
Women 10.8 3.2 7.6 10.8 9.3 19.3 2.9 9.4 12.5 19.1
BLACK 16.5 6.5 8.5 14.4 12.2 21.1 10.7 21.0 21.8 26.9
Men 7.9 3.9 2.5 5.4 4.7 4.0 8.6 14.0 13.9 12.2
Women 8.6 2.6 6.0 9.0 7.5 17.1 2.1 7.1 7.9 14.7
HISPANIC 3.9 1.2 1.0 1.9 2.1 1.5 4.0 4.3 10.2 9.5
Men 2.6 0.9 0.6 1.2 1.2 0.4 3.6 3.3 7.2 6.1
Women 1.2 0.3 0.4 0.7 0.8 1.1 0.4 1.1 3.0 3.3
ASIAN AMERICAN 1.9 0.9 2.1 2.3 1.4 1.0 1.1 3.0 2.9 1.9
Men 1.0 0.7 1.1 1.4 0.6 0.3 0.7 1.8 1.5 1.0
Women 0.9 0.2 1.0 0.9 0.8 0.8 0.3 1.2 1.4 0.9
AMERICAN INDIAN 0.3 0.3 0.3 0.4 0.3 0.4 0.2 0.2 0.4 0.3
Men 0.2 0.2 0.1 0.2 0.1 0.1 0.2 0.1 0.3 0.1
Women 0.2 0.1 0.2 0.2 0.2 0.3 0.0 0.1 0.2 0.2

This page was last modified on February 14, 2003