Breadcrumb

  1. Home
  2. eeo 1
  3. 2001 EEO-1 Aggregate Report for Flint, MI PMSA

2001 EEO-1 Aggregate Report for Flint, MI PMSA

The U.S. Equal Employment Opportunity Commission


2001 EEO-1 AGGREGATE REPORT
MSA Code 2640: Flint, MI PMSA

(202 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 64741 6455 13236 3033 7131 5764 6378 14383 2534 5827
Men 37008 4430 7568 1315 2618 716 5775 10966 1595 2025
Women 27733 2025 5668 1718 4513 5048 603 3417 939 3802
WHITE 50570 5538 11056 2577 5500 4615 5488 10411 1933 3452
Men 29949 3833 6288 1128 2155 575 5032 8475 1245 1218
Women 20621 1705 4768 1449 3345 4040 456 1936 688 2234
MINORITY 14171 917 2180 456 1631 1149 890 3972 601 2375
Men 7059 597 1280 187 463 141 743 2491 350 807
Women 7112 320 900 269 1168 1008 147 1481 251 1568
BLACK 11515 695 1145 328 1390 970 692 3557 527 2211
Men 5342 438 527 107 373 113 566 2177 303 738
Women 6173 257 618 221 1017 857 126 1380 224 1473
HISPANIC 1152 102 198 49 131 108 110 304 51 99
Men 716 73 134 29 49 17 100 240 33 41
Women 436 29 64 20 82 91 10 64 18 58
ASIAN AMERICAN 1113 85 774 64 44 40 27 38 10 31
Men 772 65 585 40 13 7 20 24 5 13
Women 341 20 189 24 31 33 7 14 5 18
AMERICAN INDIAN 391 35 63 15 66 31 61 73 13 34
Men 229 21 34 11 28 4 57 50 9 15
Women 162 14 29 4 38 27 4 23 4 19
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 57.2 68.6 57.2 43.4 36.7 12.4 90.5 76.2 62.9 34.8
Women 42.8 31.4 42.8 56.6 63.3 87.6 9.5 23.8 37.1 65.2
WHITE 78.1 85.8 83.5 85.0 77.1 80.1 86.0 72.4 76.3 59.2
Men 46.3 59.4 47.5 37.2 30.2 10.0 78.9 58.9 49.1 20.9
Women 31.9 26.4 36.0 47.8 46.9 70.1 7.1 13.5 27.2 38.3
MINORITY 21.9 14.2 16.5 15.0 22.9 19.9 14.0 27.6 23.7 40.8
Men 10.9 9.2 9.7 6.2 6.5 2.4 11.6 17.3 13.8 13.8
Women 11.0 5.0 6.8 8.9 16.4 17.5 2.3 10.3 9.9 26.9
BLACK 17.8 10.8 8.7 10.8 19.5 16.8 10.8 24.7 20.8 37.9
Men 8.3 6.8 4.0 3.5 5.2 2.0 8.9 15.1 12.0 12.7
Women 9.5 4.0 4.7 7.3 14.3 14.9 2.0 9.6 8.8 25.3
HISPANIC 1.8 1.6 1.5 1.6 1.8 1.9 1.7 2.1 2.0 1.7
Men 1.1 1.1 1.0 1.0 0.7 0.3 1.6 1.7 1.3 0.7
Women 0.7 0.4 0.5 0.7 1.1 1.6 0.2 0.4 0.7 1.0
ASIAN AMERICAN 1.7 1.3 5.8 2.1 0.6 0.7 0.4 0.3 0.4 0.5
Men 1.2 1.0 4.4 1.3 0.2 0.1 0.3 0.2 0.2 0.2
Women 0.5 0.3 1.4 0.8 0.4 0.6 0.1 0.1 0.2 0.3
AMERICAN INDIAN 0.6 0.5 0.5 0.5 0.9 0.5 1.0 0.5 0.5 0.6
Men 0.4 0.3 0.3 0.4 0.4 0.1 0.9 0.3 0.4 0.3
Women 0.3 0.2 0.2 0.1 0.5 0.5 0.1 0.2 0.2 0.3

This page was last modified on February 14, 2003