Breadcrumb

  1. Home
  2. eeo 1
  3. 2001 EEO-1 Aggregate Report for Detroit, MI PMSA

2001 EEO-1 Aggregate Report for Detroit, MI PMSA

The U.S. Equal Employment Opportunity Commission


2001 EEO-1 AGGREGATE REPORT
MSA Code 2160: Detroit, MI PMSA

(3086 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 847584 95460 188907 56185 88198 102520 60849 126155 47242 82068
Men 470043 67029 104098 30837 36515 18343 55672 95099 30571 31879
Women 377541 28431 84809 25348 51683 84177 5177 31056 16671 50189
WHITE 617802 81621 152260 42296 66736 69340 51698 80591 27956 45304
Men 360796 58680 86463 25224 29197 13099 48183 64235 18439 17276
Women 257006 22941 65797 17072 37539 56241 3515 16356 9517 28028
MINORITY 229782 13839 36647 13889 21462 33180 9151 45564 19286 36764
Men 109247 8349 17635 5613 7318 5244 7489 30864 12132 14603
Women 120535 5490 19012 8276 14144 27936 1662 14700 7154 22161
BLACK 179480 9357 18905 10128 17634 29606 7170 40353 14955 31372
Men 78996 4907 6665 3325 5689 4401 5767 27112 9238 11892
Women 100484 4450 12240 6803 11945 25205 1403 13241 5717 19480
HISPANIC 19291 1431 3187 1000 1439 1786 1228 3301 2754 3165
Men 11637 1051 1925 584 583 374 1107 2389 1911 1713
Women 7654 380 1262 416 856 1412 121 912 843 1452
ASIAN AMERICAN 27294 2694 13921 2538 1777 1339 461 1343 1363 1858
Men 16630 2165 8697 1575 817 371 371 957 857 820
Women 10664 529 5224 963 960 968 90 386 506 1038
AMERICAN INDIAN 3717 357 634 223 612 449 292 567 214 369
Men 1984 226 348 129 229 98 244 406 126 178
Women 1733 131 286 94 383 351 48 161 88 191
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 55.5 70.2 55.1 54.9 41.4 17.9 91.5 75.4 64.7 38.8
Women 44.5 29.8 44.9 45.1 58.6 82.1 8.5 24.6 35.3 61.2
WHITE 72.9 85.5 80.6 75.3 75.7 67.6 85.0 63.9 59.2 55.2
Men 42.6 61.5 45.8 44.9 33.1 12.8 79.2 50.9 39.0 21.1
Women 30.3 24.0 34.8 30.4 42.6 54.9 5.8 13.0 20.1 34.2
MINORITY 27.1 14.5 19.4 24.7 24.3 32.4 15.0 36.1 40.8 44.8
Men 12.9 8.7 9.3 10.0 8.3 5.1 12.3 24.5 25.7 17.8
Women 14.2 5.8 10.1 14.7 16.0 27.2 2.7 11.7 15.1 27.0
BLACK 21.2 9.8 10.0 18.0 20.0 28.9 11.8 32.0 31.7 38.2
Men 9.3 5.1 3.5 5.9 6.5 4.3 9.5 21.5 19.6 14.5
Women 11.9 4.7 6.5 12.1 13.5 24.6 2.3 10.5 12.1 23.7
HISPANIC 2.3 1.5 1.7 1.8 1.6 1.7 2.0 2.6 5.8 3.9
Men 1.4 1.1 1.0 1.0 0.7 0.4 1.8 1.9 4.0 2.1
Women 0.9 0.4 0.7 0.7 1.0 1.4 0.2 0.7 1.8 1.8
ASIAN AMERICAN 3.2 2.8 7.4 4.5 2.0 1.3 0.8 1.1 2.9 2.3
Men 2.0 2.3 4.6 2.8 0.9 0.4 0.6 0.8 1.8 1.0
Women 1.3 0.6 2.8 1.7 1.1 0.9 0.1 0.3 1.1 1.3
AMERICAN INDIAN 0.4 0.4 0.3 0.4 0.7 0.4 0.5 0.4 0.5 0.4
Men 0.2 0.2 0.2 0.2 0.3 0.1 0.4 0.3 0.3 0.2
Women 0.2 0.1 0.2 0.2 0.4 0.3 0.1 0.1 0.2 0.2

This page was last modified on February 14, 2003