Breadcrumb

  1. Home
  2. eeo 1
  3. 2000 EEO-1 Aggregate Report for York, PA MSA

2000 EEO-1 Aggregate Report for York, PA MSA

The U.S. Equal Employment Opportunity Commission


2000 EEO-1 AGGREGATE REPORT
MSA Code 9280: York, PA MSA

(324 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 71832 6648 7190 4219 8228 7187 9154 15733 8667 4806
Men 39034 4823 3393 1786 3288 918 7933 10321 5045 1527
Women 32798 1825 3797 2433 4940 6269 1221 5412 3622 3279
WHITE 65888 6403 6816 3993 7767 6776 8709 13951 7422 4051
Men 35785 4636 3182 1686 3134 847 7551 9289 4200 1260
Women 30103 1767 3634 2307 4633 5929 1158 4662 3222 2791
MINORITY 5944 245 374 226 461 411 445 1782 1245 755
Men 3249 187 211 100 154 71 382 1032 845 267
Women 2695 58 163 126 307 340 63 750 400 488
BLACK 3019 115 139 119 274 269 232 790 552 529
Men 1547 82 56 41 80 37 191 489 381 190
Women 1472 33 83 78 194 232 41 301 171 339
HISPANIC 2005 61 74 68 127 101 136 678 576 184
Men 1177 45 45 35 47 23 126 391 401 64
Women 828 16 29 33 80 78 10 287 175 120
ASIAN AMERICAN 790 57 154 33 49 29 64 277 90 37
Men 451 49 105 21 24 8 53 137 42 12
Women 339 8 49 12 25 21 11 140 48 25
AMERICAN INDIAN 130 12 7 6 11 12 13 37 27 5
Men 74 11 5 3 3 3 12 15 21 1
Women 56 1 2 3 8 9 1 22 6 4
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 54.3 72.5 47.2 42.3 40.0 12.8 86.7 65.6 58.2 31.8
Women 45.7 27.5 52.8 57.7 60.0 87.2 13.3 34.4 41.8 68.2
WHITE 91.7 96.3 94.8 94.6 94.4 94.3 95.1 88.7 85.6 84.3
Men 49.8 69.7 44.3 40.0 38.1 11.8 82.5 59.0 48.5 26.2
Women 41.9 26.6 50.5 54.7 56.3 82.5 12.7 29.6 37.2 58.1
MINORITY 8.3 3.7 5.2 5.4 5.6 5.7 4.9 11.3 14.4 15.7
Men 4.5 2.8 2.9 2.4 1.9 1.0 4.2 6.6 9.7 5.6
Women 3.8 0.9 2.3 3.0 3.7 4.7 0.7 4.8 4.6 10.2
BLACK 4.2 1.7 1.9 2.8 3.3 3.7 2.5 5.0 6.4 11.0
Men 2.2 1.2 0.8 1.0 1.0 0.5 2.1 3.1 4.4 4.0
Women 2.0 0.5 1.2 1.8 2.4 3.2 0.4 1.9 2.0 7.1
HISPANIC 2.8 0.9 1.0 1.6 1.5 1.4 1.5 4.3 6.6 3.8
Men 1.6 0.7 0.6 0.8 0.6 0.3 1.4 2.5 4.6 1.3
Women 1.2 0.2 0.4 0.8 1.0 1.1 0.1 1.8 2.0 2.5
ASIAN AMERICAN 1.1 0.9 2.1 0.8 0.6 0.4 0.7 1.8 1.0 0.8
Men 0.6 0.7 1.5 0.5 0.3 0.1 0.6 0.9 0.5 0.2
Women 0.5 0.1 0.7 0.3 0.3 0.3 0.1 0.9 0.6 0.5
AMERICAN INDIAN 0.2 0.2 0.1 0.1 0.1 0.2 0.1 0.2 0.3 0.1
Men 0.1 0.2 0.1 0.1 0.0 0.0 0.1 0.1 0.2 0.0
Women 0.1 0.0 0.0 0.1 0.1 0.1 0.0 0.1 0.1 0.1

This page was last modified on February 13, 2002.