Breadcrumb

  1. Home
  2. eeo 1
  3. 1999 EEO-1 Aggregate Report for Odessa-Midland, TX MSA

1999 EEO-1 Aggregate Report for Odessa-Midland, TX MSA

The U.S. Equal Employment Opportunity Commission


1999 EEO-1 AGGREGATE REPORT
MSA Code 5800: Odessa-Midland, TX MSA

(140 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 21310 1995 2036 1132 4712 2228 2856 1565 2459 2327
Men 13098 1504 1303 766 1991 339 2719 1497 2057 922
Women 8212 491 733 366 2721 1889 137 68 402 1405
WHITE 11746 1644 1666 822 2462 1286 1495 819 701 851
Men 7310 1265 1113 561 1114 168 1425 784 525 355
Women 4436 379 553 261 1348 1118 70 35 176 496
MINORITY 9564 351 370 310 2250 942 1361 746 1758 1476
Men 5788 239 190 205 877 171 1294 713 1532 567
Women 3776 112 180 105 1373 771 67 33 226 909
BLACK 1556 73 106 55 328 442 85 103 126 238
Men 639 34 41 20 115 63 77 98 79 112
Women 917 39 65 35 213 379 8 5 47 126
HISPANIC 7625 250 177 226 1854 452 1239 629 1609 1189
Men 4926 182 98 167 739 95 1182 603 1436 424
Women 2699 68 79 59 1115 357 57 26 173 765
ASIAN AMERICAN 272 17 80 23 42 42 9 8 17 34
Men 147 13 44 13 14 12 9 6 14 22
Women 125 4 36 10 28 30 0 2 3 12
AMERICAN INDIAN 111 11 7 6 26 6 28 6 6 15
Men 76 10 7 5 9 1 26 6 3 9
Women 35 1 0 1 17 5 2 0 3 6
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 61.5 75.4 64.0 67.7 42.3 15.2 95.2 95.7 83.7 39.6
Women 38.5 24.6 36.0 32.3 57.7 84.8 4.8 4.3 16.3 60.4
WHITE 55.1 82.4 81.8 72.6 52.2 57.7 52.3 52.3 28.5 36.6
Men 34.3 63.4 54.7 49.6 23.6 7.5 49.9 50.1 21.4 15.3
Women 20.8 19.0 27.2 23.1 28.6 50.2 2.5 2.2 7.2 21.3
MINORITY 44.9 17.6 18.2 27.4 47.8 42.3 47.7 47.7 71.5 63.4
Men 27.2 12.0 9.3 18.1 18.6 7.7 45.3 45.6 62.3 24.4
Women 17.7 5.6 8.8 9.3 29.1 34.6 2.3 2.1 9.2 39.1
BLACK 7.3 3.7 5.2 4.9 7.0 19.8 3.0 6.6 5.1 10.2
Men 3.0 1.7 2.0 1.8 2.4 2.8 2.7 6.3 3.2 4.8
Women 4.3 2.0 3.2 3.1 4.5 17.0 0.3 0.3 1.9 5.4
HISPANIC 35.8 12.5 8.7 20.0 39.3 20.3 43.4 40.2 65.4 51.1
Men 23.1 9.1 4.8 14.8 15.7 4.3 41.4 38.5 58.4 18.2
Women 12.7 3.4 3.9 5.2 23.7 16.0 2.0 1.7 7.0 32.9
ASIAN AMERICAN 1.3 0.9 3.9 2.0 0.9 1.9 0.3 0.5 0.7 1.5
Men 0.7 0.7 2.2 1.1 0.3 0.5 0.3 0.4 0.6 0.9
Women 0.6 0.2 1.8 0.9 0.6 1.3 0.0 0.1 0.1 0.5
AMERICAN INDIAN 0.5 0.6 0.3 0.5 0.6 0.3 1.0 0.4 0.2 0.6
Men 0.4 0.5 0.3 0.4 0.2 0.0 0.9 0.4 0.1 0.4
Women 0.2 0.1 0.0 0.1 0.4 0.2 0.1 0.0 0.1 0.3

This page was last modified on May 22, 2001.